The following railroads operate in the U.S. state of Pennsylvania.
Common freight carriers
- Aliquippa and Ohio River Railroad (AOR) Genesee & Wyoming
- Allegheny Valley Railroad (AVR)
- Allentown and Auburn Railroad (ALLN)
- BD Highspire Holdings (BDHH)
- Belvidere and Delaware River Railway (BDRV)
- Brandywine Valley Railroad (BVRY)
- Buffalo and Pittsburgh Railroad (BPRR) (Genesee & Wyoming)
- Canadian National Railway (CN) through subsidiary Bessemer and Lake Erie Railroad (BLE)
- Canadian Pacific Kansas City (CPKC) through subsidiary Delaware and Hudson Railway (DH)
- Central New York Railroad (CNYK)
- Chestnut Ridge Railroad (CHR)
- Columbia and Reading Railway (CORY)
- Conrail Shared Assets Operations (CRR)
- operates Philadelphia Belt Line Railroad (PBL)
- CSX (CSX)
- Delaware-Lackawanna Railroad (DL)
- East Erie Commercial Railroad (EEC)
- East Penn Railroad (ESPN) (Regional Rail, LLC)
- Elizabethtown Industrial Railroad (EZR)
- Everett Railroad (EV)
- Gettysburg and Northern Railroad (GET)[1]
- Juniata Valley Railroad (JVRR) North Shore Railroad)
- Kasgro Rail Lines (KRL)
- Kiski Junction Railroad (KJR)
- Landisville Railroad (LVR)
- Lehigh Railway (LRWY)
- Lehigh Valley Rail Management (LVRB, LVRC, LVRJ)
- Luzerne and Susquehanna Railway (LS)
- Lycoming Valley Railroad (LVRR) (North Shore Railroad (Pennsylvania))
- Maryland Midland Railway (MMID) (Genesee & Wyoming)
- Middletown & Hummelstown Railroad (MIDH)
- New Castle Industrial Railroad (NCIR)
- New Hope Railroad (NHRR)
- New York, Susquehanna and Western Railway (NYSW)
- Nittany and Bald Eagle Railroad (NBER) (North Shore Railroad (Pennsylvania))
- Norfolk Southern (NS)
- NDC Railroad (NDC)
- North Shore Railroad (NSHR)
- Oil Creek and Titusville Railroad (OCTL)
- Pennsylvania & Southern Railway (PSCC)
- Pennsylvania Northeastern Railroad (PN)
- Pennsylvania Southwestern Railroad (PSWR)
- Pittsburgh, Allegheny and McKees Rocks Railroad (PAM)
- Pittsburgh and Ohio Central Railroad (POHC) (Genesee & Wyoming)
- Reading Blue Mountain and Northern Railroad (RBMN)
- R.J. Corman Railroad/Allentown Line (RJCN)
- R.J. Corman Railroad/Pennsylvania Lines (RJCP)
- Shamokin Valley Railroad (SVRR) (North Shore Railroad (Pennsylvania))
- SMS Rail Lines (SRL)
- Operates Penn Jersey Rail Lines
- Southwest Pennsylvania Railroad (SWP)
- Strasburg Railroad (SRC)
- Tyburn Railroad (TYBR) (Regional Rail, LLC)
- Union Railroad (URR)
- Union County Industrial Railroad (UCIR) (North Shore Railroad (Pennsylvania))
- Upper Merion & Plymouth Railroad (UMP)
- Wellsboro and Corning Railroad (WCOR) (Genesee & Wyoming)
- Western New York and Pennsylvania Railroad (WNYP)
- Wheeling and Lake Erie Railway (WE)
- York Railway (YRC) (Genesee and Wyoming)
- Operates Maryland and Pennsylvania Railroad (Genesee & Wyoming) and Yorkrail
- Youngstown and Southeastern Railroad (YSRR)
Private freight carriers
- Cumberland Mine Railroad
- Alpha Natural Resources
- Conshohocken Recycling and Rail Transfer, Inc (CRRT)
- Juniata Terminal Company (JTFS)
- Leetsdale Industrial Terminal Railway (LIT)
Passenger carriers
- Allentown and Auburn Railroad (heritage railroad)
- Amtrak (AMTK) (national passenger rail)
- CamTran (Johnstown mass transit agency operates Johnstown Inclined Plane)
- Colebrookdale Railroad (heritage railroad)
- Delaware Lackawanna RailRoad
- East Broad Top Railroad and Coal Company
- Fayette Central Railroad (tourist trains operating over Southwest Pennsylvania Railroad trackage)
- Kiski Junction Railroad (working railroad that also operates tourist trains)
- Lehigh Gorge Scenic Railway (heritage railroad)
- Lehigh Lackawanna RailRoad
- Middletown and Hummelstown Railroad (working railroad, but with emphasis on tourist trains)
- New Hope Railroad (working railroad that also operates tourist trains)
- New Jersey Transit Rail Operations (Atlantic City Line commuter train travels from Philadelphia)
- Oil Creek and Titusville Lines (working railroad, but with emphasis on tourist trains)
- Pioneer Lines Scenic Railway (heritage railroad)
- Port Authority of Allegheny County (Pittsburgh mass transit agency that operates The T light rail, the Monongahela Incline, and the Duquesne Incline)
- Port Authority Transit Corporation (Bi-state authority operates Philadelphia-Camden County subway line)
- Southeastern Pennsylvania Transportation Authority (Philadelphia mass transit agency that operates SEPTA Regional Rail commuter lines, the Philadelphia Subway, and a variety of suburban light rail lines)
- Strasburg Railroad (heritage railroad)
- Tioga Central Railroad (heritage railroad)
- Wanamaker, Kempton and Southern Railroad (heritage railroad)
- West Chester Railroad (heritage railroad)
Museums and historic sites
- Allegheny Portage Railroad
- Howard Tunnel
- Electric City Trolley Museum
- Gallitzin Tunnel
- Horseshoe Curve
- Mars Station, Pennsylvania
- Pennsylvania Trolley Museum
- Railroad Museum of Pennsylvania
- Reading Company Technical & Historical Society
- Rockhill Trolley Museum
- Steamtown National Historic Site
- Western Pennsylvania Model Railroad Museum
Defunct railroads
| Name | Mark | System[nb 1] | From | To | Successor | Notes |
|---|---|---|---|---|---|---|
| Addison and Pennsylvania Railway | B&O | 1887 | 1898 | Susquehanna and New York Railroad | ||
| Addison and Northern Pennsylvania Railway | B&O | 1882 | 1887 | Addison and Pennsylvania Railway | ||
| Aliquippa and Southern Railroad | ALQS | 1906 | 2002 | Aliquippa and Ohio River Railroad | ||
| Allegheny Railroad | ALY | 1985 | 1992 | Allegheny and Eastern Railroad | ||
| Allegheny and Bald Eagle Railroad, Coal and Iron Company | PRR | 1839 | 1859 | Bellefonte and Snowshoe Railroad | ||
| Allegheny and Eastern Railroad | ALY | 1992 | Still exists as a nonoperating subsidiary of the Buffalo and Pittsburgh Railroad | |||
| Allegheny Junction Railroad | 1898 | 1907 | N/A | |||
| Allegheny and South Side Railway | AYSS | 1892 | ||||
| Allegheny Southern Railway | ASRW | 1982 | 1985 | Everett Railroad | ||
| Allegheny Terminal Company | 1899 | |||||
| Allegheny Valley Railroad | PRR | 1852 | 1891 | Allegheny Valley Railway | ||
| Allegheny Valley Railway | PRR | 1892 | 1910 | Pennsylvania Railroad | ||
| Allegheny and Western Railway | B&O | 1896 | Still exists as a nonoperating subsidiary of CSX Transportation | |||
| Allentown Railroad | RDG | 1853 | 1945 | Reading Company | ||
| Allentown Terminal Railroad | CNJ/ RDG | 1888 | 1976 | Consolidated Rail Corporation | ||
| Altoona and Beech Creek Railroad | 1897 | 1910 | Altoona, Juniata and Northern Railway | |||
| Altoona, Clearfield and Northern Railroad | 1891 | 1897 | Altoona and Beech Creek Railroad | |||
| Altoona, Juniata and Northern Railway | 1910 | 1913 | Altoona Northern Railroad | |||
| Altoona Northern Railroad | 1912 | 1919 | N/A | |||
| Altoona and Philipsburg Connecting Railroad | 1892 | 1906 | New York and Pittsburgh Air Line Railroad | |||
| Anthracite Railway | ATRW | 1983 | 1989 | Blue Mountain and Reading Railroad | ||
| Arnot and Pine Creek Railroad | ERIE | 1881 | 1937 | Tioga Railroad | ||
| Atlantic and Great Western Railroad | ERIE | 1871 | 1880 | New York, Pennsylvania and Ohio Railroad | ||
| Atlantic and Great Western Railroad | ERIE | 1858 | 1865 | Atlantic and Great Western Railway | ||
| Atlantic and Great Western Railway | ERIE | 1865 | 1871 | Atlantic and Great Western Railroad | ||
| Auburn and Port Clinton Railroad | RDG | 1854 | 1857 | Allentown Railroad | ||
| Altoona and Wopsononock Railroad | 1890 | 1891 | Altoona, Clearfield and Northern Railroad | |||
| Bachman Valley Railroad | WM | 1871 | 1886 | Baltimore and Harrisburg Railway | ||
| Bald Eagle Valley Railroad | PRR | 1861 | 1908 | Pennsylvania Railroad | ||
| Baltimore Coal and Union Railroad Company | D&H | 1868 | 1871 | Northern Coal and Iron Company | ||
| Baltimore and Cumberland Valley Railroad | WM | 1878 | 1917 | Western Maryland Railway | ||
| Baltimore and Cumberland Valley Railroad Extension Company | WM | 1880 | Still exists as a nonoperating subsidiary of CSX Transportation | |||
| Baltimore and Hanover Railroad | WM | 1877 | 1886 | Baltimore and Harrisburg Railway | ||
| Baltimore and Harrisburg Railway | WM | 1886 | 1917 | Western Maryland Railway | ||
| Baltimore and Harrisburg Railway (Eastern Extension) | WM | 1888 | 1917 | Western Maryland Railway | ||
| Baltimore and Harrisburg Railway (Western Extension) | WM | 1888 | 1917 | Western Maryland Railway | ||
| Baltimore and Lehigh Railroad | 1891 | 1894 | York Southern Railroad | |||
| Baltimore and Ohio Railroad | B&O, BO | B&O | 1876 | 1987 | Chesapeake and Ohio Railway | |
| Baltimore and Ohio Railroad in Pennsylvania | B&O | 1912 | 1980 | Baltimore and Ohio Railroad | ||
| Baltimore and Ohio Short Line Railroad | B&O | 1885 | 1887 | Wheeling, Pittsburgh and Baltimore Railroad | ||
| Baltimore and Philadelphia Railroad | B&O | 1883 | 1989 | CSX Transportation | ||
| Baltimore and Philadelphia Railway | B&O | 1883 | 1883 | Baltimore and Philadelphia Railroad | ||
| Bangor and Bath Railroad | DL&W | 1880 | 1880 | Bangor and Portland Railway | ||
| Bangor and Portland Railway | DL&W | 1879 | 1909 | Delaware, Lackawanna and Western Railroad | ||
| Barclay Railroad | LV | 1891 | 1902 | Susquehanna and New York Railroad | ||
| Barclay Coal Company | LV | 1862 | 1891 | Barclay Railroad | ||
| Barclay Railroad and Coal Company | LV | 1854 | 1862 | Barclay Coal Company | ||
| Bare Rock Railroad | 1892 | |||||
| Bear Creek Railroad | B&LE | 1865 | 1867 | Shenango and Allegheny Railroad | ||
| Beaver Connecting Railroad | ||||||
| Beaver and Ellwood Railroad | PLE | 1890 | 1916 | Pittsburgh and Lake Erie Railroad | ||
| Beaver Meadow Railroad and Coal Company | LV | 1830 | 1864 | Lehigh Valley Railroad | ||
| Beaver Meadow, Tresckow and New Boston Railroad | CNJ | 1894 | N/A | |||
| Beaver Valley Railroad | PLE/ PRR | 1899 | 1941 | Cleveland and Pittsburgh Railroad, Pittsburgh and Lake Erie Railroad | ||
| Bedford Railroad | 1859 | 1864 | Huntingdon and Broad Top Mountain Railroad and Coal Company | |||
| Bedford and Blair County Railroad | PRR | 1893 | 1894 | Pennsylvania Midland Railroad | ||
| Bedford and Bridgeport Railroad | PRR | 1868 | 1891 | Bedford and Bridgeport Railway | ||
| Bedford and Bridgeport Railway | PRR | 1891 | 1911 | Hollidaysburg, Bedford and Cumberland Railroad | ||
| Bedford and Hollidaysburg Railroad | PRR | 1902 | 1911 | Hollidaysburg, Bedford and Cumberland Railroad | ||
| Beech Creek Railroad | NYC | 1886 | 1976 | Consolidated Rail Corporation | ||
| Beech Creek, Clearfield and Southwestern Railroad | NYC | 1883 | 1886 | Beech Creek Railroad | ||
| Beech Creek Extension Railroad | NYC | 1901 | 1961 | New York Central Railroad | ||
| Bellefonte and Buffalo Run Railroad | 1882 | 1882 | Buffalo Run, Bellefonte and Bald Eagle Railroad | |||
| Bellefonte Central Railroad | BFC | 1892 | 1985 | Nittany and Bald Eagle Railroad | ||
| Bellefonte, Nittany and Lemont Railroad | PRR | 1883 | 1889 | Bald Eagle Valley Railroad | ||
| Bellefonte and Snowshoe Railroad | PRR | 1859 | 1881 | Bald Eagle Valley Railroad | ||
| Bell's Gap Railroad | PRR | 1871 | 1889 | Pennsylvania and North Western Railroad | ||
| Bells Run Railroad | 1903 | |||||
| Belvidere Delaware Railroad | PRR | 1896 | 1958 | United New Jersey Railroad and Canal Company | ||
| Berks and Chester Railroad | RDG | 1864 | 1866 | Wilmington and Reading Railroad | ||
| Berks County Railroad | RDG | 1871 | 1874 | Reading and Lehigh Railroad | ||
| Berlin Railroad | B&O | 1879 | 1912 | Baltimore and Ohio Railroad in Pennsylvania | ||
| Berlin Branch Railroad | 1876 | 1903 | East Berlin Railway | |||
| Bethlehem Railroad | LNE | 1861 | 1864 | Lehigh and Lackawanna Railroad | ||
| Big Level and Bradford Railroad | B&O | 1881 | 1883 | Pittsburgh, Bradford and Buffalo Railway | ||
| Big Level and Kinzua Railroad | B&O | 1881 | 1911 | Pittsburgh and Western Railroad | ||
| Binghamton, Towanda and Western Railway | LV | 1902 | 1902 | Susquehanna and New York Railroad | ||
| Blacklick and Yellow Creek Railroad | 1904 | 1911 | Cambria and Indiana Railroad | |||
| Blacksville and Western Railway | MGA | 1917 | 1917 | Morgantown and Wheeling Railway | ||
| Bloom Run Railroad | 1902 | |||||
| Bloomsburg and Sullivan Railroad | BBS | RDG | 1883 | 1928 | Reading Company | |
| Blossburg Coal Mining and Railroad Company | 1866 | 1885 | Erie Railroad | |||
| Blue Mountain and Reading Railroad | BMRG | 1983 | 1995 | Reading Blue Mountain & Northern Railroad | ||
| Bradford Railroad | PRR | 1911 | 1932 | Western New York and Pennsylvania Railway | ||
| Bradford Railway | PRR | 1881 | 1911 | Bradford Railroad | ||
| Bradford, Bordell and Kinzua Railroad | 1880 | 1892 | Bradford, Bordell and Kinzua Railway | |||
| Bradford, Bordell and Kinzua Railway | 1892 | 1903 | Buffalo, Bradford and Kane Railroad | |||
| Bradford, Bordell and Smethport Railroad | 1880 | 1892 | Bradford, Bordell and Kinzua Railway | |||
| Bradford and Foster Brook Railway | 1877 | 1879 | N/A | |||
| Bradford Industrial Rail | BR | 1993 | 2004 | Buffalo and Pittsburgh Railroad | ||
| Bradford and State Line Railroad | B&O | 1881 | 1881 | Rochester and Pittsburgh Railroad | ||
| Bradford and Western Pennsylvania Railroad | 1891 | |||||
| Bridgeport and Widemire Railway | B&O | 1896 | 1913 | Clearfield and Mahoning Railway | ||
| Bristol Industrial Terminal Railway | BITY | 1992 | 1997 | Penn Eastern Rail Lines | ||
| Brock Railroad | 1903 | |||||
| Brockport and Shawmut Railroad | ERIE | 1886 | 1940 | New York, Lake Erie and Western Coal and Railroad Company | ||
| Brockwayville and Punxsutawney Railroad | B&O | 1882 | 1891 | Buffalo, Rochester and Pittsburgh Railway | ||
| Brooks Mills and Altoona Railroad | PRR | 1894 | 1894 | Pennsylvania Midland Railroad | ||
| Brookville Railway | 1896 | |||||
| Brookville and Mahoning Railroad | PS&N | 1903 | 1909 | Pittsburg and Shawmut Railroad | ||
| Brownstone and Middletown Railroad | 1892 | N/A | ||||
| Brownsville Railway | PRR | 1875 | 1880 | Pittsburgh, Virginia and Charleston Railway | ||
| Brownsville and New Haven Railway | B&O | 1876 | 1882 | Ohio and Baltimore Short Line Railway | ||
| Brownsville and State Line Railroad | PRR | 1893 | 1894 | Pittsburgh, Virginia and Charleston Railway | ||
| Bruce and Clairton Railroad | P&WV | 1901 | 1902 | West Side Belt Railroad | ||
| Buffalo and Bradford Railroad | ERIE | 1856 | 1859 | Buffalo, Bradford and Pittsburgh Railroad | ||
| Buffalo, Bradford and Kane Railroad | 1904 | 1931 | N/A | Operated by Mount Jewett, Kinzua and Riterville Railroad | ||
| Buffalo, Bradford and Pittsburgh Railroad | ERIE | 1859 | 1941 | Erie Railroad | ||
| Buffalo, Chautauqua Lake and Pittsburgh Railway | PRR | 1879 | 1880 | Pittsburgh, Titusville and Buffalo Railway | ||
| Buffalo, Corry and Pittsburgh Railroad | PRR | 1867 | 1872 | Corry and State Line Railroad | ||
| Buffalo, Cleveland and Chicago Railway | NKP | 1881 | 1881 | New York, Chicago and St. Louis Railway | ||
| Buffalo Coal and Iron Company | DL&W | 1856 | 1860 | Continental Coal Company | ||
| Buffalo and Erie Railroad | NYC | 1867 | 1869 | Lake Shore and Michigan Southern Railway | ||
| Buffalo, New York and Philadelphia Railroad | PRR | 1883 | 1887 | Western New York and Pennsylvania Railway of Pennsylvania | ||
| Buffalo, New York and Philadelphia Railway | PRR | 1871 | 1883 | Buffalo, New York and Philadelphia Railroad | ||
| Buffalo, Pittsburgh and Western Railroad | PRR | 1881 | 1883 | Buffalo, New York and Philadelphia Railroad | ||
| Buffalo, Rochester and Pittsburgh Railway | BR&P | B&O | 1887 | Still exists as a nonoperating subsidiary of CSX Transportation | ||
| Buffalo Run, Bellefonte and Bald Eagle Railroad | 1882 | 1891 | Bellefonte Central Railroad | |||
| Buffalo and St. Marys Railroad | PS&N | 1895 | 1897 | Buffalo, St. Marys and Southwestern Railroad | ||
| Buffalo, St. Marys and Southwestern Railroad | PS&N | 1897 | 1899 | Pittsburg, Shawmut and Northern Railroad | ||
| Buffalo and Susquehanna Railroad | B&S | B&O | 1891 | 1954 | Baltimore and Ohio Railroad | |
| Buffalo and Susquehanna Railway | B&O | 1907 | 1910 | N/A | Leased the Buffalo and Susquehanna Railroad | |
| Buffalo Valley Railroad | B&O | 1868 | 1879 | Berlin Railroad | ||
| Buffalo and Washington Railway | PRR | 1866 | 1871 | Buffalo, New York and Philadelphia Railway | ||
| Bustleton Railroad | PRR | 1891 | 1902 | Connecting Railway | ||
| Bustleton and Eastern Railroad | PRR | 1893 | 1893 | Philadelphia, Bustleton and Trenton Railroad | ||
| Butler and Pittsburgh Railroad | B&LE | 1896 | 1897 | Pittsburg, Bessemer and Lake Erie Railroad | ||
| Caledonia Iron, Land and Railroad Company | PRR | 1867 | 1869 | Southern Pennsylvania Iron and Railroad Company | ||
| Cambria and Clearfield Railroad | PRR | 1887 | 1903 | Cambria and Clearfield Railway | ||
| Cambria and Clearfield Railway | PRR | 1903 | 1913 | Pennsylvania Railroad | ||
| Cambria County Railroad | NYC | 1896 | 1898 | Beech Creek Railroad | ||
| Cambria and Indiana Railroad | CI | 1911 | 1994 | N/A | ||
| Cammal and Black Forest Railway | 1894 | |||||
| Canoe Creek Railroad | NYC | 1900 | 1901 | Beech Creek Extension Railroad | ||
| Carbon Limestone Railroad | PLE | 1894 | 1894 | Mahoning State Line Railroad | ||
| Catasauqua and Fogelsville Railroad | RDG | 1854 | 1944 | Reading Company | ||
| Catawissa Railroad | RDG | 1860 | 1953 | Reading Company | ||
| Catawissa, Williamsport and Erie Railroad | RDG | 1849 | 1860 | Catawissa Railroad | ||
| Central Columbiana and Pennsylvania Railway | CQPA | 2001 | 2004 | Ohio and Pennsylvania Railroad | ||
| Central Railroad of New Jersey | CNJ | CNJ | 1952 | 1976 | Consolidated Rail Corporation | |
| Central Railroad of New Jersey | CNJ | CNJ | 1871 | 1946 | Central Railroad of Pennsylvania | |
| Central Railroad of Pennsylvania | CRP | CNJ | 1944 | 1976 | Consolidated Rail Corporation | |
| Central Railroad of Pennsylvania | 1891 | 1918 | N/A | |||
| Central Pennsylvania Railroad | 1889 | 1891 | Central Railroad of Pennsylvania | |||
| Central Pennsylvania Railroad (Eastern Extension) | 1890 | 1891 | Central Railroad of Pennsylvania | |||
| Central Pennsylvania and Western Railroad | PRR | 1893 | 1902 | Susquehanna, Bloomsburg, and Berwick Railroad | ||
| Central Trunk Railway | NYC | 1868 | 1909 | Jamestown, Franklin and Clearfield Railroad | ||
| Chambersburg and Gettysburg Railroad | 1890 | |||||
| Chambersburg, Greencastle and Hagerstown Railroad | PRR | 1853 | 1859 | Franklin Railroad | ||
| Chapman and Lehigh Railway | DL&W | 1881 | 1882 | Bangor and Portland Railway | ||
| Chartiers Railway | PRR | 1867 | 1907 | Pittsburgh, Cincinnati, Chicago and St. Louis Railway | ||
| Chartiers Connecting Railroad | PRR | 1881 | 1899 | Chartiers Railway | ||
| Chartiers and Mansfield Valley Railway | PLE/ PRR | 1880 | 1881 | Pittsburgh, Chartiers and Youghiogheny Railway | ||
| Chartiers Southern Railway | MGA | 1906 | 1929 | Monongahela Railway | ||
| Chartiers Valley Railroad | PRR | 1853 | 1866 | Chartiers Railway | ||
| Cheat Haven Railroad | B&O | 1902 | 1907 | Fairmont, Morgantown and Pittsburg Railroad | ||
| Cheat Haven and Bruceton Railroad | B&O | 1911 | 1965 | N/A | ||
| Cheat River Railroad | B&O | 1896 | 1907 | Fairmont, Morgantown and Pittsburg Railroad | ||
| Cherry Grove Railroad | 1884 | 1894 | Tionesta Valley Railway | |||
| Cherry Springs Railroad | B&O | 1893 | 1893 | Buffalo and Susquehanna Railroad | ||
| Cherry Tree and Dixonville Railroad | NYC/ PRR | 1903 | 1970 | Penn Central Transportation Company | ||
| Chesapeake and Ohio Railway | CO | 1987 | 1987 | CSX Transportation | ||
| Chester Creek Railroad | PRR | 1866 | 1917 | Philadelphia, Baltimore and Washington Railroad | ||
| Chester and Delaware River Railroad | RDG | 1871 | 1923 | Reading Company | ||
| Chester Valley Railroad | RDG | 1850 | 1888 | Philadelphia and Chester Valley Railroad | ||
| Chester Valley Railway | CHTS | 1996 | 1997 | Penn Eastern Rail Lines | ||
| Chestnut Hill Railroad | RDG | 1848 | 1948 | Reading Company | ||
| Chestnut Ridge Railroad of Pennsylvania | 1898 | 1902 | Chestnut Ridge Railway | |||
| Chestnut Ridge Railway | CHR | 1902 | 2003 | Chestnut Ridge Railroad | Owned by New Jersey Zinc and successors from 1907 | |
| Cheswick and Harmar Railroad | CHH | 1901 | 1972 | N/A | Formerly owned by Duquesne Light | |
| Clarion and Jefferson Railroad | 1904 | 1904 | Pittsburgh, Summerville and Clarion Railroad | |||
| Clarion River Railway | 1889 | 1948 | N/A | |||
| Clarion and Summerville Railroad | 1900 | 1901 | Clarion, Summerville and Pittsburgh Railroad | |||
| Clarion, Summerville and Pittsburgh Railroad | 1901 | 1903 | ||||
| Clearfield and Jefferson Railway | PRR | 1885 | 1889 | Bell's Gap Railroad | ||
| Clearfield and Mahoning Railway | B&O | 1892 | Still exists as a nonoperating subsidiary of R.J. Corman Railroad/Pennsylvania Lines | |||
| Clearfield Southern Railroad | NYC | 1898 | 1905 | Beech Creek Extension Railroad | ||
| Cleveland, Painesville and Ashtabula Railroad | NYC | 1854 | 1868 | Lake Shore Railway | ||
| Cleveland and Pittsburgh Railroad | PRR | 1850 | 1976 | Consolidated Rail Corporation | ||
| Coal Glen Railroad | 1889 | |||||
| Colebrook Valley Railroad | PRR | 1881 | 1886 | Cornwall and Lebanon Railroad | ||
| Colebrookdale Railroad | RDG | 1865 | 1945 | Reading Company | ||
| Columbia Bank | PRR | 1852 | 1864 | Columbia Bridge Company | ||
| Columbia Bank and Bridge Company | PRR | 1837 | 1852 | Columbia Bank | ||
| Columbia Bridge Company | PRR | 1864 | 1871 | Pennsylvania Railroad | ||
| Columbia Bridge Company | PRR | 1835 | 1837 | Columbia Bank and Bridge Company | ||
| Columbia and Maryland Line Railroad | PRR | 1860 | 1864 | Columbia and Port Deposit Railroad | ||
| Columbia and Port Deposit Railroad | PRR | 1864 | 1890 | Columbia and Port Deposit Railway | ||
| Columbia and Port Deposit Railway | PRR | 1890 | 1916 | Philadelphia, Baltimore and Washington Railroad | ||
| Columbus and Erie Railroad | ERIE | 1905 | 1941 | Erie Railroad | ||
| Conemaugh and Black Lick Railroad | CBL | 1923 | Lehigh Valley Rail Management | |||
| Conewango Valley Railroad | NYC | 1870 | 1870 | Dunkirk, Warren and Pittsburgh Railway | ||
| Confluence and Oakland Railroad | B&O | 1890 | 1941 | N/A | ||
| Confluence and State Line Railroad | B&O | 1889 | 1890 | Confluence and Oakland Railroad | ||
| Connecting Railway | PRR | 1863 | 1976 | Consolidated Rail Corporation | ||
| Connection Railroad | NYC | 1870 | 1871 | Junction Railroad | ||
| Connellsville Central Railroad | MGA | 1902 | 1905 | Connellsville and Monongahela Railway | ||
| Connellsville and Monongahela Railway | MGA | 1905 | N/A | |||
| Connellsville and State Line Railway | WM | 1910 | 1917 | Western Maryland Railway | ||
| Connequenessing Valley Railroad | B&LE | 1881 | 1882 | West Penn and Shenango Connecting Railroad | ||
| Consolidated Rail Corporation | CR | 1976 | 1999 | CSX Transportation, Norfolk Southern Railway | ||
| Continental Coal Company | DL&W | 1860 | 1865 | Keyser Valley Railroad | ||
| Corning, Cowanesque and Antrim Railway | NYC | 1873 | 1892 | Fall Brook Railway | ||
| Cornwall Railroad | CWL | RDG | 1870 | 1968 | Reading Company | |
| Cornwall and Lebanon Railroad | C&L | PRR | 1882 | 1918 | Pennsylvania Railroad | |
| Cornwall and Mount Hope Railroad | RDG | 1883 | 1886 | Cornwall Railroad | ||
| Corry and State Line Railroad | PRR | 1879 | 1879 | Buffalo, Chautauqua Lake and Pittsburgh Railway | ||
| Coudersport and Pine Creek Railroad | 1889 | 1895 | Coudersport and Port Allegany Railroad | |||
| Coudersport and Port Allegany Railroad | CPA | 1882 | 1970 | N/A | Owned by Wellsville, Addison and Galeton Railroad | |
| Coudersport and Wellsboro Railroad | B&O | 1892 | 1894 | Buffalo and Susquehanna Railroad | ||
| Cowanesque Valley Railroad | NYC | 1869 | 1874 | Corning, Cowanesque and Antrim Railway | ||
| Crane Railroad | LNE | 1905 | 1914 | Lehigh and New England Railroad | ||
| Cresson Railroad | PRR | 1891 | 1891 | Cambria and Clearfield Railroad | ||
| Cresson and Clearfield County and New York Short Route Railroad | PRR | 1882 | 1894 | Cresson and Irvona Railroad | ||
| Cresson and Irvona Railroad | PRR | 1894 | 1903 | Cambria and Clearfield Railway | ||
| Cross Cut Railroad | PRR | 1864 | 1867 | Buffalo, Corry and Pittsburgh Railroad | ||
| Cross Fork Railroad | B&O | 1893 | 1893 | Buffalo and Susquehanna Railroad | ||
| Cumberland Valley Railroad | PRR | 1831 | 1919 | Pennsylvania Railroad | ||
| Cumberland Valley and Waynesboro Railroad | PRR | 1901 | 1906 | Cumberland Valley Railroad | ||
| Curwensville and Bower Railroad | NYC | 1903 | 1905 | Beech Creek Extension Railroad | ||
| Dahoga and Highland Railroad | ||||||
| Dallastown Railroad | 1898 | 1902 | Maryland and Pennsylvania Railroad | |||
| Danville, Hazleton and Wilkes-Barre Railroad | PRR | 1867 | 1878 | Sunbury, Hazleton and Wilkesbarre Railway | ||
| Danville and Pottsville Railroad | PRR | 1826 | 1851 | Philadelphia and Sunbury Railroad | ||
| Darlington Cannel Coal Railroad | PLE/ PRR | 1852 | 1855 | Pittsburgh, Lisbon and Western Railroad, Pittsburgh, Marion and Chicago Railway | ||
| Dauphin and Susquehanna Coal Company | RDG | 1838 | 1859 | Schuylkill and Susquehanna Railroad | ||
| Dawson, Broadford and Mount Pleasant Railroad | PLE | 1881 | 1882 | Pittsburgh, McKeesport and Youghiogheny Railroad | ||
| Delaware and Chester County Railroad | B&O | 1867 | 1869 | Wilmington and Western Railroad | ||
| Delaware and Cobb's Gap Railroad | DL&W | 1849 | 1853 | Delaware, Lackawanna and Western Railroad | ||
| Delaware and Hudson Company | D&H | 1899 | 1930 | Delaware and Hudson Railroad | ||
| Delaware and Hudson Railroad | D&H | D&H | 1930 | 1968 | Delaware and Hudson Railway | |
| Delaware and Hudson Canal Company | D&H | 1826 | 1899 | Delaware and Hudson Company | ||
| Delaware, Lackawanna and Western Railroad | DL&W, DLW | DL&W | 1853 | 1960 | Erie–Lackawanna Railroad | |
| Delaware, Lehigh, Schuylkill and Susquehanna Railroad | LV | 1846 | 1853 | Lehigh Valley Railroad | ||
| Delaware River Railroad and Bridge Company | PRR | 1896 | 1954 | Penndel Company | ||
| Delaware River and Lancaster Railroad | 1868 | 1893 | N/A | |||
| Delaware River and Union Railroad | DR&U | 1902 | 1941 | N/A | Owned by Sunoco | |
| Delaware and Slatington Railroad | LNE | 1881 | 1882 | Pennsylvania, Slatington and New England Railroad | ||
| Delaware, Susquehanna and Schuylkill Railroad | LV | 1890 | 1949 | Lehigh Valley Railroad | ||
| Delaware Valley Railroad | 1899 | 1903 | Delaware Valley Railway | |||
| Delaware Valley Railway | DV | 1994 | 1999 | Brandywine Valley Railroad | ||
| Delaware Valley Railway | 1904 | 1937 | N/A | |||
