![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Luis Alberto Ramírez Lucay | ||
| Date of birth | 10 November 1984 | ||
| Place of birth | Lima, Peru | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Academia Cantolao | ||
| Number | 8 | ||
| Youth career | |||
| 1997- 2001 | Cantolao | ||
| 2002 | Coronel Bolognesi | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2005 | Coronel Bolognesi | 75 | (8) |
| 2006 | Cienciano | 14 | (1) |
| 2006–2009 | Coronel Bolognesi | 71 | (19) |
| 2008 | → Universitario (loan) | 19 | (1) |
| 2009 | → Libertad (loan) | 13 | (4) |
| 2010 | Universitario | 37 | (5) |
| 2011–2014 | Corinthians | 17 | (1) |
| 2013 | → Ponte Preta (loan) | 10 | (0) |
| 2014 | → Botafogo (loan) | 16 | (1) |
| 2015 | Universidad San Martín | 11 | (1) |
| 2016–2019 | Alianza Lima | 138 | (14) |
| 2020–2022 | Sport Boys | 72 | (7) |
| 2023- | Academia Cantolao | 25 | (1) |
| International career | |||
| 2005–2014 | Peru | 35 | (2) |
| *Club domestic league appearances and goals, correct as of 18:51, 3 May 2020 (UTC) | |||
Luis Alberto Ramírez Lucay (born 10 November 1984 in Lima) is a Peruvian footballer who plays for Academia Cantolao.
Honours
Club
International goals
| # | Date | Venue | Opponent | Score | Result | Competition | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 8 October 2010 | Estadio Alejandro Villanueva, Lima, Peru | 2-0 | Win | Friendly | ||||||
| 2. | 17 November 2010 | Estadio El Campín, Bogota, Colombia | 1-1 | Draw | Friendly | ||||||
| Correct as of 18 November 2010 | |||||||||||
Statistics
| Club | Season | Paraguayan Primera División | Libertadores | Copa Sudamericana | Others | Friendly | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | ||
| Libertad | 2009 | 12 | 3 | - | - | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4 |
| Club | Season | Peruvian Primera División | Copa Federación | Libertadores | Copa Sudamericana | Others | Friendly | Total | |||||||
| App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | ||
| Universitario | 2010 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| Club | Season | Brasileirão Série A | Copa do Brasil | Libertadores | Copa Sudamericana | Campeonato Paulista | Friendly | Total | |||||||
| App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | ||
| Corinthians | 2011 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 2 | 0 | 0 | 25 | 4 |
| 2012 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 23 | 3 | |
| Ponte Preta | 2013 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 2 | 0 | 0 | 28 | 2 |
| Corinthians | 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
| Total | 37 | 4 | 1 | 0 | 15 | 2 | 1 | 0 | 50 | 6 | 0 | 0 | 104 | 14 | |
References
External links
- Luis Ramírez at National-Football-Teams.com
- Luis Ramírez at ESPN FC
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
