![]() N'Diaye in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Mame Mamadou Mbengue N'Diaye | ||
| Date of birth | 30 December 1986 | ||
| Place of birth | Thiès, Senegal | ||
| Height | 1.77 m (5 ft 10 in) | ||
| Position(s) | Left-back | ||
| Youth career | |||
| 2004–2005 | Marseille | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2008 | Marseille | 1 | (0) |
| 2008 | → Libourne (loan) | 16 | (0) |
| 2008–2010 | Boulogne | 22 | (1) |
| 2011–2012 | Bayonne | 0 | (0) |
| 2012–2013 | AC Amiens | 15 | (2) |
| 2013–2015 | Beauvais | 50 | (0) |
| 2015–2017 | Roye-Noyon | 13 | (0) |
| Total | 117 | (3) | |
| *Club domestic league appearances and goals | |||
Mame Mamadou Mbengue N'Diaye (born 30 December 1986) is a Senegalese former professional footballer who played as a left-back. He spent the entirety of his playing career in France, representing Marseille, Libourne, Boulogne, AC Amiens, Beauvais, and Roye-Noyon.
References
- Mame N'Diaye at foot-national.com
- Mame N'Diaye (Mame Mamadou Mbengue N'Diaye) at FootballDatabase.eu
- Mame N'Diaye at Soccerway
- Mame Mamadou Mbengue NDIAYE – French league stats at LFP – also available in French (archived)
- Mame N'Diaye (Mame Mamadou Mbengue N'Diaye) at WorldFootball.net
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_4.jpg.webp)