| Personal information | |||
|---|---|---|---|
| Date of birth | 26 May 1993 | ||
| Place of birth | Datteln, Germany[1] | ||
| Height | 1.79 m (5 ft 10 in) | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| –2008 | Schalke 04 | ||
| 2008–2012 | VfL Bochum | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2014 | VfL Bochum II | 77 | (1) |
| 2014–2016 | Hallescher FC | 57 | (0) |
| 2016–2019 | SV Sandhausen | 33 | (0) |
| 2019 | Virton | 1 | (0) |
| 2019–2021 | MSV Duisburg | 40 | (1) |
| 2021–2023 | FSV Zwickau | 50 | (3) |
| *Club domestic league appearances and goals, correct as of 27 May 2023 | |||
Maximilian Jansen (born 26 May 1993) is a German professional footballer who plays as a midfielder.[2]
Career
On 18 June 2019, Jansen joined R.E. Virton on a two-year contract with an option for one further year.[3] However, he left the club again already at the end of August due to personal reasons.[4] He moved to MSV Duisburg on 2 September 2019.[5] He left Duisburg at the end of the 2020–21 season.[6] He joined FSV Zwickau on 31 August 2021.[7]
Career statistics
- As of 22 May 2021[8]
| Club | Season | Division | League | Cup | Continental | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| VfL Bochum II | 2011–12 | Regionalliga | 12 | 0 | — | — | 12 | 0 | ||
| 2012–13 | Regionalliga | 34 | 0 | — | — | 34 | 0 | |||
| 2013–14 | Regionalliga | 31 | 1 | — | — | 31 | 1 | |||
| Total | 77 | 1 | — | — | 77 | 1 | ||||
| Hallescher FC | 2014–15 | 3. Liga | 36 | 0 | — | — | 36 | 0 | ||
| 2015–16 | 3. Liga | 21 | 0 | 1 | 0 | — | 22 | 0 | ||
| 2016–17 | 3. Liga | 0 | 0 | — | — | 0 | 0 | |||
| Total | 57 | 0 | 1 | 0 | — | 58 | 0 | |||
| SV Sandhausen | 2016–17 | 2. Bundesliga | 0 | 0 | — | — | 0 | 0 | ||
| 2017–18 | 2. Bundesliga | 24 | 0 | — | — | 24 | 0 | |||
| 2018–19 | 2. Bundesliga | 9 | 0 | 2 | 0 | — | 11 | 0 | ||
| Total | 33 | 0 | 2 | 0 | — | 35 | 0 | |||
| Virton | 2019–20 | Belgian First Division B | 1 | 0 | — | — | 1 | 0 | ||
| MSV Duisburg | 2019–20 | 3. Liga | 23 | 1 | 1 | 0 | — | 24 | 1 | |
| 2020–21 | 3. Liga | 17 | 0 | 1 | 0 | — | 18 | 0 | ||
| Total | 40 | 1 | 2 | 0 | — | 42 | 1 | |||
| Career total | 208 | 2 | 5 | 0 | — | 213 | 2 | |||
References
- ↑ Maximilian Jansen at WorldFootball.net
- ↑ Maximilian Jansen at kicker (in German)
- ↑ Maximilian Jansen est virtonais, revirton.be, 19 June 2019
- ↑ D1B: Maximilian Jansen quitte l’Excelsior Virton, luxembourg.lameuse.be, 24 August 2019
- ↑ "Max Jansen wird ein Zebra: "Will viele Siege und unvergessliche Momente!"" (in German). msv-duisburg.de. Retrieved 2 September 2014.
- ↑ "PCR, Laktat & Testspiel-Stream: So starten unsere Zebras". msv-duisburg.de. 18 June 2021. Retrieved 18 June 2021.
- ↑ "FSV Zwickau verpflichtet Mittelfeldspieler Maximilian Jansen". fsv-zwickau.de. 31 August 2021. Retrieved 31 August 2021.
- ↑ Maximilian Jansen at Soccerway
External links
- Maximilian Jansen at Fussballdaten.de (in German)
- Maximilian Jansen at Soccerway.com
- Maximilian Jansen at WorldFootball.net
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.