| STC rapid transit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Mexico City Mexico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 19°22′24″N 99°01′02″W / 19.37332°N 99.017093°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 1 island platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | At grade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 12 August 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | 4,421,246[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | 96/195[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Location within Mexico City urban area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area map | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peñon Viejo is a station along Line A of the Mexico City Metro.[2][3] It is located in the Colonia Santa Martha Acatitla Norte and Colonia Santa Martha Acatitla Sur neighborhoods of the Iztapalapa borough of Mexico City.[2]
The logo is an Aztec-based glyph showing a rock that represents the Peñon Viejo formation near the station.[2][3] The station was opened on 12 August 1991.[4]
From 23 April to 25 June 2020, the station was temporarily closed due to the COVID-19 pandemic in Mexico.[5][6]
Ridership
| Annual passenger ridership | |||||
|---|---|---|---|---|---|
| Year | Ridership | Average daily | Rank | % change | Ref. |
| 2022 | 4,421,246 | 12,113 | 96/195 | +33.54% | [1] |
| 2021 | 3,310,816 | 9,070 | 96/195 | +21.39% | [7] |
| 2020 | 2,727,511 | 7,472 | 127/195 | −45.73% | [8] |
| 2019 | 5,025,958 | 13,769 | 129/195 | +7.89% | [9] |
| 2018 | 4,658,352 | 12,762 | 131/195 | +4.05% | [10] |
| 2017 | 4,477,026 | 12,265 | 135/195 | −0.31% | [11] |
| 2016 | 4,490,782 | 12,269 | 134/195 | +27.57% | [12] |
| 2015 | 3,520,118 | 9,644 | 140/195 | −23.62% | [13] |
| 2014 | 4,608,747 | 12,626 | 126/195 | −4.33% | [14] |
| 2013 | 4,817,577 | 13,198 | 126/195 | −2.16% | [15] |
| 2012 | 4,924,040 | 13,453 | 126/195 | −29.84% | [16] |
| 2011 | 7,018,146 | 19,227 | 103/175 | +97.84% | [17] |
| 2010 | 3,547,458 | 9,719 | 127/175 | – | [18] |
References
- 1 2 3 "Afluencia de estación por línea 2022" [Station traffic per line 2022] (in Spanish). Sistema Transporte Colectivo Metro. 2023. Archived from the original on 5 March 2023. Retrieved 5 March 2023.
- 1 2 3 "Peñon Viejo" (in Spanish). Archived from the original on 10 October 2011. Retrieved 6 August 2011.
- 1 2 Archambault, Richard. "Peñon Viejo » Mexico City Metro System". Retrieved 6 August 2011.
- ↑ Monroy, Marco. Schwandl, Robert (ed.). "Opening Dates for Mexico City's Subway". Retrieved 5 August 2011.
- ↑ "Cierre temporal de estaciones" (PDF) (in Spanish). Metro CDMX. Retrieved 25 April 2020.
- ↑ Hernández, Eduardo (13 June 2020). "Coronavirus. Este es el plan para reabrir estaciones del Metro, Metrobús y Tren ligero". El Universal (in Spanish). Retrieved 15 June 2020.
- ↑ "Afluencia de estación por línea 2021" [Station traffic per line 2021] (in Spanish). Sistema Transporte Colectivo Metro. 2020. Archived from the original on 7 March 2022. Retrieved 7 March 2022.
- ↑ "Afluencia de estación por línea 2020" [Station traffic per line 2020] (in Spanish). Sistema Transporte Colectivo Metro. 2021. Archived from the original on 21 June 2021. Retrieved 21 June 2021.
- ↑ "Afluencia de estación por línea 2019" [Station traffic per line 2019] (in Spanish). Sistema Transporte Colectivo Metro. 2020. Archived from the original on 8 April 2020. Retrieved 3 May 2020.
- ↑ "Afluencia de estación por línea 2018" [Station traffic per line 2018] (in Spanish). Sistema Transporte Colectivo Metro. 2019. Archived from the original on 6 June 2019. Retrieved 7 April 2020.
- ↑ "Afluencia de estación por línea 2017" [Station traffic per line 2017] (in Spanish). Sistema Transporte Colectivo Metro. 2019. Archived from the original on 3 May 2020. Retrieved 3 May 2020.
- ↑ "Afluencia de estación por línea 2016" [Station traffic per line 2016] (in Spanish). Sistema Transporte Colectivo Metro. 2017. Archived from the original on 3 May 2020. Retrieved 3 May 2020.
- ↑ "Afluencia de estación por línea 2015" [Station traffic per line 2015] (in Spanish). Sistema Transporte Colectivo Metro. 2016. Archived from the original on 3 May 2020. Retrieved 6 May 2020.
- ↑ "Afluencia de estación por línea 2014" [Station traffic per line 2014] (in Spanish). Sistema Transporte Colectivo Metro. 2015. Archived from the original on 3 May 2020. Retrieved 6 May 2020.
- ↑ "Afluencia de estación por línea 2013" [Station traffic per line 2013] (in Spanish). Sistema Transporte Colectivo Metro. 2014. Archived from the original on 3 May 2020. Retrieved 6 May 2020.
- ↑ "Afluencia de estación por línea 2012" [Station traffic per line 2012] (in Spanish). Sistema Transporte Colectivo Metro. 2013. Archived from the original on 3 May 2020. Retrieved 6 May 2020.
- ↑ "Afluencia de estación por línea 2011" [Station traffic per line 2011] (in Spanish). Sistema Transporte Colectivo Metro. 2012. Archived from the original on 7 May 2020. Retrieved 6 May 2020.
- ↑ "Afluencia de estación por línea 2010" [Station traffic per line 2010] (in Spanish). Sistema Transporte Colectivo Metro. 2011. Archived from the original on 7 May 2020. Retrieved 6 May 2020.
External links
Wikimedia Commons has media related to Peñón Viejo (station).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

