| New Hampshire's 20th State Senate district | |||
|---|---|---|---|
![]() | |||
| Senator |
| ||
| Registration | 30.3% Democratic 27.4% Republican 42.3% No party preference | ||
| Demographics | 74% White 9% Black 11% Hispanic 5% Asian | ||
| Population (2020) | 57,841[1][2] | ||
New Hampshire's 20th State Senate district is one of 24 districts in the New Hampshire Senate. It has been represented by Democrat Lou D'Allesandro since 1998; D'Allesandro is currently the longest-serving member of the body.[3]
Geography
The district is based in Manchester, including the city's 2nd, 3rd, 4th, 10th, 11th & 12th wards, in Hillsborough County.[3] The district is located entirely within New Hampshire's 1st congressional district.[4]
Federal and statewide results in District 20
Results are of elections held under 2022 district lines.
| Year | Office | Results[5] |
|---|---|---|
| 2022 | Senate | Hassan 60 – 40% |
| Governor | Sununu 54 - 46% |
Recent election results
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Lou D'Allesandro (incumbent) | 9,859 | 57.9 | |
| Republican | Richard Girard | 7,172 | 42.1 | |
| Total votes | 17,031 | 100 | ||
| Democratic hold | ||||
Historical election results
The following result occurred prior to 2022 redistricting, and thus were held under different district lines.
2020
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Carla Gericke | 1,785 | 50.2 | |
| Republican | Jack Kenny | 1,759 | 49.4 | |
| Total votes | 3,558 | 100 | ||
| General election | ||||
| Democratic | Lou D'Allesandro (incumbent) | 13,548 | 56.4 | |
| Republican | Carla Gericke | 10,479 | 43.6 | |
| Total votes | 24,027 | 100 | ||
| Democratic hold | ||||
2018
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Lou D'Allesandro (incumbent) | 9,903 | 58.4 | |
| Republican | Carla Gericke | 7,047 | 41.6 | |
| Total votes | 16,950 | 100 | ||
| Democratic hold | ||||
2016
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Lou D'Allesandro (incumbent) | 13,187 | 60.3 | |
| Republican | Carla Gericke | 8,695 | 39.7 | |
| Total votes | 21,882 | 100 | ||
| Democratic hold | ||||
2014
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Lou D'Allesandro (incumbent) | 7,973 | 57.9 | |
| Republican | Eileen Landies | 5,787 | 42.1 | |
| Total votes | 13,760 | 100 | ||
| Democratic hold | ||||
2012
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Lou D'Allesandro (incumbent) | 13,264 | 63.1 | |
| Republican | Phil Greazzo | 7,754 | 36.9 | |
| Total votes | 21,018 | 100 | ||
| Democratic hold | ||||
References
- ↑ "State Senate District 20, NH". Census Reporter. Retrieved December 13, 2019.
- ↑ "Party Registration/Names on Checklist History". New Hampshire Secretary of State. May 21, 2019.
- 1 2 "Senator Lou D'Allesandro (D-Manchester)". New Hampshire State Senate. Retrieved December 13, 2019.
- ↑ David Jarman. "How do counties, House districts, and legislative districts all overlap?". Daily Kos. Retrieved December 13, 2019.
- ↑ "New Hampshire Elections Database - ElectionStats". Election Stats. Retrieved December 12, 2022.
- 1 2 3 4 5 6 "New Hampshire State Senate District 20". Ballotpedia. Retrieved December 11, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
