| Country (sports) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | Bình Dương, Vietnam | ||||||||||||||
| Born | 12 March 1995 Ho Chi Minh City, Vietnam | ||||||||||||||
| Height | 1.80 m (5 ft 11 in) | ||||||||||||||
| Retired | 2019 (last match 2017) | ||||||||||||||
| Plays | Right-handed (one handed-backhand) | ||||||||||||||
| Prize money | $5,442 | ||||||||||||||
| Singles | |||||||||||||||
| Career record | 11–9 (at ATP Tour level, Grand Slam level, and in Davis Cup) | ||||||||||||||
| Career titles | 0 ITF | ||||||||||||||
| Highest ranking | No. 1368 (18 June 2012) | ||||||||||||||
| Doubles | |||||||||||||||
| Career record | 2–2 (at ATP Tour level, Grand Slam level, and in Davis Cup) | ||||||||||||||
| Career titles | 1 ITF | ||||||||||||||
| Highest ranking | No. 773 (24 October 2016) | ||||||||||||||
Medal record
| |||||||||||||||
| Last updated on: 13 November 2022. | |||||||||||||||
Nguyễn Hoàng Thiên (born 12 March 1995) is a Vietnamese tennis player.
Nguyễn has a career high ATP singles ranking of 1368 achieved on 18 June 2012. He also has a career high ATP doubles ranking of 773 achieved on 24 October 2016.
Nguyễn represents Vietnam at the Davis Cup where he has a W/L record of 13–11.
External links
- Nguyễn Hoàng Thiên at the Association of Tennis Professionals
- Nguyễn Hoàng Thiên at the International Tennis Federation
- Nguyễn Hoàng Thiên at the Davis Cup
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.