| Nickels for Your Nightmares | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | April 04, 2000 | |||
| Genre | Alternative rock, hard rock | |||
| Length | 50:32 | |||
| Label | MCA | |||
| Producer | Paul Northfield | |||
| Headstones chronology | ||||
| ||||
Nickels for Your Nightmares is the fourth album by the Canadian rock band Headstones. The album featured the hit singles "Settle" and "Blonde & Blue", which reached #4 and #8 on Canada's Rock chart, respectively.[1][2] By June 2000, the album had sold 30,000 copies.[3]
Track listing
| No. | Title | Length |
|---|---|---|
| 1. | "Downtown" | 3:17 |
| 2. | "Pinned You Down" | 1:55 |
| 3. | "Settle" | 4:04 |
| 4. | "Exhausted" | 4:06 |
| 5. | "Blonde & Blue" | 3:47 |
| 6. | "Pathetic Pair" | 2:07 |
| 7. | "Firing Pin" | 2:53 |
| 8. | "Mystery to Me" | 3:07 |
| 9. | "Above Ground Swimming Pools" | 4:17 |
| 10. | "Fuck You" | 2:40 |
| 11. | "My Perspective Fades" | 3:08 |
| 12. | "Ultra-Honesty" | 3:43 |
| 13. | "Little Lies" | 4:16 |
| 14. | "Nickels For Your Nightmares" | 7:12 |
| Total length: | 50:32 | |
Chart performance
| Chart (2000) | Peak position |
|---|---|
| Canada Top Albums/CDs (RPM)[4] | 34 |
References
- ↑ "Rock/Alternative - Volume 71, No. 2, May 15 2000". RPM. Archived from the original on 2012-10-20. Retrieved 2010-12-09.
- ↑ "Rock/Alternative - Volume 71, No. 19, September 11 2000". RPM. Retrieved 2010-12-09.
- ↑ "Headstones get to see light of day". Archived from the original on September 3, 2000. Retrieved May 17, 2020.
- ↑ "Top RPM Albums: Issue 9814". RPM. Library and Archives Canada.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
