| Personal information | |||
|---|---|---|---|
| Full name | Norman Ashley Smith | ||
| Date of birth | 25 February 1982 | ||
| Place of birth | Kimberley, South Africa | ||
| Height | 1.74 m (5 ft 9 in) | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2005 | Louisvale Pirates | ||
| 2005–2008 | Golden Arrows | 41 | (10) |
| 2008–2009 | Thanda Royal Zulu | 3 | (0) |
| 2009 | Supersport United | 4 | (0) |
| 2009–2010 | Maritzburg United | 10 | (0) |
| 2010–2011 | Jomo Cosmos | 6 | (0) |
| 2011–2012 | United FC | ||
| 2012–2014 | Golden Arrows | 19 | (7) |
| International career‡ | |||
| 2007 | South Africa | 3 | (0) |
|
*Club domestic league appearances and goals, correct as of 13 November 2022 ‡ National team caps and goals, correct as of 13 November 2022 | |||
Norman Smith (born 25 February 1982 in Kimberley, Northern Cape) is a South African footballer who played two periods for Premier Soccer League club Golden Arrows. He has three caps for the South Africa national soccer team.
External links
- Norman Smith at National-Football-Teams.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.