| North Side | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .svg.png.webp) Pittsburgh Light Rail station | ||||||||||||||||||
|  | ||||||||||||||||||
| General information | ||||||||||||||||||
| Location | West General Robinson Street and Mazeroski Way Pittsburgh, Pennsylvania | |||||||||||||||||
| Coordinates | 40°26′53″N 80°00′33″W / 40.4480°N 80.0093°W | |||||||||||||||||
| Owned by | Pittsburgh Regional Transit | |||||||||||||||||
| Line(s) | North Shore Connector | |||||||||||||||||
| Platforms | 1 island platform | |||||||||||||||||
| Tracks | 2 | |||||||||||||||||
| Construction | ||||||||||||||||||
| Structure type | Underground | |||||||||||||||||
| Accessible | Yes | |||||||||||||||||
| History | ||||||||||||||||||
| Opened | March 25, 2012 | |||||||||||||||||
| Passengers | ||||||||||||||||||
| 2020 | 4,127[1] (weekday boardings) | |||||||||||||||||
| Services | ||||||||||||||||||
| 
 | ||||||||||||||||||
North Side station is a station on Pittsburgh Regional Transit's light rail network, located in Pittsburgh, Pennsylvania. The stop serves the North Shore neighborhood and other adjacent neighborhoods. Among the locations within walking distance are: PNC Park, the Pittsburgh Pirates baseball stadium;[2] the Andy Warhol Museum; the Children's Museum of Pittsburgh;[3] the National Aviary; and Allegheny Center.
North Side station and Gateway Center station lie at the northern and southern ends of the Allegheny River Tunnel, respectively.
References
External links
 Media related to North Side (PAT station) at Wikimedia Commons Media related to North Side (PAT station) at Wikimedia Commons
- Port Authority North Shore Connector information
- North Side Station, North Shore Connector
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.