| Organizing body | CONCACAF |
|---|---|
| Founded | 1996 |
| Region | North America, Central America and the Caribbean |
| Number of teams | 13 |
| Current champion(s) | Costa Rica (4th title) |
| Most successful team(s) | Costa Rica (4 titles) |
The CONCACAF Futsal Championship is the main national futsal competition of the CONCACAF nations. It was first held in 1996, and it is held every four years.
Results
| Year | Host | Final | Third place match | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Champion | Score | Second place | Third place | Score | Fourth place | ||||
| 1996 Details |
Guatemala City |
United States |
7 – 3 | Cuba |
Mexico |
3 – 1 | Guatemala | ||
| 2000 Details |
San José |
Costa Rica |
2 – 0 | Cuba |
United States |
5 – 1 | Mexico | ||
| 2004 Details |
Heredia |
United States |
2 – 0 | Cuba |
Costa Rica |
12 – 5 | Mexico | ||
| 2008 Details |
Guatemala City |
Guatemala |
3 – 3 (a.e.t.) 5 – 3 (pen) |
Cuba |
United States |
7 – 1 | Panama | ||
| 2012 Details |
Guatemala City |
Costa Rica |
3 – 2 | Guatemala |
Panama |
6 – 4 (a.e.t.) |
Mexico | ||
| 2016 Details |
San José |
Costa Rica |
4 – 0 | Panama |
Guatemala |
3 – 2 | Cuba | ||
| 2021 Details |
Guatemala City |
Costa Rica |
3 – 2 | United States |
Guatemala |
3 – 2 (a.e.t.) | Panama | ||
| 2024 Details |
Managua |
||||||||
1996: http://old.futsalplanet.com/old/Statistics/data/CONCACAF.txt + http://old.futsalplanet.com/old/story/CONCACAF/1-Concacaf-96.htm
2000: http://old.futsalplanet.com/old/Story/CONCACAF/2-Concacaf-00.htm
Overall team records
In this ranking 3 points are awarded for a win, 1 for a draw and 0 for a loss. As per statistical convention in football, matches decided in extra time are counted as wins and losses, while matches decided by penalty shoot-outs are counted as draws. Teams are ranked by total points, then by goal difference, then by goals scored.[1]
| Rank | Team | Part | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 30 | 25 | 2 | 3 | 163 | 60 | +103 | 77 | |
| 2 | 6 | 28 | 17 | 5 | 6 | 98 | 55 | +43 | 56 | |
| 3 | 5 | 24 | 14 | 5 | 5 | 79 | 63 | +16 | 47 | |
| 4 | 7 | 30 | 11 | 5 | 14 | 112 | 89 | +23 | 38 | |
| 5 | 5 | 23 | 11 | 4 | 8 | 89 | 74 | +15 | 37 | |
| 6 | 7 | 25 | 11 | 3 | 11 | 103 | 99 | +4 | 36 | |
| 7 | 2 | 6 | 2 | 2 | 2 | 16 | 17 | −1 | 8 | |
| 8 | 3 | 9 | 2 | 1 | 6 | 29 | 30 | −1 | 7 | |
| 9 | 3 | 9 | 2 | 0 | 7 | 35 | 75 | −40 | 6 | |
| 10 | 1 | 3 | 1 | 0 | 2 | 8 | 8 | 0 | 3 | |
| 11 | 1 | 3 | 1 | 0 | 2 | 5 | 11 | −6 | 3 | |
| 12 | 3 | 8 | 1 | 0 | 7 | 22 | 47 | −25 | 3 | |
| 13 | 2 | 6 | 1 | 0 | 5 | 15 | 40 | −25 | 3 | |
| 14 | 1 | 3 | 0 | 1 | 2 | 8 | 14 | −6 | 1 | |
| 15 | 1 | 3 | 0 | 0 | 3 | 2 | 13 | −11 | 0 | |
| 16 | 1 | 3 | 0 | 0 | 3 | 8 | 23 | −15 | 0 | |
| 17 | 1 | 3 | 0 | 0 | 3 | 5 | 22 | −17 | 0 | |
| 18 | 1 | 3 | 0 | 0 | 3 | 6 | 24 | −18 | 0 | |
| 19 | 2 | 5 | 0 | 0 | 5 | 5 | 34 | −29 | 0 | |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 0 | 1 | 5 | |
| 2 | 2 | 1 | 2 | 5 | |
| 3 | 1 | 1 | 2 | 4 | |
| 4 | 0 | 4 | 0 | 4 | |
| 5 | 0 | 1 | 1 | 2 | |
| 6 | 0 | 0 | 1 | 1 | |
| Totals (6 entries) | 7 | 7 | 7 | 21 | |
Comprehensive team results by tournament
- Legend
- 1st — Champions
- 2nd — Runners-up
- 3rd — Third place
- 4th — Fourth place
- QF — Quarterfinals
- R1 — Round 1
- Q — Qualified for upcoming tournament
- • — Did not qualify / Withdrew
- — Hosts
- – Not a CONCACAF member
| Team | 1996 (6) |
2000 (8) |
2004 (8) |
2008 (8) |
2012 (8) |
2016 (8) |
2021 (13) |
2024 (12) |
Years |
|---|---|---|---|---|---|---|---|---|---|
| • | • | • | • | R1 | R1 | QF | Q | 4 | |
| R1 | 1st | 3rd | R1 | 1st | 1st | 1st | Q | 8 | |
| 2nd | 2nd | 2nd | 2nd | R1 | 4th | R1 | Q | 8 | |
| • | R1 | • | • | 1 | |||||
| • | • | • | • | • | • | QF | Q | 2 | |
| R1 | • | • | • | • | • | QF | • | 2 | |
| 4th | • | • | 1st | 2nd | 3rd | 3rd | Q | 6 | |
| • | • | R1 | • | • | • | • | • | 1 | |
| • | • | • | R1 | • | • | R1 | Q | 3 | |
| • | • | • | • | • | R1 | • | • | 1 | |
| 3rd | 4th | 4th | R1 | 4th | R1 | R1 | Q | 8 | |
| • | R1 | • | • | 1 | |||||
| • | R1 | • | • | • | • | R1 | Q | 3 | |
| • | • | R1 | 4th | 3rd | 2nd | 4th | Q | 5 | |
| • | R1 | • | • | • | • | • | • | 1 | |
| • | • | • | • | R1 | • | • | • | 1 | |
| • | R1 | R1 | • | • | • | QF | Q | 4 | |
| • | • | R1 | R1 | • | • | R1 | Q | 4 | |
| 1st | 3rd | 1st | 3rd | R1 | • | 2nd | Q | 7 |
FIFA Futsal World Cup Qualifiers
- Legend
- 1st – Champions
- 2nd – Runners-up
- 3rd – Third place
- 4th – Fourth place
- QF – Quarterfinals
- R2 – Round 2 (1989–2008, second group stage, top 8; 2012–present: knockout round of 16)
- R1 – Round 1
- – Hosts
- – Not an CONCACAF member
- Q – Qualified for upcoming tournament
| Team | 1989 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012 | 2016 | 2021 | 2024 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | 1 | ||||||||||
| R1 | R1 | R1 | R2 | R1 | 4 | ||||||
| R1 | R1 | R1 | R1 | R1 | 5 | ||||||
| R1 | R1 | R1 | R1 | R1 | 4 | ||||||
| R1 | 1 | ||||||||||
| R2 | R1 | R1 | 3 | ||||||||
| 3rd | 2nd | R1 | R2 | R1 | R1 | 5 |
References
- ↑ "FutsalPlanet". Archived from the original on 2016-11-16. Retrieved 2016-02-15.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
