| Paraguay | |||
|---|---|---|---|
![]() | |||
| Information | |||
| Association | Federacion Paraguaya de Handball | ||
| Coach | Blas Garcete | ||
| Colours | |||
| |||
| Results | |||
| Pan American Championship | |||
| Appearances | 6 (First in 1981) | ||
| Best result | 6th (1981, 1994, 2002, 2012) | ||
| Last updated on Unknown. | |||
The Paraguay national handball team is the team that represents Paraguay in the international handball competitions organized by the Pan-American Team Handball Federation (PATHF), the International Handball Federation (IHF) and the International Olympic Committee (IOC), and is governed by the Federación Paraguaya de Handball. Paraguay participated in 5 Pan American Men's Handball Championships in 1981, 1994, 2002, 2012 and 2016.
Tournament record
Pan American Championship
| Year | Round | Position | GP | W | D* | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| fifth place match | 6th | 4 | 1 | 0 | 3 | 79 | 137 | |
| round robin | 6th | 6 | 1 | 0 | 5 | 85 | 181 | |
| fifth place match | 6th | 5 | 1 | 0 | 4 | 114 | 136 | |
| fifth place match | 6th | 4 | 1 | 0 | 3 | 68 | 118 | |
| eleventh place match | 12th | 6 | 0 | 0 | 6 | 140 | 216 | |
| eleventh place match | 11th | 5 | 0 | 0 | 5 | 104 | 158 |
Pan American Games
- 1995 – 5th
South and Central American Championship
| Year | Round | Position | GP | W | D* | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| round robin | 5th | 5 | 1 | 0 | 4 | 133 | 169 | |
| Fifth place game | 5th | 4 | 2 | 0 | 2 | 101 | 134 | |
| Qualified | ||||||||
| Total | 3/3 | 9 | 3 | 0 | 6 | 234 | 303 | |
South American Games
| Games | Round | Position | Pld | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Group stage | 7th | 3 | 0 | 0 | 3 | 51 | 100 | |
| Round robin | 4th | 4 | 0 | 1 | 3 | 107 | 155 |
IHF South and Central American Emerging Nations Championship
| Year | Round | Position | GP | W | D* | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| final | 2nd | 5 | 3 | 0 | 2 | 165 | 131 |
Pan American Games qualification tournaments
| Year | Round | Position | GP | W | D* | L | GS | GA |
|---|---|---|---|---|---|---|---|---|
| round robin | 3rd | 2 | 0 | 0 | 2 | 58 | 68 |
Junior team
World Junior Championship
| Year | Round | Position | GP | W | D* | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| president's cup | 24th | 7 | 0 | 0 | 7 | 144 | 310 |
Pan American Junior Championship
| Year | Round | Position | GP | W | D* | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| placement matches | 9th | 5 | 0 | 0 | 5 | 113 | 174 | |
| round robin | 5th | 5 | 1 | 0 | 4 | 113 | 164 | |
| Quarter-finals | 5th | 5 | 3 | 0 | 2 | 162 | 139 |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
