![]() | |||
| FIBA ranking | 1 | ||
|---|---|---|---|
| FIBA zone | FIBA Europe | ||
| National federation | KSS | ||
| Coach | Danilo Lukić | ||
| Nickname(s) | Orlovi (The Eagles) | ||
| Olympic Games | |||
| Appearances | 1 | ||
| Medals | |||
| World Cup | |||
| Appearances | 8 | ||
| Medals | |||
| Europe Cup | |||
| Appearances | 7 | ||
| Medals | |||
| European Games | |||
| Appearances | 1 | ||
| Medals | |||
|
| |||
Medal record | |||
The Serbian men's national 3x3 team (Serbian: Мушка репрезентација Србије у баскету / Muška reprezentacija Srbije u basketu) represents Serbia in international 3x3 basketball matches and is controlled by the Basketball Federation of Serbia.
Honours
| Event | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 1 | 1 |
| 3x3 World Cup | 6 | 1 | 0 | 7 |
| 3x3 Europe Cup | 5 | 1 | 0 | 6 |
| European Games | 0 | 0 | 1 | 1 |
| Mediterranean Games | 0 | 1 | 0 | 1 |
| Total | 10 | 3 | 2 | 15 |
Individual awards
- FIBA World Cup MVP
- Dušan Domović Bulut – 2016, 2018
- Dejan Majstorović – 2017, 2022
- Strahinja Stojačić – 2023
- FIBA World Cup All-Tournament Team
- Dušan Domović Bulut – 2016, 2017, 2018
- Dejan Majstorović – 2017, 2022
- Strahinja Stojačić – 2023
- FIBA 3x3 Europe Cup MVP
- Dušan Domović Bulut – 2018
- Miroslav Pašajlić – 2021
- Dejan Majstorović – 2022
- Strahinja Stojačić – 2023[1]
- FIBA 3x3 Europe Cup All-Tournament Team
- Dušan Domović Bulut – 2018
- Miroslav Pašajlić – 2021
- Strahinja Stojačić – 2023
Competitions
Summer Olympics
| Year | Position | Pld | W | L | Players |
|---|---|---|---|---|---|
| 3rd | 9 | 8 | 1 | Domović Bulut, Majstorović, Ratkov, Vasić | |
| Qualified | |||||
| Future competitions | |||||
| Total | 2/2 | 9 | 8 | 1 | |
World Cup
| Year | Position | Pld | W | L | Players |
|---|---|---|---|---|---|
| 1st | 9 | 8 | 1 | Savić, Domović Bulut, Ždero, Bošković | |
| 2nd | 9 | 7 | 2 | Savić, Domović Bulut, Ždero, Majstorović | |
| 1st | 7 | 7 | 0 | Savić, Domović Bulut, Ždero, Majstorović[2] | |
| 1st | 7 | 7 | 0 | Savić, Domović Bulut, Ždero, Majstorović[3] | |
| 1st | 7 | 7 | 0 | Savić, Domović Bulut, Stojačić, Majstorović | |
| 4th | 7 | 4 | 3 | Savić, Domović Bulut, Vasić, Majstorović | |
| 1st | 7 | 7 | 0 | Majstorović, Branković, Stojačić, Vasić | |
| 1st | 7 | 7 | 0 | Majstorović, Branković, Stojačić, Vasić | |
| Total | 8/8 | 60 | 54 | 6 |
Europe Cup
| Year | Position | Pld | W | L | Players |
|---|---|---|---|---|---|
| 5th | 4 | 3 | 1 | Savić, Domović Bulut, Ždero, Majstorović[4] | |
| 2nd | 5 | 4 | 1 | Savić, Domović Bulut, Ždero, Majstorović[5] | |
| 4th | 5 | 3 | 2 | Domović Bulut, Savić, Majstorović, Mijatović[6] | |
| 1st | 5 | 5 | 0 | Savić, Domović Bulut, Ždero, Majstorović | |
| 1st | 5 | 5 | 0 | Mijatović, Majstorović, Domović Bulut, Savić | |
| 1st | 5 | 4 | 1 | Ratkov, Majstorović, Vasić, Pašajlić | |
| 1st | 5 | 5 | 0 | Branković, Majstorović, Stojačić, Vasić | |
| 1st | 5 | 5 | 0 | Branković, Stojačić, Barać, Kojić | |
| Total | 7/7 | 34 | 29 | 5 |
European Games
| Year | Position | Pld | W | L | Players |
|---|---|---|---|---|---|
| 3rd | 7 | 6 | 1 | Savić, Domović Bulut, Ždero, Majstorović | |
| 5th | 4 | 3 | 1 | Dugošija, Rašić, Vuković, Ždero | |
| GS | 3 | 0 | 3 | Borovićanin, Kovačević, Milaković, Dautović | |
| Total | 3/3 | 14 | 9 | 5 |
Mediterranean Games
| Year | Position | Pld | W | L | Players |
|---|---|---|---|---|---|
| QF | 3 | 2 | 1 | Milaković, Simić, Stefanović, Šućov | |
| 2nd | 5 | 4 | 1 | Antić, Kovačević, Momirov, Stanković | |
| Total | 2/2 | 8 | 6 | 2 |
Team
Current roster
The following is the Serbia roster for the 2020 Summer Olympics.[7][8]
| Serbia men's national 3x3 team – 2021 Summer Olympics roster | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
See also
References
- ↑ https://fiba3x3.com/2023/europecup/news/mvp-stojacic-stars-in-fiba-3x3-europe-cup-men-s-team-of-the-tournament
- ↑ "Serbia – 2016 FIBA 3x3 World Championships 2016". Archived from the original on 22 September 2016.
- ↑ "Serbia – FIBA 3x3 World Cup 2017". Archived from the original on 4 June 2017.
- ↑ Serbia at the 2014 FIBA Europe 3x3 Championships
- ↑ Serbia at the 2016 FIBA Europe 3x3 Championships, FIBA.com
- ↑ Serbia Men at 2017 FIBA 3x3 Europe Cup
- ↑ "Basketaši bez Buluta krenuli na OI: Ovaj trenutak smo dugo čekali". mozzartsport.com. Retrieved 13 July 2021.
- ↑ "Muška 3h3 reprezentacija otputovala za Japan". kss.rs. Retrieved 13 July 2021.
External links
- Official website
(in Serbian) - FIBA profile
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
