| Joined FIBA | 1934 | ||
|---|---|---|---|
| FIBA zone | FIBA Europe | ||
| National federation | FEB | ||
| Coach | Jaume Comas | ||
| Nickname(s) | La ÑBA, la Roja | ||
| FIBA 3x3 World Championships | |||
| Appearances | 2 | ||
| FIBA Europe 3x3 Championships | |||
| Appearances | 3 | ||
| European Games | |||
| Appearances | 1 | ||
| Medals | |||
|
| |||
The Spain men's national 3x3 team is the 3x3 basketball team representing Spain in international competitions, organized and run by the Spanish Basketball Federation. (Spanish: Federación Española de Baloncesto)
Senior Competitions
World Championships
| Year | Pos | Pld | W | L | Players |
|---|---|---|---|---|---|
| 13th | 6 | 3 | 3 | L. Angulo, Comas, Garbajosa, Jiménez[1] | |
| did not enter | |||||
| 4th | 7 | 5 | 2 | Meras, Rojas, Sánchez, Vasco | |
| did not enter | |||||
| Total | 2/7 | 13 | 6 | 5 | |
European Games
| Year | Pos | Pld | W | L | Players | |
|---|---|---|---|---|---|---|
| 2nd | 7 | 5 | 2 | De la Fuente, Llorca, Martín, Vasco | ||
| did not enter | ||||||
| Total | 1/2 | 7 | 5 | 2 | ||
European Championships
| Year | Final tournament | Qualifier | Players | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Pld | W | L | Pld | W | L | |||
| 7th | 4 | 2 | 2 | 7 | 5 | 2 | Martín, Rojas, Ros, Vasco (F),[2] De la Fuente (Q) [3] | ||
| 6th | 3 | 1 | 2 | 7 | 6 | 1 | De la Fuente, Rojas (F), Sesé (F), Vasco, Llorca (Q), Martín (Q) | ||
| 8th | 3 | 1 | 2 | 4 | 3 | 1 | De la Fuente, Díaz, Martín (F), Ortega (Q), Rojas | ||
| 6th | 3 | 1 | 2 | 3 | 3 | 0 | De la Fuente (Q), Guirao (F), Llorca (Q), Martín (Q), Pino, Rojas (F), Sánchez (F) | ||
| 4th | 5 | 3 | 2 | 5 | 4 | 1 | De la Fuente, Martín, Pino, Reina (F), Vega (Q) | ||
| Total | 5/5 | 18 | 8 | 10 | 26 | 21 | 5 | ||
Mediterranean Games
| Year | Pos | Pld | W | L | Players |
|---|---|---|---|---|---|
| 9th | 2 | 0 | 2 | Brià, De la Rua, Omeragic, Oroz | |
| Qualified | |||||
| Total | 1/2 | 7 | 5 | 2 | |
Most capped players
.jpg.webp)
Nacho Martín is the second player in matches played.
| # | Player | Matches |
|---|---|---|
| 1 | Sergio de la Fuente | 44 |
| 2 | Nacho Martín | 41 |
| 3 | José Rojas | 31 |
| 4 | Juan Vasco | 28 |
| 5 | Álex Llorca | 17 |
| 6 | Sergi Pino | 16 |
| 7 | Àlex Ros | 11 |
| 8 | Ismael Sánchez | 10 |
| 9 | Javier Meras | 7 |
| Christian Díaz | 7 | |
Youth Competitions
Performance at Youth Olympics
| Year | Pos | Pld | W | L | Players |
|---|---|---|---|---|---|
| 8th | 7 | 3 | 4 | Costa, Medori, Motos, Pascual | |
| 10th | 10 | 7 | 3 | Omeragic, Oroz, Sánchez, Triginer |
Performance at Under-18 World Championships
| Year | Pos | Pld | W | L | Players |
|---|---|---|---|---|---|
| 13th | 12 | 8 | 4 | Chapela, Gómez, Medina, Méndez | |
| 10th | 8 | 5 | 3 | Brizuela, Iriarte, Mendía, Zubizarreta | |
| 7th | 9 | 7 | 2 | Gomila, Moix, Morales, Sarasola | |
| 4th | 16 | 9 | 7 | Brià, Jou, E. Pérez, de la Rúa | |
| 9th | 4 | 2 | 2 | Font, García, A. Pérez, Vanaclocha | |
| did not enter | |||||
See also
References
- ↑ Carlos Jiménez, Jorge Garbajosa y Lucio Angulo, equipo español para el Mundial 3x3 de Atenas; Europa Press, 22 August 2012. Retrieved 8 July 2014. (in Spanish)
- ↑ Los malagueños José Rojas y Juan Vasco, en la selección española de 3x3; Diario Sur, 30 August 2014. Retrieved 1 September 2014. (in Spanish)
- ↑ Equipo de lujo para el Preeuropeo 3x3 de Hungría; FEB.es; 20 June 2014. Retrieved 8 July 2014. (in Spanish)
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.