| Sun Sun | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | September 10, 1986 | |||
| Recorded | from June 8 to June 29, 1986 | |||
| Studio | The Hit Factory, New York City | |||
| Genre | Jazz fusion | |||
| Length | 51:14 | |||
| Label | Alfa Records ALR-28085 | |||
| Producer | Carlos Alomar, Issei Noro | |||
| Casiopea chronology | ||||
| ||||
| Singles from Sun Sun | ||||
| ||||
Sun Sun is the 15th album by Casiopea, recorded and released in 1986.
Track listing
LP
| No. | Title | Lyrics | Music | Length |
|---|---|---|---|---|
| 1. | "Conjunction" | - | Issei Noro | 1:40 |
| 2. | "Coast To Coast" | - | Issei Noro | 4:05 |
| 3. | "Keepers" | - | Issei Noro | 3:16 |
| 4. | "Lunar Shade" | - | Issei Noro | 4:16 |
| 5. | "Sun" | Carlos Alomar, Issei Noro | Carlos Alomar | 4:03 |
| 6. | "After Glow" | - | Akira Jimbo | 3:18 |
| Total length: | 20:38 | |||
| No. | Title | Lyrics | Music | Length |
|---|---|---|---|---|
| 1. | "Departure" | - | Akira Jimbo | 3:05 |
| 2. | "Someone's Love" | Carlos Alomar | Issei Noro | 3:45 |
| 3. | "Mi Señora" | - | Tetsuo Sakurai | 3:22 |
| 4. | "Something's Wrong (Change It)" | Carlos Alomar | Carlos Alomar | 4:31 |
| 5. | "Transformation 1" | - | Minoru Mukaiya | 3:23 |
| 6. | "Planetoid ~ Mother Earth" | - | Issei Noro | 5:12 |
| Total length: | 19:33 | |||
CD
| No. | Title | Lyrics | Music | Length |
|---|---|---|---|---|
| 1. | "Conjunction" | - | Issei Noro | 1:40 |
| 2. | "Coast To Coast" | - | Issei Noro | 4:05 |
| 3. | "Keepers" | - | Issei Noro | 3:16 |
| 4. | "Lunar Shade" | - | Issei Noro | 4:16 |
| 5. | "Sun" | Carlos Alomar, Issei Noro | Carlos Alomar | 4:03 |
| 6. | "After Glow" | - | Akira Jimbo | 3:18 |
| 7. | "Mr. Unique" (CD, 12inch bounus track) | - | Issei Noro | 4:16 |
| 8. | "Samba Mania" (CD, 12inch bounus track) | - | Minoru Mukaiya | 3:12 |
| 9. | "Departure" | - | Akira Jimbo | 3:05 |
| 10. | "Someone's Love" | Carlos Alomar | Issei Noro | 3:45 |
| 11. | "Mi Señora" | - | Tetsuo Sakurai | 3:22 |
| 12. | "Something's Wrong (Change It)" | Carlos Alomar | Carlos Alomar | 4:31 |
| 13. | "Transformation 1" | - | Minoru Mukaiya | 3:23 |
| 14. | "Planetoid ~ Mother Earth" | - | Issei Noro | 5:12 |
| Total length: | 51:14 | |||
Personnel
Casiopea are
- Issei Noro – electric guitar (Yamaha Issei Model, SG-3000 Fretless & Kramea Pitchrider-7000 with DX-7)
- Minoru Mukaiya – keyboards (Yamaha DX-7, KX-88, KX-76, TX-816, QX-1, Korg DSS-1, EX-8000, Roland SBX-0, TR-727, Emulator-II, AKAI S-900 & acoustic piano)
- Tetsuo Sakurai – electric bass (Yamaha Tetsuo Model, BB-5000, BB-3000 Fretless & Kramer KMZ-6000)
- Akira Jimbo – drums (Yamaha YD-9000RG & RD, Zildjan cymbals, Simmons SDS-5)
Additional musicians
- John Waite – lead vocal on "Something's Wrong (Change It)"
- Frank Simms – lead Vocal on "Sun"
- Background vocals on "Someone's Love" & "Conjunction" – Diva Gray, Vivian Cherry & Leatrice Griffin
- Background vocals on "Sun" & "Something's Wrong (Change It)" – Casiopea
- Borneo Horns – Horns
- Stan Harrison – alto saxophone
- Lenny Pickett – tenor saxophone
- Steve Elson – tenor & baritone saxophone
- Earl Gardner – trumpet
- Lenny Pickett – horn arrangements
- Pablo Rosario – Latin percussion
- Guilmerue Franco, Marcio Sapel – Brazilian percussion on "Samba Mania"
Production
- Producer – Carlos Alomar
- Co-producer – Issei Noro
- Engineer – Andy Heermans
- Assistant engineer – Victor Deyglio, Lance Mcvickar, Tim Reppert
- Sound adviser – Shun Miyazumi
- A&R co-ordinator – Masato Arai, Toshikazu Awano
- Mastering – Howie Weinberg
- Management – Fumiaki Takahashi
- Supervisor – Shinichi Toyama
- Equipment co-ordinator: Katsuhiro Maruichi
- Photo – Fumio Tomita
- Design – Toshinao Tsukui
- Remastering engineer – Kouji Suzuki (2016)
Release history
| Region | Date | Label | Format | Catalog | Note |
|---|---|---|---|---|---|
| Japan | September 10, 1986 | Alfa Records | 30cmLP | ALR-28085 | stereo |
| Compact Cassette | ALR-28085 | ||||
| 12cmCD | 32XA-90 | ||||
| March 21, 1992 | ALCA-285 | ||||
| August 31, 1994 | ALCA-9015 | ||||
| August 29, 1998 | ALCA-9210 | ||||
| February 20, 2002 | Village Records | remastered 12cmCD | VRCL-2215 | DSD, LP paper jacket | |
| March 13, 2002 | VRCL-2235 | DSD | |||
| May 27, 2009 | Sony Music Direct | MHCL-20017 | DSD, Blu-spec CD, LP paper jacket | ||
| February 3, 2016 | Music download | 1076263387 | iTunes Store[1] | ||
| 4582290414089 | mora AAC-LC 320kbit/s[2] | ||||
| A1003862616 | Recochoku AAC 320kbit/s[3] | ||||
| B01B5AUF0S | Amazon.com[4] | ||||
| Bwsk45dgdrpveqi7zeocezd3bdq | Google Play Music[5] | ||||
| July 27, 2016 | 4542696007605 | mora DSD 2.8 MHz/1bit[6] | |||
| smj4542696007605 | e-onkyo DSD 2.8 MHz/1bit[7] | ||||
| 11190 | HD-music DSD 2.8 MHz/1bit[8] | ||||
| 4582290418742 | mora FLAC 96.0 kHz/24bit[9] | ||||
| A2000673659 | Recochoku FLAC 96 kHz 24bit[10] | ||||
| smj4582290418742 | e-onkyo FLAC 96 kHz 24bit[11] | ||||
| 11203 | HD-music FLAC 96 kHz/24bit[12] | ||||
| 79afc4bf52ba07e0a992 | AWA 320kbit/s[13] | ||||
| November 10, 2016 | 0k5iEHrY6iK6vI3pnTF4KX | Spotify[14] | |||
External links
References
- ↑ "SUN SUN CASIOPEA". Apple Inc. Retrieved 2016-02-03.
- ↑ "SUN SUN CASIOPEA". LevelGate Co.,Ltd.. Retrieved 2016-02-03.
- ↑ "SUN SUN CASIOPEA". RecoChoku Co.,Ltd. Retrieved 2016-02-03.
- ↑ "SUN SUN CASIOPEA". Amazon.com, Inc.. Retrieved 2016-02-03.
- ↑ "SUN SUN CASIOPEA". Google Inc. Retrieved 2017-02-20.
- ↑ "SUN SUN CASIOPEA". LabelGate Co.,Ltd. Retrieved 2016-07-31.
- ↑ "SUN SUN CASIOPEA". Onkyo & Pioneer Innovations Corporation. Retrieved 2016-07-31.
- ↑ "SUN SUN CASIOPEA". JVCKENWOOD Victor Entertainment Corporation. Archived from the original on 2016-08-20. Retrieved 2016-07-31.
- ↑ "SUN SUN CASIOPEA". LabelGate Co.,Ltd. Retrieved 2016-07-31.
- ↑ "SUN SUN CASIOPEA". RecoChoku Co.,Ltd. Retrieved 2017-02-20.
- ↑ "SUN SUN CASIOPEA". Onkyo & Pioneer Innovations Corporation. Retrieved 2016-07-31.
- ↑ "SUN SUN CASIOPEA". JVCKENWOOD Victor Entertainment Corporation. Archived from the original on 2016-08-20. Retrieved 2016-07-31.
- ↑ "SUN SUN CASIOPEA". AWA Co. Ltd. Retrieved 2017-02-20.
- ↑ "SUN SUN CASIOPEA". Spotify AB. Retrieved 2017-02-20.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
