| Current position | |
|---|---|
| Title | Head Coach |
| Team | Seton Hall |
| Conference | Big East |
| Record | 190–127 (.599) |
| Biographical details | |
| Born | November 21, 1965 |
| Alma mater | Seton Hall |
| Coaching career (HC unless noted) | |
| 1992–2000 | Southampton |
| 2000–2002 | LIU Brooklyn |
| 2002–2013 | Iona |
| 2013–present | Seton Hall |
| Head coaching record | |
| Overall | 496–445 (.527) |
Anthony Joseph "Tony" Bozzella (born November 21, 1965) is the current head coach of the Seton Hall University women's basketball team.[1]
Head coaching record
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Southampton (New York Athletic Conference) (1992–2000) | |||||||||
| 1992–93 | Southampton | 3–21 | 1–17 | ||||||
| 1993–94 | Southampton | 11–16 | 8–10 | ||||||
| 1994–95 | Southampton | 17–11 | 14–6 | ||||||
| 1995–96 | Southampton | 16–11 | 12–8 | ||||||
| 1996–97 | Southampton | 17–13 | |||||||
| 1997–98 | Southampton | 17–12 | |||||||
| 1998–99 | Southampton | 19–11 | |||||||
| 1999–00 | Southampton | 20–9 | |||||||
| Southampton: | 120–104 (.536) | 35–41 (.461) | |||||||
| LIU Brooklyn (Northeastern Conference) (2000–2002) | |||||||||
| 2000–01 | LIU Brooklyn | 16–15 | 11–7 | T-3rd | NCAA 1st Round | ||||
| 2001–02 | LIU Brooklyn | 18–12 | 13–5 | T-2nd | |||||
| LIU Brooklyn: | 34–27 (.557) | 24–12 (.667) | |||||||
| Iona (MAAC) (2002–2013) | |||||||||
| 2002–03 | Iona | 1–27 | 0–18 | 10th | |||||
| 2003–04 | Iona | 7–21 | 6–12 | T-9th | |||||
| 2004–05 | Iona | 6–22 | 4–14 | 10th | |||||
| 2005–06 | Iona | 17–12 | 14–6 | T-3rd | |||||
| 2006–07 | Iona | 21–13 | 14–5 | 2nd | WNIT Second Round | ||||
| 2007–08 | Iona | 20–14 | 11–7 | T-2nd | WNIT Second Round | ||||
| 2008–09 | Iona | 18–13 | 10–8 | T-4th | |||||
| 2009–10 | Iona | 18–14 | 13–5 | 2nd | WNIT First Round | ||||
| 2010–11 | Iona | 11–20 | 7–11 | 6th | |||||
| 2011–12 | Iona | 13–18 | 8–10 | 7th | |||||
| 2012–13 | Iona | 20–13 | 13–5 | 2nd | WNIT First Round | ||||
| Iona: | 152–187 (.448) | 100–101 (.498) | |||||||
| Seton Hall (Big East) (2013–present) | |||||||||
| 2013–14 | Seton Hall | 20–14 | 8–10 | 7th | WNIT Third Round | ||||
| 2014–15 | Seton Hall | 28–6 | 15–3 | T-1st | NCAA 1st Round | ||||
| 2015–16 | Seton Hall | 23–9 | 12–6 | T-2nd | NCAA 1st Round | ||||
| 2016–17 | Seton Hall | 12–19 | 4–14 | T-7th | |||||
| 2017–18 | Seton Hall | 16–16 | 7–11 | 7th | WNIT First Round | ||||
| 2018–19 | Seton Hall | 15–16 | 7–11 | T-8th | WNIT First Round | ||||
| 2019–20 | Seton Hall | 19–12 | 11–7 | T-3rd | (canceled) | ||||
| 2020–21 | Seton Hall | 14–7 | 12–5 | 3rd | (declined) | ||||
| 2021–22 | Seton Hall | 24–13 | 12–8 | 6th | WNIT Title Game | ||||
| 2022-23 | Seton Hall | 19-15 | 10-10 | 6th | WNIT Second Round | ||||
| Seton Hall: | 190–127 (.599) | 98–85 (.536) | |||||||
| Total: | 496–445 (.527) | ||||||||
|
National champion
Postseason invitational champion
| |||||||||
References
- ↑ "Archived copy". Archived from the original on 2015-09-30. Retrieved 2015-09-29.
{{cite web}}: CS1 maint: archived copy as title (link)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.