| Personal information | |||
|---|---|---|---|
| Full name | Trần Thanh Sơn | ||
| Date of birth | 30 December 1997 | ||
| Place of birth | Ho Chi Minh City, Vietnam | ||
| Height | 1.75 m (5 ft 9 in)[1] | ||
| Position(s) | Central midfielder | ||
| Team information | |||
Current team | Hoàng Anh Gia Lai | ||
| Number | 6 | ||
| Youth career | |||
| 2009–2016 | HAGL – Arsenal JMG Academy | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2019 | Hoàng Anh Gia Lai | 20 | (0) |
| 2020 | → Công An Nhân Dân (loan) | 11 | (0) |
| 2021–2022 | Công An Nhân Dân | 6 | (1) |
| 2023– | Hoàng Anh Gia Lai | 7 | (0) |
| International career | |||
| 2015–2017 | Vietnam U20 | 5 | (0) |
| 2019–2020 | Vietnam U23 | 12 | (1) |
| *Club domestic league appearances and goals, correct as of 21 April 2019 | |||
Trần Thanh Sơn (born 30 December 1997) is a Vietnamese footballer who plays as a central midfielder for V.League 1 club Hoàng Anh Gia Lai[2]
International goals
Vietnam U23
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 26 March 2019 | Mỹ Đình National Stadium, Hanoi, Vietnam | 4–0 | 4–0 | 2020 AFC U-23 Championship qualification |
Honours
Club
Công An Nhân Dân
References
- ↑ Nguyên Vũ (1 January 2020). "Cầu thủ cao nhất U23 Việt Nam là ai?" [Who is Vietnam U23's tallest player?]. webthethao.vn (in Vietnamese). Retrieved 8 November 2021.
- ↑ Trần Thanh Sơn at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.