![]() | |
| Association | Turkish Ice Hockey Federation |
|---|---|
| Head coach | Andrej Brodnik |
| Assistants | Burak Aktürk Yavuz Karakoç Gökhun Öztürk Martin Pillok |
| Captain | Ferhat Bakal |
| Most games | Emrah Özmen (76) |
| Top scorer | Emrah Özmen (49) |
| Most points | Emrah Özmen (91) |
| Team colors | |
| IIHF code | TUR |
![]() | |
| Ranking | |
| Current IIHF | 38 |
| Highest IIHF | 35 (2010) |
| Lowest IIHF | 43 (first in 2003) |
| First international | |
| Greece (Johannesburg, South Africa; 21 March 1992) | |
| Biggest win | |
| Turkey (Cape Town, South Africa; 14 April 2011) | |
| Biggest defeat | |
| Spain (Johannesburg, South Africa; 27 March 1992) | |
| IIHF World Championships | |
| Appearances | 15 (first in 1992) |
| Best result | 32nd (1992) |
| International record (W–L–T) | |
| 47–80–1 | |
.JPG.webp)
The Turkish men's national ice hockey team is the national ice hockey team of Turkey, and is controlled by the Turkish Ice Hockey Federation (Turkish: Türkiye Buz Hokeyi Federasyonu, TBHF), a member of the International Ice Hockey Federation. It is currently ranked 42nd in the IIHF World Ranking.
History
In 2014, the Turkish Ice Hockey Federation caused a scandal as a foreigner wearing Turkish national jersey played in a friendly international match.[2] Denis Legersky from Slovakia, who plays since three and a half years in Turkey and is currently a member of İzmir BB GSK, was registered in the match against Bosnia and Herzegovina national ice hockey team as a coach–player.[2] He, appeared in the jersey of Ogün Uzunali though not a Turkish citizen, and scored two goals in the match played in Sarajevo before 8,000 spectators that ended 7–2 for the Turkey national team.[2] The officials of the Ministry of Youth and Sports protested the incident.[2]
Results Summary
As of 1 Jan 2023.
OTW and OTL Suppose Draw.
| # | Games | M | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Ice hockey at the Olympic Games (Q) | 6 | 1 | 0 | 5 | 12 | 50 | -38 |
| 2 | Ice Hockey World Championships | 118 | 44 | 4 | 70 | 454 | 861 | -407 |
| Total | - | 124 | 45 | 4 | 75 | 466 | 911 | -445 |
Olympics
The Turkey men's hockey team has never qualified for an Olympic tournament.
Qualification results
| # | Year | M | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| X | 1920-1992 | DNE | ||||||
| X | 1994-2006 | DNQ | ||||||
| 1 | 2010 | 3 | 0 | 0 | 3 | 3 | 31 | -28 |
| X | 2014-2018 | DNQ | ||||||
| 2 | 2022 | 3 | 1 | 0 | 2 | 9 | 19 | -10 |
| X | 2026 | TBC | ||||||
| Total | 2/25 | 6 | 1 | 0 | 5 | 12 | 50 | -38 |
World Championship record
| Year | Host City | Country | Result |
|---|---|---|---|
| 1992 | Johannesburg | 6th in Group C2 (32nd) | |
| 1993 | Ankara | 3rd in Group C qualifying pool 4 (NR) | |
| 1994 | Zagreb | 2nd in Group C2 qualifying pool 2 (NR) | |
| 1996 | Metulla | 2nd in Group D qualifying pool 2 (NR) | |
| 1997 | Ankara | 3rd in Group E (NR) | |
| 1998 | Krugersdorp | 7th in Group D (39th) | |
| 1999 | Krugersdorp | 7th in Group D (39th) | |
| 2000 | Reykjavik | 9th in Group D (42nd) | |
| 2002 | Cape Town | 6th in Division II Group A (39th) | |
| 2003 | Auckland | 3rd in Division III (43rd) | |
| 2004 | Reykjavík | 2nd in Division III (42nd) | |
| 2005 | Zagreb | 6th in Division II Group A (40th) | |
| 2006 | Reykjavík | 2nd in Division III (42nd) | |
| 2007 | Zagreb | 6th in Division II Group A (39th) | |
| 2008 | Luxembourg City | 4th in Division III (44th) | |
| 2009 | Dunedin | 2nd in Division III (42nd) | |
| 2010 | Naucalpan | 6th in Division II Group A (40th) | |
| 2011 | Cape Town | 3rd in Division III (43rd) | |
| 2012 | Erzurum | 1st in Division III (41st) | |
| 2013 | Izmit | 5th in Division II Group B (39th) | |
| 2014 | Jaca | 6th in Division II Group B (40th) | |
| 2015 | İzmir | 2nd in Division III (42nd) | |
| 2016 | Istanbul | 1st in Division III (41st) | |
| 2017 | Auckland | 6th in Division II Group B (40th) | |
| 2018 | Cape Town | 3rd in Division III (43rd) | |
| 2019 | Sofia | 2nd in Division III (42nd) | |
| 2020 | Kockelscheuer | Cancelled due to the COVID-19 pandemic[3] | |
| 2021 | Kockelscheuer | Cancelled due to the COVID-19 pandemic[4] | |
| 2022 | Kockelscheuer | 2nd in Division IIIA (38th) | |
| 2023 | Istanbul | 5th in Division IIB (39th) | |
| Green marks a year followed by promotion, red a year followed by relegation. | |||
Results
Exclude Olympics (11 Time) and OTW and OTL (Since 2007) Suppose Draw.[5]
Did not enter in 47 editions.
| # | Year | M | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| X | 1930-1991 | DNE (44) | ||||||
| 1 | 1992 | 5 | 0 | 0 | 5 | 11 | 89 | -78 |
| 2 | 1993 | 2 | 0 | 0 | 2 | 6 | 24 | -18 |
| 3 | 1994 | 2 | 0 | 0 | 2 | 1 | 58 | -57 |
| X | 1995 | DNE | ||||||
| 4 | 1996 | 2 | 1 | 0 | 1 | 5 | 19 | -14 |
| 5 | 1997 | 4 | 0 | 0 | 4 | 14 | 45 | -31 |
| 6 | 1998 | 5 | 1 | 0 | 4 | 12 | 56 | -44 |
| 7 | 1999 | 4 | 1 | 0 | 3 | 7 | 42 | -35 |
| 8 | 2000 | 4 | 0 | 0 | 4 | 7 | 37 | -30 |
| X | 2001 | DNE | ||||||
| 9 | 2002 | 5 | 0 | 0 | 5 | 3 | 57 | -54 |
| 10 | 2003 | 2 | 0 | 0 | 2 | 4 | 12 | -8 |
| 11 | 2004 | 4 | 3 | 0 | 1 | 26 | 14 | +12 |
| 12 | 2005 | 5 | 0 | 0 | 5 | 5 | 70 | -65 |
| 13 | 2006 | 4 | 2 | 1 | 1 | 18 | 16 | +2 |
| 14 | 2007 | 5 | 0 | 0 | 5 | 15 | 58 | -43 |
| 15 | 2008 | 5 | 2 | 1 | 2 | 27 | 23 | +4 |
| 16 | 2009 | 5 | 4 | 0 | 1 | 28 | 14 | +14 |
| 17 | 2010 | 5 | 0 | 0 | 5 | 8 | 53 | -45 |
| 18 | 2011 | 5 | 3 | 0 | 2 | 29 | 25 | +4 |
| 19 | 2012 | 5 | 5 | 0 | 0 | 33 | 7 | +26 |
| 20 | 2013 | 5 | 1 | 0 | 4 | 16 | 19 | -3 |
| 21 | 2014 | 5 | 1 | 0 | 4 | 12 | 27 | -15 |
| 22 | 2015 | 6 | 5 | 1 | 0 | 59 | 10 | +49 |
| 23 | 2016 | 5 | 5 | 0 | 0 | 35 | 7 | +28 |
| 24 | 2017 | 5 | 1 | 0 | 4 | 7 | 27 | -20 |
| 25 | 2018 | 5 | 3 | 1 | 1 | 22 | 13 | +9 |
| 26 | 2019 | 5 | 3 | 0 | 2 | 21 | 17 | +4 |
| X | 2020 | Cancelled | ||||||
| X | 2021 | Division Cancelled | ||||||
| 27 | 2022 | 4 | 3 | 0 | 1 | 23 | 22 | +1 |
| 28 | 2023 | TBD | ||||||
| Total | 28/75 | 118 | 44 | 4 | 70 | 454 | 861 | -407 |
Ice Hockey European Championships
| # | Year | M | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| X | 1910-1991 | DNE | ||||||
| Total | 0/65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-time record against other nations
As of 6 April 2016
| Team | WR | GP | W | T | L | WLDiff | GF | GA | GDiff |
|---|---|---|---|---|---|---|---|---|---|
| 50 | 4 | 4 | 0 | 0 | +4 | 31 | 3 | +28 | |
| 49 | 9 | 6 | 0 | 3 | +3 | 55 | 36 | +19 | |
| 43 | 10 | 6 | 0 | 4 | +2 | 63 | 46 | +17 | |
| 46 | 2 | 2 | 0 | 0 | +2 | 19 | 2 | +17 | |
| 51 | 2 | 2 | 0 | 0 | +2 | 19 | 4 | +15 | |
| 44 | 2 | 2 | 0 | 0 | +2 | 18 | 5 | +13 | |
| 45 | 2 | 2 | 0 | 0 | +2 | 15 | 2 | +13 | |
| 48 | 4 | 3 | 1 | 0 | +2 | 21 | 10 | +11 | |
| 47 | 1 | 1 | 0 | 0 | +1 | 15 | 0 | +15 | |
| 36 | 2 | 1 | 0 | 1 | 0 | 8 | 7 | +1 | |
| 30 | 1 | 0 | 0 | 1 | −1 | 4 | 6 | −2 | |
| 40 | 3 | 1 | 0 | 2 | −1 | 9 | 14 | −5 | |
| 22 | 1 | 0 | 0 | 1 | −1 | 0 | 14 | −14 | |
| 28 | 1 | 0 | 0 | 1 | −1 | 0 | 24 | −24 | |
| 32 | 3 | 0 | 0 | 3 | −3 | 5 | 35 | −30 | |
| 26 | 3 | 0 | 0 | 3 | −3 | 4 | 74 | −70 | |
| 34 | 6 | 1 | 0 | 5 | −4 | 14 | 36 | −22 | |
| 33 | 4 | 0 | 0 | 4 | −4 | 7 | 29 | −22 | |
| 39 | 6 | 1 | 0 | 5 | −4 | 14 | 63 | −49 | |
| 37 | 5 | 0 | 0 | 5 | −5 | 3 | 75 | −72 | |
| 31 | 5 | 0 | 0 | 5 | −5 | 4 | 79 | −75 | |
| 38 | 8 | 1 | 0 | 7 | −6 | 25 | 52 | −27 | |
| 35 | 7 | 0 | 0 | 7 | −7 | 11 | 73 | −62 | |
| 42 | 10 | 1 | 0 | 9 | −8 | 19 | 106 | −87 | |
| Total | 41 | 101 | 34 | 1 | 66 | -33 | 383 | 795 | -412 |
References
- ↑ "IIHF Men's World Ranking". IIHF. 28 May 2023. Retrieved 28 May 2023.
- 1 2 3 4 Demirbilek, Celal (19 February 2014). "Milli Takım'da kaçak hokeyci". Hürriyet Daily News (in Turkish). Retrieved 24 February 2014.
- ↑ "Men's Division II, III cancelled". IIHF. Retrieved 13 March 2020.
- ↑ "IIHF – IIHF Council announces more cancellations". International Ice Hockey Federation. Retrieved 18 November 2020.
- ↑ "Ice Hockey - Turkey : Palmares, results and name".

