| Joined FIBA | 1992 | ||
|---|---|---|---|
| FIBA zone | FIBA Europe | ||
| National federation | Ukrainian Basketball Federation | ||
| World Championships | |||
| Appearances | 4 | ||
| Medals | |||
|
| |||
Medal record | |||
The Ukrainian men's national 3x3 team represents Ukraine in international 3x3 basketball matches and is controlled by the Ukrainian Basketball Federation.
Senior Competitions
World Championships
| Year | Position | Pld | W | L |
|---|---|---|---|---|
| 3rd | 9 | 7 | 2 | |
| Did not compete | ||||
| Did not compete | ||||
| 5th | 5 | 4 | 1 | |
| 7th | 5 | 3 | 2 | |
| Total | 3/5 | 19 | 14 | 5 |
- Mixed Team
| Year | Position | Pld | W | L |
|---|---|---|---|---|
| 3rd | 4 | 3 | 1 | |
| Total | 1/1 | 4 | 3 | 1 |
European Championships
| Year | Position | Pld | W | L |
|---|---|---|---|---|
| Did not compete | ||||
| 11th | 2 | 0 | 2 | |
| 3rd | 5 | 4 | 1 | |
| Total | 2/3 | 7 | 4 | 3 |
Current squad
Current Youth Squad
See also
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.