| Urila New South Wales | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Urila | |||||||||||||||
![]() Urila Location in New South Wales | |||||||||||||||
| Coordinates | 35°33′47″S 149°17′10″E / 35.56306°S 149.28611°E | ||||||||||||||
| Population | 142 (2016 census)[1] | ||||||||||||||
| Postcode(s) | 2620 | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Queanbeyan-Palerang Regional Council | ||||||||||||||
| Region | Southern Tablelands | ||||||||||||||
| County | Murray | ||||||||||||||
| Parish | Urialla | ||||||||||||||
| State electorate(s) | Monaro | ||||||||||||||
| Federal division(s) | Eden-Monaro | ||||||||||||||
| |||||||||||||||
Urila is a locality in the Queanbeyan-Palerang Region, New South Wales, Australia. It is a rural residential area located to the east of Burra.[2] At the 2016 census, it had a population of 142.[1]
References
Wikimedia Commons has media related to Urila, New South Wales.
- 1 2 Australian Bureau of Statistics (27 June 2017). "Urila". 2016 Census QuickStats. Retrieved 23 July 2017.
- ↑ "Urila". Geographical Names Board of New South Wales. New South Wales Government. Retrieved 23 July 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

