![]() | |
| Personnel | |
|---|---|
| Captain | |
| Coach | |
| Owner | Rudra Sports Private Limited |
| Team information | |
| City | Dambulla |
| Colors | Yellow and Brown |
| Founded | 2012 |
| Dissolved | 2012 |
| Home ground | Rangiri Dambulla International Stadium |
| Capacity | 30,000 |
| History | |
| No. of titles | 0 |
| Notable players | |
The Uthura Rudras was a franchise cricket team that took part in Sri Lanka Premier League, representing Northern Province. Rudra Sports Private Limited purchased the team for $3.4 million in 2012. They were owned for seven years, after which a new agreement may be negotiated.[1]
History
This Team was previously known as Uthura oryxes and was captained by Daniel Vettori.
Current squad
Players with international caps are listed in bold.
| No. | Name | Nat | Birth date | Batting style | Bowling style | Notes |
|---|---|---|---|---|---|---|
| Batsmen | ||||||
| 1 | Roshen Silva | 17 November 1988 | Right-handed | Right-arm off break | ||
| 12 | Robert Quiney | 20 August 1982 | Left-handed | Right-arm medium | ||
| 16 | Chamara Kapugedera | 24 February 1987 | Right-handed | Right-arm medium | ||
| 17 | Imran Farhat | 20 May 1982 | Left-handed | Leg break | ||
| 42 | Jehan Mubarak | 10 January 1981 | Left-handed | Right-arm off break | Captain | |
| 59 | Mahela Udawatte | 19 July 1986 | Left-handed | Right-arm off break | ||
| – | Yohan de Silva | 14 April 1985 | Left-handed | Right-arm off break | ||
| – | David Miller | 10 June 1989 | Left-handed | Right-arm off break | ||
| All-rounders | ||||||
| 23 | Janaka Gunaratne | 14 March 1981 | Right-handed | Right-arm off break | ||
| 28 | Farveez Maharoof | 7 September 1984 | Right-handed | Right-arm fast-medium | ||
| 33 | Chathura Peiris | 23 September 1990 | Left-handed | Left-arm medium-fast | ||
| 90 | Kevon Cooper | 2 February 1989 | Right-handed | Right-arm medium | ||
| – | Shakib Al Hasan | 24 March 1987 | Left-handed | Slow left arm orthodox | ||
| Wicket-keepers | ||||||
| 22 | Brendan Taylor | 6 February 1986 | Right-handed | Right-arm off break | ||
| – | Sandun Weerakkody | 3 September 1993 | Left-handed | |||
| Bowlers | ||||||
| 3 | Madushanka Ekanayake | 13 January 1990 | Right-handed | Right-arm bowler | ||
| 26 | Dillon du Preez | 8 November 1981 | Right-handed | Right-arm fast-medium | ||
| 800 | Muttiah Muralitharan | 17 April 1972 | Right-handed | Right-arm off break | ||
| – | Samuel Badree | 9 March 1981 | Right-handed | Leg break | ||
| – | Sohan Boralessa | 6 August 1985 | Right-handed | Slow left arm orthodox | ||
| – | Fidel Edwards | 6 February 1982 | Right-handed | Right-arm fast | ||
| 37 | Kyle Mills | 15 March 1979 | Right-handed | Right-arm fast-medium | ||
| – | Rana Naved-ul-Hasan | 28 February 1978 | Right-handed | Right-arm fast-medium | ||
| – | Akalanka Ganegama | 29 March 1981 | Right-handed | Right-arm fast-medium | ||
| – | Madura Lakmal | 21 July 1985 | Right-handed | Right-arm medium-fast | ||
| – | Nilanka Premaratne | 17 June 1988 | Right-handed | Left-arm medium-fast | ||
Haris Sohail joined Uthura after the tournament had started
References
- ↑ "Indian companies among SLPL-franchise owners". CricInfo. ESPN. 2012-06-28. Retrieved 2012-06-29.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
