Wilkinsburg | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||||||
| Coordinates | 40°26′48″N 79°53′19″W / 40.4467°N 79.8885°W | ||||||||||||||
| Operated by | Pittsburgh Regional Transit | ||||||||||||||
| Line(s) | |||||||||||||||
| Construction | |||||||||||||||
| Parking | 748 spaces[1] | ||||||||||||||
| Passengers | |||||||||||||||
| 2018 | 2,023[2] (weekday boardings) | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
Wilkinsburg is a station on the East Busway,[3] located in Wilkinsburg.
There is a large park and ride lot next to the station.[1]
See also
References
- 1 2 "Port Authority of Allegheny County > Rider Services > Park and Ride Lots > Park and Ride Lot Information". Archived from the original on 2013-05-15. Retrieved 2018-03-05.
- ↑ "System Map Winter 2018". Port Authority.
- ↑ "Martin Luther King JR. East Busway" (PDF).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.