| Wyoming's 9th State Senate district | |||
|---|---|---|---|
| Senator |
| ||
| Demographics | 89.76% White 1.18% Black 11.62% Hispanic 1.86% Asian 0.83% Native American 3.4% Other | ||
| Population (2012) • Voting age | 18,024[1] 18 | ||
Wyoming's 9th State Senate district is one of 31 districts in the Wyoming Senate. It has been represented by Democratic Senator Chris Rothfuss, the Senate minority leader, since 2013.[2]
List of members representing the district
| Representative | Party | Term | Note |
|---|---|---|---|
| Mike Massie | Democratic | January, 1998 – January 11, 2011 | Re-elected in 2006. |
![]() Chris Rothfuss |
Democratic | January 11, 2011 – Present | Elected in 2010. Re-elected in 2014. Re-elected in 2018. |
Recent election results
Federal and statewide results
| Office | Year | District | Statewide |
|---|---|---|---|
| President | 2016 | Trump 40.25% – Clinton 46.37% | Donald Trump |
| 2012 | Romney 42.49% – Obama 52.10% | Mitt Romney | |
| Senate | 2012 | Barrasso 51.73% – Chesnut 45.79% | John Barrasso |
| Representative | 2012 | Lummis 45.86% – Henrichsen 44.61% | Cynthia Lummis |
2006
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Mike Massie (Incumbent) | 4,370 | 100.0% | |
| Total votes | 4,370 | 100.0% | ||
| Democratic hold | ||||
2010
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Chris Rothfuss | 3,572 | 100.0% | |
| Total votes | 3,572 | 100.0% | ||
| Democratic hold | ||||
2014
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Chris Rothfuss (Incumbent) | 3,182 | 100.0% | |
| Total votes | 3,182 | 100.0% | ||
| Democratic hold | ||||
2018
Democratic Incumbent Chris Rothfuss won the election with no challengers.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Chris Rothfuss (Incumbent) | 4,668 | 96.59% | |
| Write-In | Write-In's | 165 | 3.41% | |
| Total votes | 4,833 | 100.00% | ||
| Invalid or blank votes | 1,562 | N/A | ||
| Democratic hold | ||||
References
- ↑ "Leiglsative District Maps: Senate Districts 1 through 10" (PDF). Wyoming Legislature.
- ↑ "Chris Rothfuss". Wyoming Legislature.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
