| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Venezuelan | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | December 19, 1983 Caracas, Venezuela | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Athletics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | 400 m Hurdles | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 13 May 2013. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yusmely García (born December 19, 1983, in Caracas, Venezuela) is a Venezuelan hurdler who represented her country in the 400 meter hurdles.
Career
García is the Venezuelan National champion of 400 m hurdles. She holds the record of 57.09 seconds, set at the Venezuelan Nationals.[1][2]
Achievements
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 1998 | South American Youth Championships | Manaus, Brazil | 3rd | 800 m | 2:17.41 min |
| 4th | 1500 m | 4:49.09 min | |||
| 2000 | World Junior Championships | Santiago, Chile | 18th (h) | 400m hurdles | 60.09 |
| 10th (h) | 4 × 100 m relay | 46.14 | |||
| South American Youth Championships | Bogotá, Colombia | 1st | 400 m | 53.94 s A | |
| 1st | 400 m hurdles | 61.63 s A | |||
| 1st | 4 × 100 m relay | 45.99 s A | |||
| 2nd | 4 × 400 m relay | 2:14.05 min A | |||
| 2001 | Bolivarian Games | Ambato, Ecuador | 3rd | 400 m | 54.94 s A |
| 2nd | 400 m hurdles | 60.34 s A | |||
| 2002 | World Junior Championships | Kingston, Jamaica | 6th | 400m hurdles | 58.46 |
| South American Junior Championships / South American Games |
Belém, Brazil | 1st | 400m | 54.38 | |
| 1st | 400m hurdles | 58.54 | |||
| 3rd | 4 × 400 m relay | 3:45.78 | |||
| 2004 | South American U23 Championships | Barquisimeto, Venezuela | 4th | 400m | 56.50 |
| 1st | 400m hurdles | 59.80 | |||
| 2005 | Bolivarian Games | Armenia, Colombia | 3rd | 400 m hurdles | 60.19 s A |
| 2nd | 4 × 400 m relay | 3:41.13 min A | |||
References
- ↑ "Bolt strikes gold". Retrieved 28 February 2012.
- ↑ "Brazil retains South American Junior crown – 7 area junior records fall". Retrieved 28 February 2012.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.