< OToPS < ABCD
OToPS/ABCD/Gender & Sexuality
Overview of Measures
| Measure | Subcategory | Source | Baseline | 1-Year Follow-up | 2-Year Follow-up | 3-Year Follow-up | 4-Year Follow-up | 5-Year Follow-up | 6-Year Follow-up | Mid-Year Follow-up |
|---|---|---|---|---|---|---|---|---|---|---|
| Gender Identity | Gender | Youth | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Sexual Behavior/Health | Sexuality | Youth | No | No | Yes | Yes | Yes | Yes | Yes | No |
| Gender Identity | Gender | Parent | No | Yes | Yes | Yes | No | No | No | No |
| Sexual Behavior/Health | Sexuality | Parent | No | No | No | Yes* | Yes | Yes | Yes | No |
Notes:
Coding Information
| Measure | Subcategory | Source | Table Name (5.1) | Table Name (4.0) |
|---|---|---|---|---|
| Gender Identity | Gender | Youth | gish_y_gi | abcd_ygi01; abcd_yksad01 |
| Sexual Behavior/Health | Sexuality | Youth | gish_y_sex | abcd_gish2y01; abcd_yksad01 |
| Gender Identity | Gender | Parent | gish_p_gi, mh_p_eatq | abcd_lpds01; abcd_lpksad01; abcd_pgi01; dibf01; pdem02; abcd_mhp02 |
| Sexual Behavior/Health | Sexuality | Parent | gish_p_sex | abcd_lpksad01; dibf01 |
Notes:
Scoring Information
| Measure | Subcategory | Source | Subscale Information | Subscale Score Calculation | Total Scale Score Calculation |
|---|---|---|---|---|---|
| Gender Identity | Gender | Youth | Male Gender: gish_m1_y, gish_m2_y, gish_m3_y, gish_m4_y. Female Gender: gish_f1_y, gish_f2_y, gish_f3_y, gish_f4_y. Other: y_gish2_desc_fem, y_gish2_desc_fem_self, y_gish2_desc_male, y_gish2_desc_male_self, kbi_sex_assigned_at_birth, kbi_gender, kbi_y_trans_id, kbi_y_trans_prob | Both subscale scores are averages. Male Gender: gish_y_ss_m_avg Female Gender: gish_y_ss_f_avg | N/A |
| Sexual Behavior/Health | Sexuality | Youth | No subscale information available. | N/A | N/A |
| Gender Identity | Gender | Parent | Male Expression: gish_m1_p, gish_m2_p, gish_m3_p, gish_m4_p, gish_m5_p, gish_m6_p, gish_m7_p, gish_m8_p, gish_m9_p, gish_m10_p, gish_m11_p. Female Expression: gish_f1_p, gish_f2_p, gish_f3_p, gish_f4_p, gish_f5_p, gish_f6_p, gish_f7_p, gish_f8_p, gish_f9_p, gish_f10_p, gish_f11_p. Male Dysphoria: gish_m12_p, gish_m13_p, gish_m14_p. Female Dysphoria: gish_f12_p, gish_f13_p, gish_f14_p. Male GIQ: gish_m1_p - gish_m14_p Female GIQ: gish_f1_p - gish_f14_p All Female Values (Included in EATQ table, mh_p_eatq): gish_f1_p, gish_f2_p, gish_f3_p, gish_f4_p, gish_f5_p, gish_f6_p, gish_f7_p, gish_f8_p, gish_f10_p, gish_f12_p, gish_f13_p, gish_f14_p. All Male Values (Included in EATQ table, mh_p_eatq): gish_m1_p, gish_m2_p, gish_m3_p, gish_m4_p, gish_m5_p, gish_m6_p, gish_m7_p, gish_m8_p, gish_m10_p, gish_m12_p, gish_m13_p, gish_m14_p. Other: p_gish_desc_male, p_gish_desc_male_self, p_gish_he_wish, p_gish_desc_fem, p_gish_desc_fem_self, p_gish_she_wish, demo_sex_v2, demo_gender_id_v2, demo_gender_id_v2_l, kbi_p_c_trans, kbi_p_c_trans_l, kbi_p_c_trans_problems, kbi_p_c_trans_problems_l | All subscale variables are averages, with the exception of the "All Male Values" and "All Female Values" variables, which are sums. Male Expression: gish_p_ss_m_exp_avg; Female Expression: gish_p_ss_f_exp_avg; Male Dysphoria: gish_p_ss_m_dys_avg; Female Dysphoria: gish_p_ss_f_dys_avg; Male GIQ: gish_p_ss_m_avg, Feamle GIQ: gish_p_ss_f_avg. | N/A |
| Sexual Behavior/Health | Sexuality | Parent | No subscale information available. | N/A | N/A |
This article is issued from Wikiversity. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.