< OToPS < ABCD
OToPS/ABCD/Linked Data
Overview of Measures
Measure | Category | Subcategory | Source | Data Collection Information | Associated Date |
---|---|---|---|---|---|
Geocoding from Residential History | Linked Data | Administrative | Other | Collected at yearly follow-ups from baseline. | Yearly follow-ups. |
Satellite-based NO2 Measures | Linked Data | Air Pollution | Air Quality Data for Health-Related Applications | Residential history derived avg/max of NO2 in 2016 at residential address at 1x1km2 | 2016 |
Satellite-based O3 Measures | Linked Data | Air Pollution | Air Quality Data for Health-Related Applications | Residential history derived avg/max of O3 in 2016 at residential address at 1x1km2 | 2016 |
Satellite-based PM2.5 Measures | Linked Data | Air Pollution | Air Quality Data for Health-Related Applications | Residential history derived avg/max of PM2.5 in 2016 at residential address at 1x1km2 | 2016 |
Satellite-based Particulate Measures | Linked Data | Air Pollution | Air Quality Data for Health-Related Applications | Residential history-derived annual average of Br, Ca, Cu, C, Fe, K, NH4+, Ni, NO3-, Pb, Si, SO2-4, V, Zn in ng/m^3 at 50m. | |
Satellite-based Pollution Measures for Prenatal Addresses | Linked Data | Air Pollution | Air Quality Data for Health-Related Applications | 9 month average of PM2.5, NO2, O3 exposure at current address #1 of birth year. | |
Neighborhood SES and Demographics | Linked Data | Amenities & Services | NaDA | Residential history derived demographic information, ACS 2013-2017, census tract; NaNDA. | |
Parks | Linked Data | Amenities & Services | NaDA | Residential history derived information on park type and number by county and census tract; NaNDA. | |
Performing Arts and Sports Recreation Orgs | Linked Data | Amenities & Services | NaDA | Residential history derived information on performing arts and sports recreation orgs by county and census tract; NaNDA. | |
Religious/Civic Organizations | Linked Data | Amenities & Services | NaDA | Residential history derived information on number of religious, civic, and social informations by county and census tract; NaNDA. | |
Social Service | Linked Data | Amenities & Services | NaDA | Residential history derived information on the number of social services by county and census tract; NaNDA. | |
Building Density | Linked Data | Built Environment | EPA | Residential history derived gross residential density. | |
Crime | Linked Data | Built Environment | ICPSR | Residential history derived uniform crime reports by type of crime. | |
Lead Risk | Linked Data | Built Environment | Vox | Percentage of individuals below -125 percent of poverty level, estimated percentage of homes at risk for lead-based paint exposure, and estimated lead risk in census tract. | |
Population Density | Linked Data | Built Environment | EPA | Residential history derived UN adjusted population density. | |
Road Proximity | Linked Data | Built Environment | Kalibrate | Residential history derived proximity to major roads. | |
Traffic Density | Linked Data | Built Environment | Kalibrate | Average annual daily traffic counts at current address. | |
Urban/Rural Area | Linked Data | Built Environment | Census | Census Tract Urban Classification at current address. | |
Vehicle Density | Linked Data | Built Environment | ACS | Residential history derived aggregate number of vehicles per individual and sq. mile of land area. | |
Walkability | Linked Data | Built Environment | EPA | Residential history derived national walkability index. | |
Behavioral Health Measures | Linked Data | Community Health Burden | PLACES | Residential history derived health markers (measured via prevalence) among adults. | |
Elevation of Address | Linked Data | Meteorology & Exposures | Google API | Residential history derived elevation. | |
Estimates of Environmental Noise | Linked Data | Meteorology & Exposures | Harvard | Residential history derived anthropogenic and total sound level. | |
Selected EJScreen Measures | Linked Data | Meteorology & Exposures | EJScreen | Residential history derived NATA air toxics cancer risk, respiratory hazard index, Diesel PM in micrograms of PM2.5 per cubic meter in air. | |
Temperature Estimates | Linked Data | Meteorology & Exposures | PRISM | Residential history derived maximum temperature in degrees C at participant's residence at 5, 4, 3, 2, 1, 0 days prior to date of study visit (t-5 to t-0). | |
VPD Estimates | Linked Data | Meteorology & Exposures | PRISM | Residential history derived maximum vapor pressure deficit in hPa at participant's address at 6, 5, 4, 3, 2, 1, 0 days prior to date of study visit (t-6 to t-0). | |
Land-use Measures | Linked Data | Natural Space & Satellite | NLT | Built-up/cropland/grass land use, normalized difference built-up/vegetation/water index, night light radiance, population density, water area. | 2017 |
Measure of Land Cover and Tree Canopy | Linked Data | Natural Space & Satellite | NLCD | Residential history derived data on what percentage of the census tract is classified as developed (open and high/med/low intensity), barren land, forest (type specified), shrub/scrub, herbaceous, pasture, cultivated crop, wetland, tree canopy. | 2016 |
Alcohol Outlet Density | Linked Data | Neighborhood Social Factors | Census 2016 | Estimate of alcohol outlet density from ZIP Code Business Patterns | 2016 |
Anomie/Disenfranchisement/Social Capital | Linked Data | Neighborhood Social Factors | Census Return | Residential history derived mail return rate for the 2010 census and self-response rate for the 2014-2018 ACD per census tract. | 2010, 2016-2018 |
Number of Jobs and Job Density | Linked Data | Neighborhood Social Factors | LODES | Residential history derived total number of jobs, number of jobs by race and ethnicity, job density per sq. mile of land area by race and ethnicity | |
Opportunity Zones and Investment Scores (OZ) | Linked Data | Neighborhood Social Factors | Other | Residential history derived opportunity zone designation and investment score. | |
Rent and Mortgage Statistics | Linked Data | Neighborhood Social Factors | ACS | Residential history derived percent homeownership, median house value, percent rent burden, median rent per month. | 2014-2018 |
Social Mobility | Linked Data | Neighborhood Social Factors | Opportunity Atlas | Residential history derived opportunity atlas mean outcome and household income rank for children based on parent income (percentile of the national income distribution). | 2014-2015 |
Area Deprivation Index (ADI) | Linked Data | Neighborhood Composite Measures | Other | Residential history derived area deprivation index measured by income, education, occupation, rent/mortgage, crowding, amenity access, and car/phone ownership. | |
Child Opportunity Index 2.0 (COI) | Linked Data | Neighborhood Composite Measures | Other | Child Opportunity Levels across education, health/environment, and social/economic domains (normed based on national, state, and metro area data). Education domain: AP course enrollment, adult educational attainment, college enrollment, early childhood education centers/enrollment, high school graduation rate, third grade math/reading proficiency, school poverty, teacher experience. Health and Environment domain: access to healthy food, green space, extreme heat exposure, health insurance coverage, ozone concentration, airborne microparticles, housing vacancy rate, walkability, hazardous waste dump sites, industrial pollutant exposure. Social and Economic domain: poverty rate, public assistance rate, homeownership rate, high-skill employment, median household income, employment rate, commute, single-headed households. | |
Minority Health Social Vulnerability Index (MHSVI) | Linked Data | Neighborhood Composite Measures | Other | Residential history derived demographic makeup of population (race/ethnicity/language), access to healthcare services, health insurance, computer/internet access. | |
Social Vulnerability Index (SVI) | Linked Data | Neighborhood Composite Measures | CDC | Residential history derived census tract CDC SVI (total and percentile data based on demographic factors). | 2014-2018 (5 year average). |
Affordable Care Act Medicaid Expansion Data | Linked Data | Policy Vars | KFF | Was ACA expansion effective at date of baseline visit? | Baseline visit |
CDC Opioid Prescription Dispensing Data per 100k Residents | Linked Data | Policy Vars | CDC | Residential history derived opioid prescription per 100K by state at baseline visit year, and 1-5 years before baseline visit year. | 0-5 years before baseline visit year. |
Cannabis Legalizations Categories by State | Linked Data | Policy Vars | NCSL and MPP | Marijuana state law during the same year as the assessment | |
Gender Bias Measures | Linked Data | Policy Vars | Hatzenbuehler | State-level indicators of sexism from survey and implicit bias measures, and of sexual orientation from structural variables. | |
Immigration Bias Measures | Linked Data | Policy Vars | Hatzenbuehler | State-level indictors of immigrant bias from survey and implicit bias measures and state-level structural variables. | |
OPTIC-Vetted Co-prescribing Naloxone Policy Data | Linked Data | Policy Vars | OPTIC | Was any state co-prescribing nalaxone policy effective for all patients at the date of the baseline visit? | Baseline visit |
OPTIC-Vetted Good Samaritan Policy Data | Linked Data | Policy Vars | OPTIC | Was any type of Good Samaritan law, specifically one providing protection from arrest or controlled substance possession, effective at the date of the baseline visit? | Baseline visit |
OPTIC-Vetted Medical Marijuana Policy Data | Linked Data | Policy Vars | OPTIC | Residential history derived information on medical marijuana laws, recreational marijuana laws, dispensary legality, rec stores, and high CBD/low THC laws. | Baseline visit |
OPTIC-Vetted Naloxone Policy Data | Linked Data | Policy Vars | OPTIC | Residential history derived data on Naloxone laws, including the presence of any Naloxone laws, legality of distribution through a standing or protocol order, and the legality of pharmacists prescribing Naloxone. | Baseline visit |
OPTIC-Vetted Prescription Drug Monitoring Program Policy Data (PDMP) | Linked Data | Policy Vars | OPTIC | Residential history derived information on the presence of legislation requiring prescribers to access PDMP before prescribing, PDMP enabling legislation, and accessible "modern PDMP systems" at the date of baseline visit. | Baseline visit |
Race Bias Measures | Linked Data | Policy Vars | Hatzenbuehler | State level indicators of racism from survey and implicit bias measures and state-level structural variables. | |
Dissimilarity Index | Linked Data | Residential Segregation | ACS | Residential history derived Black-White, Asian-White, Hispanic-White, and NonWhite-White metro-level dissimilarity indexes. | 2014-2018 |
Exposure/Interaction Index | Linked Data | Residential Segregation | ACS | Residential history derived Black-White, Asian-White, Hispanic-White, and NonWhite-White exposure/interaction indexes. | 2014-2018 |
Getis-Ord GI* Statistics | Linked Data | Residential Segregation | ICPSR | Residential history derived local GI* statistics (White, Black, Asian, and Hispanic rook and queen neighborhood tracts). | |
Index of Concentration at the Extremes | Linked Data | Residential Segregation | ACS | Residential history derived index of concentration at the extremes. Income: (Households with an income of ≥ $100k - Households with an income of ≤ $25k)/total population. Income + Race: (Non-Hispanic white households with an income of ≥ $100k - Non-Hispanic Black households with an income of ≤ $25k)/total population. | 2014-2018 |
Multi-Group Entropy Index | Linked Data | Residential Segregation | ACS | Residential history derived multigroup entropy score (census tract/metro level) and index. | 2014-2018 |
County | Linked Data | School (Demographics) | SEDA | County-level statistics for school segregation and relative diversity, median income, BAPLUS rate, racial and ethnic make up, % of ELL students, % students receiving free and reduced lunch, poverty rate, % of rural/suburban/town/urban schools, single mother HH rate, SNAP reciept rate, total enrollment (grades 3-8), and unemployment rate. | 2005-2009 and 2014-2018 averages |
District | Linked Data | School (Demographics) | SEDA | Geo District-level statistics for BAAND rate, highest/lowest grade offered in district, school segregation and relative diversity, racial and ethnic make up, % ELL students, % students receiving free and reduced lunch, poverty rate, % of Special Ed students, SES composite, single mother HH rate, SNAP receipt rate, % of rural/suburban/town/urban schools, district enrollment (grades 3-8), and unemployment rate. | 2005-2009 and 2014-2018 averages |
Metro Area | Linked Data | School (Demographics) | SEDA | Metro area-level statistics for BAAND rate, school segregation and relative diversity, median income, county change between 2009 and 2013, racial and ethnic make up, % student receiving free and reduced lunch, % ECD in the metro, poverty rate, % of rural/suburban/town/urban schools, SES composite, single mother HH rate, SNAP receipt rate, total enrollment (grades 3-8), and unemployment rate. Information on if the metro area has data in the ACS and CCD. Metropolitan and micropolitan area definitions. | 2005-2009 and 2014-2018 averages |
School | Linked Data | School (Demographics) | SEDA | ||
Commuting Zone | Linked Data | School (Math & Reading) | SEDA | ||
County | Linked Data | School (Math & Reading) | SEDA | ||
District | Linked Data | School (Math & Reading) | SEDA | ||
Metro Area | Linked Data | School (Math & Reading) | SEDA | ||
School | Linked Data | School (Math & Reading) | SEDA | ||
Commuting Zone | Linked Data | School (Math Poolsub) | SEDA | ||
County | Linked Data | School (Math Poolsub) | SEDA | ||
District | Linked Data | School (Math Poolsub) | SEDA | ||
Metro Area | Linked Data | School (Math Poolsub) | SEDA | ||
Commuting Zone | Linked Data | School (Reading Poolsub) | SEDA | ||
County | Linked Data | School (Reading Poolsub) | SEDA | ||
District | Linked Data | School (Reading Poolsub) | SEDA | ||
Metro Area | Linked Data | School (Reading Poolsub) | SEDA |
Coding Information
Measure | Category | Subcategory | Source | Table Name | Table Name (NDA 4.0) |
---|---|---|---|---|---|
Geocoding from Residential History | Linked Data | Administrative | Other | led_l_admin | abcd_rhds01 |
Satellite-based NO2 Measures | Linked Data | Air Pollution | Air Quality Data for Health-Related Applications | led_l_no2 | abcd_rhds01 |
Satellite-based O3 Measures | Linked Data | Air Pollution | Air Quality Data for Health-Related Applications | led_l_o3 | abcd_rhds01 |
Satellite-based PM2.5 Measures | Linked Data | Air Pollution | Air Quality Data for Health-Related Applications | led_l_pm25 | abcd_rhds01 |
Satellite-based Particulate Measures | Linked Data | Air Pollution | Air Quality Data for Health-Related Applications | led_l_particulat | N/A |
Satellite-based Pollution Measures for Prenatal Addresses | Linked Data | Air Pollution | Air Quality Data for Health-Related Applications | led_l_prenatal | N/A |
Neighborhood SES and Demographics | Linked Data | Amenities & Services | NaDA | led_l_nbhsoc | N/A |
Parks | Linked Data | Amenities & Services | NaDA | led_l_parks | N/A |
Performing Arts and Sports Recreation Orgs | Linked Data | Amenities & Services | NaDA | led_l_artsports | N/A |
Religious/Civic Organizations | Linked Data | Amenities & Services | NaDA | led_l_relciv | N/A |
Social Service | Linked Data | Amenities & Services | NaDA | led_l_socsrv | N/A |
Building Density | Linked Data | Built Environment | EPA | led_l_densbld | abcd_rhds01 |
Crime | Linked Data | Built Environment | ICPSR | led_l_crime | abcd_rhds01 |
Lead Risk | Linked Data | Built Environment | Vox | led_l_leadrisk | abcd_rhds01 |
Population Density | Linked Data | Built Environment | EPA | led_l_denspop | abcd_rhds01 |
Road Proximity | Linked Data | Built Environment | Kalibrate | led_l_roadprox | abcd_rhds01 |
Traffic Density | Linked Data | Built Environment | Kalibrate | led_l_traffic | abcd_rhds01 |
Urban/Rural Area | Linked Data | Built Environment | Census | led_l_urban | abcd_rhds01 |
Vehicle Density | Linked Data | Built Environment | ACS | led_l_densveh | N/A |
Walkability | Linked Data | Built Environment | EPA | led_l_walk | abcd_rhds01 |
Behavioral Health Measures | Linked Data | Community Health Burden | PLACES | led_l_places | N/A |
Elevation of Address | Linked Data | Meteorology & Exposures | Google API | led_l_elevation | abcd_rhds01 |
Estimates of Environmental Noise | Linked Data | Meteorology & Exposures | Harvard | led_l_noise | N/A |
Selected EJScreen Measures | Linked Data | Meteorology & Exposures | EJScreen | led_l_ejscreen | N/A |
Temperature Estimates | Linked Data | Meteorology & Exposures | PRISM | led_l_temp | abcd_rhds01 |
VPD Estimates | Linked Data | Meteorology & Exposures | PRISM | led_l_vpd | abcd_rhds01 |
Land-use Measures | Linked Data | Natural Space & Satellite | NLT | led_l_urbsat | N/A |
Measure of Land Cover and Tree Canopy | Linked Data | Natural Space & Satellite | NLCD | led_l_nlcd | N/A |
Alcohol Outlet Density | Linked Data | Neighborhood Social Factors | Census 2016 | led_l_densalc | N/A |
Anomie/Disenfranchisement/Social Capital | Linked Data | Neighborhood Social Factors | Census Return | led_l_censusret | N/A |
Number of Jobs and Job Density | Linked Data | Neighborhood Social Factors | LODES | led_l_lodes | N/A |
Opportunity Zones and Investment Scores (OZ) | Linked Data | Neighborhood Social Factors | Other | led_l_oz | N/A |
Rent and Mortgage Statistics | Linked Data | Neighborhood Social Factors | ACS | led_l_rentmort | N/A |
Social Mobility | Linked Data | Neighborhood Social Factors | Opportunity Atlas | led_l_socmob | abcd_rhds01 |
Area Deprivation Index (ADI) | Linked Data | Neighborhood Composite Measures | Other | led_l_adi | abcd_rhds01 |
Child Opportunity Index 2.0 (COI) | Linked Data | Neighborhood Composite Measures | Other | led_l_coi | abcd_rhds01 |
Minority Health Social Vulnerability Index (MHSVI) | Linked Data | Neighborhood Composite Measures | Other | led_l_mhsvi | |
Social Vulnerability Index (SVI) | Linked Data | Neighborhood Composite Measures | Other | led_l_svi | abcd_rhds01 |
Affordable Care Act Medicaid Expansion Data | Linked Data | Policy Vars | KFF | led_l_aca | |
CDC Opioid Prescription Dispensing Data per 100k Residents | Linked Data | Policy Vars | CDC | led_l_rxopioid | |
Cannabis Legalizations Categories by State | Linked Data | Policy Vars | NCSL and MPP | led_l_lawsmj | abcd_rhds01 |
Gender Bias Measures | Linked Data | Policy Vars | Hatzenbuehler | led_l_biasgender | abcd_rhds01 |
Immigration Bias Measures | Linked Data | Policy Vars | Hatzenbuehler | led_l_biasimm | abcd_rhds01 |
OPTIC-Vetted Co-prescribing Naloxone Policy Data | Linked Data | Policy Vars | OPTIC | led_l_rxnalox | N/A |
OPTIC-Vetted Good Samaritan Policy Data | Linked Data | Policy Vars | OPTIC | led_l_goodsam | N/A |
OPTIC-Vetted Medical Marijuana Policy Data | Linked Data | Policy Vars | OPTIC | led_l_medmj | N/A |
OPTIC-Vetted Naloxone Policy Data | Linked Data | Policy Vars | OPTIC | led_l_polnalox | N/A |
OPTIC-Vetted Prescription Drug Monitoring Program Policy Data (PDMP) | Linked Data | Policy Vars | OPTIC | led_l_rxmonit | N/A |
Race Bias Measures | Linked Data | Policy Vars | Hatzenbuehler | led_l_biasrace | abcd_rhds01 |
Dissimilarity Index | Linked Data | Residential Segregation | ACS | led_l_dissim | N/A |
Exposure/Interaction Index | Linked Data | Residential Segregation | ACS | led_l_expint | N/A |
GI Statistics | Linked Data | Residential Segregation | ICPSR | led_l_gi | N/A |
Index of Concentration at the Extremes | Linked Data | Residential Segregation | ACS | led_l_ice | N/A |
Multi-Group Entropy Index | Linked Data | Residential Segregation | ACS | led_l_entropy | N.A |
County | Linked Data | School (Demographics) | SEDA | led_l_seda_demo_c | led_school_part_301 |
District | Linked Data | School (Demographics) | SEDA | led_l_seda_demo_d | led_school_part_201 |
Metro Area | Linked Data | School (Demographics) | SEDA | led_l_seda_demo_m | led_school_part_501 |
School | Linked Data | School (Demographics) | SEDA | led_l_seda_demo_s | led_school_part_101 |
Commuting Zone | Linked Data | School (Math & Reading) | SEDA | led_l_seda_pool_z | led_school_part_401 |
County | Linked Data | School (Math & Reading) | SEDA | led_l_seda_pool_c | led_school_part_301 |
District | Linked Data | School (Math & Reading) | SEDA | led_l_seda_pool_d | led_school_part_201 |
Metro Area | Linked Data | School (Math & Reading) | SEDA | led_l_seda_pool_m | led_school_part_501 |
School | Linked Data | School (Math & Reading) | SEDA | led_l_seda_pool_s | led_school_part_101 |
Commuting Zone | Linked Data | School (Math Poolsub) | SEDA | led_l_seda_math_z | led_school_part_401 |
County | Linked Data | School (Math Poolsub) | SEDA | led_l_seda_math_c | led_school_part_301 |
District | Linked Data | School (Math Poolsub) | SEDA | led_l_seda_math_d | led_school_part_201 |
Metro Area | Linked Data | School (Math Poolsub) | SEDA | led_l_seda_math_m | led_school_part_501 |
Commuting Zone | Linked Data | School (Reading Poolsub) | SEDA | led_l_seda_read_z | led_school_part_401 |
County | Linked Data | School (Reading Poolsub) | SEDA | led_l_seda_read_c | led_school_part_301 |
District | Linked Data | School (Reading Poolsub) | SEDA | led_l_seda_read_d | led_school_part_201 |
Metro Area | Linked Data | School (Reading Poolsub) | SEDA | led_l_seda_read_m | led_school_part_501 |
This article is issued from Wikiversity. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.