OToPS/ABCD/Mental Health
Overview of Measures
Measure | Subcategory | Source | Baseline | 1-Year Follow-up | 2-Year Follow-up | 3-Year Follow-up | 4-Year Follow-up | 5-Year Follow-up | 6-Year Follow-up | Mid-Year Follow-up |
---|---|---|---|---|---|---|---|---|---|---|
KSADS Diagnostic Interview for DSM-5 (Generalized Anxiety Disorder) | Anxiety | Youth | Yes | No | Yes | No | Yes | No | Yes | No |
KSADS Diagnostic Interview for DSM-5 (Social Anxiety Disorder) | Anxiety | Youth | Yes | No | Yes | No | Yes | No | Yes | No |
Brief Problem Monitor Scale | Broad Psychopathology | Youth | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
KSADS Diagnostic Interview for DSM-5 (Symptoms & Diagnoses) | Broad Psychopathology | Youth | ||||||||
KSADS Diagnostic Interview for DSM-5 (Eating Disorders) | Eating | Youth | No | No | Yes | No | Yes | No | Yes | No |
Emotion Regulation Questionnaire | Emotion | Youth | No | No | No | No | No | Yes | No | No |
NIH Toolbox Positive Affect Items | Emotion | Youth | No | Yes | No | Yes | No | Yes | No | Yes |
KSADS Diagnostic Interview for DSM-5 (Conduct Disorders) | Externalizing | Youth | No | No | Yes | No | Yes | No | Yes | No |
KSADS Diagnostic Interview for DSM-5 (Suicidality) | Harm | Youth | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
7-Up Mania Items | Mood | Youth | No | Yes | No | Yes | No | Yes | No | No |
KSADS Diagnostic Interview for DSM-5 (Bipolar and Related Disorders) | Mood | Youth | Yes | No | Yes | No | Yes | No | Yes | No |
KSADS Diagnostic Interview for DSM-5 (Depressive Disorders) | Mood | Youth | Yes | No | Yes | No | Yes | No | Yes | No |
KSADS Diagnostic Interview for DSM-5 (Disruptive Mood Dysregulation Disorder) | Mood | Youth | No | No | Yes | No | Yes | No | Yes | No |
Peer Experiences Questionnaire | Peers | Youth | No | No | Yes | Yes | Yes | Yes | Yes | No |
Youth Resilience Scale | Peers | Youth | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
Prodromal Psychosis Scale | Psychosis | Youth | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
KSADS Diagnostic Interview for DSM-5 (Background Items Survey) | Psychosocial | Youth | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
KSADS Diagnostic Interview for DSM-5 (Sleep Problems) | Sleep | Youth | Yes | No | Yes | No | Yes | No | Yes | No |
Cyberbullying Questionnaire | Social | Youth | No | No | Yes | Yes | Yes | Yes | Yes | No |
Life Events Scale | Stress | Youth | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
PhenX Behavioral Inhibition/Behavioral Approach System (BIS/BAS) Scales | Temperament/Personality | Youth | Yes | No | Yes | No | Yes | No | Yes | No |
Urgency, Premeditation, Perseverance, Sensation Seeking, Positive Urgency, Impulsive Behavior (UPPS-P) for Children (Short Form ABCD Version) | Temperament/Personality | Youth | Yes | No | Yes | No | Yes | No | Yes | No |
KSADS Diagnostic Interview for DSM-5 (Agoraphobia Disorder) | Anxiety | Parent | Yes | No | Yes | No | Yes | No | Yes | No |
KSADS Diagnostic Interview for DSM-5 (Generalized Anxiety Disorder) | Anxiety | Parent | Yes | No | Yes | No | Yes | No | Yes | No |
KSADS Diagnostic Interview for DSM-5 (Obsessive Compulsive Disorder) | Anxiety | Parent | Yes | No | Yes | No | Yes | No | Yes | No |
KSADS Diagnostic Interview for DSM-5 (Panic Disorder) | Anxiety | Parent | Yes | No | Yes | No | Yes | No | Yes | No |
KSADS Diagnostic Interview for DSM-5 (Separation Anxiety Disorder) | Anxiety | Parent | Yes | No | Yes | No | Yes | No | Yes | No |
KSADS Diagnostic Interview for DSM-5 (Social Anxiety Disorder) | Anxiety | Parent | Yes | No | Yes | No | Yes | No | Yes | No |
KSADS Diagnostic Interview for DSM-5 (Specific Phobia Disorder) | Anxiety | Parent | Yes | No | Yes | No | Yes | No | Yes | No |
KSADS Diagnostic Interview for DSM-5 (Autism Spectrum Disorder) | Autism Spectrum | Parent | Yes | No | Yes | No | Yes | No | Yes | No |
ASEBA Adult Behavior Checklist | Broad Psychopathology | Parent | No | No | Yes | No | Yes | No | No | No |
ASEBA Adult Self-Report (psychopathology) | Broad Psychopathology | Parent | Yes | No | Yes | No | Yes | No | No | No |
Child Behavior Checklist | Broad Psychopathology | Parent | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Family History Assessment Survey | Broad Psychopathology | Parent | Yes | No | No | No | No | No | Yes | No |
KSADS Diagnostic Interview for DSM-5 (Symptoms & Diagnoses) | Broad Psychopathology | Parent | Yes | No | Yes | No | Yes | No | Yes | No |
KSADS Diagnostic Interview for DSM-5 (Eating Disorders) | Eating | Parent | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Difficulty in Emotion Regulation Scale | Emotion | Parent | No | No | No | Yes | Yes | Yes | Yes | No |
KSADS Diagnostic Interview for DSM-5 (ADHD) | Externalizing | Parent | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
KSADS Diagnostic Interview for DSM-5 (Conduct Disorders) | Externalizing | Parent | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
KSADS Diagnostic Interview for DSM-5 (Oppositional Defiant Disorder) | Externalizing | Parent | Yes | Yes | Yes | No | Yes | No | Yes | No |
KSADS Diagnostic Interview for DSM-5 (Homicidality) | Harm | Parent | Yes | No | Yes | No | Yes | No | Yes | No |
KSADS Diagnostic Interview for DSM-5 (Suicidality) | Harm | Parent | Yes | No | Yes | No | Yes | No | Yes | No |
General Behavior Inventory Mania Subscale (P-GBI 10M) | Mood | Parent | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
KSADS Diagnostic Interview for DSM-5 (Bipolar and Related Disorders) | Mood | Parent | Yes | No | Yes | No | Yes | No | Yes | No |
KSADS Diagnostic Interview for DSM-5 (Depressive Disorders) | Mood | Parent | Yes | No | Yes | No | Yes | No | Yes | No |
KSADS Diagnostic Interview for DSM-5 (Disruptive Mood Dysregulation Disorder) | Mood | Parent | Yes | No | Yes | No | Yes | No | Yes | No |
KSADS Diagnostic Interview for DSM-5 (Psychotic Disorders) | Psychosis | Parent | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
KSADS Diagnostic Interview for DSM-5 (Background Items Survey) | Psychosocial | Parent | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
KSADS Diagnostic Interview for DSM-5 (Sleep Problems) | Sleep | Parent | Yes | No | Yes | No | Yes | No | Yes | No |
Short Social Responsiveness Scale | Social | Parent | No | Yes | No | No | No | Yes | No | No |
KSADS Diagnostic Interview for DSM-5 (PTSD) | Stress | Parent | Yes | No | Yes | No | Yes | No | Yes | No |
Life Events Scale | Stress | Parent | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
Perceived Stress Scale | Stress | Parent | No | No | No | Yes | No | No | Yes | No |
Early Adolescent Temperament Questionnaire | Temperament/Personality | Parent | No | No | Yes | No | No | No | No | No |
Brief Problem Monitor | Broad Psychopathology | Teacher | Yes | Yes | Yes | Yes | No | Yes | No | No |
Notes:
- Variables for the following diagnoses, obtained using the KSADS, are present in the data: Adjustment Disorder, Agoraphobia, Alcohol Use Disorder, Attention Deficit Hyperactivity Disorder, Autism Spectrum Disorders, Bipolar Disorders, Conduct Disorder, Disruptive Mood Dysregulation Disorder, Depressive Disorders, Drug Use Disorders, Eating Disorders, Generalized Anxiety Disorder, Obsessive Compulsive Disorder, Panic Disorder, Post-Traumatic Stress Disorder, Psychosis, Selective Mutism, Separation Anxiety, Social Anxiety, and Suicidality
- A switch was made to the KSADS 2.0 at the 3-year follow-up. This version introduced several changes
- New diagnostic categories: schizophrenia, schizoaffective disorder, schizophreniform disorder, and autism spectrum disorder.
- Branching algorithm to streamline supplement items.
- Additional questions on the end of supplements that determine episode classifications.
- Medication information, corresponding with diagnosis.
- A more rigorous probe for hallucinations that requires hallucinatory-like experiences to occur during daily activity.
- Moved paranoid ideation questions from the psychotic disorders screen to the supplement to minimize false positives.
- Moved item about hypersexuality in the Bipolar Disorder screen to the supplement to minimize false positives.
- A screen item pertaining to the duration of OCD-like symptoms was added, the obsessive thoughts about sex item was removed from the screen, and the phrasing of the initial OCD probe item was changed to minimize false positives.
- Back button added
- Need clarification about whether there is any overlap between the following: Adult Self-Report Survey, ASEBA Adult Self-Report (psychopathology), ASEBA Adult Behavior Checklist
- It needs to be clarified whether the "Difficulty in Emotion Regulation Scale" from the parent-report mental health section of the core study is the same as the "Difficulties in Emotion Regulation" from the emotion subsection of the social development substudy.
Coding Information
Measure | Subcategory | Source | Table Name (5.1) | Table Name (4.0) |
---|---|---|---|---|
KSADS Diagnostic Interview for DSM-5 (Generalized Anxiety Disorder) | Anxiety | Youth | my_y_ksads_gad | generaled_anx_disorder01 |
KSADS Diagnostic Interview for DSM-5 (Social Anxiety Disorder) | Anxiety | Youth | my_y_ksads_sad | social_anxiety_disorder01 |
Brief Problem Monitor Scale | Broad Psychopathology | Youth | mh_y_bpm | abcd_bpm01; abcd_yssbpm01 |
KSADS Diagnostic Interview for DSM-5 (Symptoms & Diagnoses) | Broad Psychopathology | Youth | mh_y_ksads_ss | abcd_ksad501; ksads2daic_use_only01 |
KSADS Diagnostic Interview for DSM-5 (Eating Disorders) | Eating | Youth | mh_y_ksads_ed | eating_disorders01 |
Emotion Regulation Questionnaire | Emotion | Youth | mh_y_erq | abcd_mhy02; emotion_reg_erq_feelings01 |
NIH Toolbox Positive Affect Items | Emotion | Youth | mh_y_poa | abcd_yssbpm01; abcd_ytbpai01 |
KSADS Diagnostic Interview for DSM-5 (Conduct Disorders) | Externalizing | Youth | mh_y_ksads_cd | conduct_disorder01 |
KSADS Diagnostic Interview for DSM-5 (Suicidality) | Harm | Youth | mh_y_ksads_si | suicidality01 |
7-Up Mania Items | Mood | Youth | mh_y_7up | abcd_mhy02; abcd_y7mi01 |
KSADS Diagnostic Interview for DSM-5 (Bipolar and Related Disorders) | Mood | Youth | mh_y_ksads_bip | bipolar_disorders01 |
KSADS Diagnostic Interview for DSM-5 (Depressive Disorders) | Mood | Youth | mh_y_ksads_dep | depressive_disorders01 |
KSADS Diagnostic Interview for DSM-5 (Disruptive Mood Dysregulation Disorder) | Mood | Youth | mh_y_ksads_dmdd | disruptive_mood_dysreg01 |
Peer Experiences Questionnaire | Peers | Youth | mh_y_peq | abcd_peq01; abcd_mhy02 |
Youth Resilience Scale | Peers | Youth | mh_y_or | abcd_ysr01 |
Prodromal Psychosis Scale | Psychosis | Youth | mh_y_pps | abcd_mhy02; pps01 |
KSADS Diagnostic Interview for DSM-5 (Background Items Survey) | Psychosocial | Youth | mh_y_ksads_bg | abcd_yksad01 |
KSADS Diagnostic Interview for DSM-5 (Sleep Problems) | Sleep | Youth | mh_y_ksads_slp | sleep_problems01 |
Cyberbullying Questionnaire | Social | Youth | mh_y_cbb | abcd_cb01 |
Life Events Scale | Stress | Youth | mh_y_le | abcd_mhy02; abcd_yle01 |
PhenX Behavioral Inhibition/Behavioral Approach System (BIS/BAS) Scales | Temperament/Personality | Youth | mh_y_bisbas | abcd_bisbas01; abcd_mhy02 |
Urgency, Premeditation, Perseverance, Sensation Seeking, Positive Urgency, Impulsive Behavior (UPPS-P) for Children (Short Form ABCD Version) | Temperament/Personality | Youth | mh_y_upps | abcd_mhy02; abcd_upps01 |
KSADS Diagnostic Interview for DSM-5 (Agoraphobia Disorder) | Anxiety | Parent | mh_p_ksads_ago | agoraphobia_p01 |
KSADS Diagnostic Interview for DSM-5 (Generalized Anxiety Disorder) | Anxiety | Parent | mh_p_ksads_gad | generaled_anx_disorder_p01 |
KSADS Diagnostic Interview for DSM-5 (Obsessive Compulsive Disorder) | Anxiety | Parent | mh_p_ksads_ocd | obs_compulsive_disorder_p01 |
KSADS Diagnostic Interview for DSM-5 (Panic Disorder) | Anxiety | Parent | mh_p_ksads_pd | panic_disorder_p01 |
KSADS Diagnostic Interview for DSM-5 (Separation Anxiety Disorder) | Anxiety | Parent | mh_p_ksads_sep | separation_anxiety_p01 |
KSADS Diagnostic Interview for DSM-5 (Social Anxiety Disorder) | Anxiety | Parent | mh_p_ksads_sad | social_anxiety_disorder_p01 |
KSADS Diagnostic Interview for DSM-5 (Specific Phobia Disorder) | Anxiety | Parent | mh_p_ksads_phb | specific_phobia_p01 |
KSADS Diagnostic Interview for DSM-5 (Autism Spectrum Disorder) | Autism Spectrum | Parent | mh_p_ksads_asd | autism_spectrum_dis_p01 |
Adult Self Report Survey | Broad Psychopathology | Parent | mh_p_asr | pasr01; abcd_asrs01 |
ASEBA Adult Behavior Checklist | Broad Psychopathology | Parent | mh_p_abcl | abcd_abcls01; abcd_adbc01 |
Child Behavior Checklist | Broad Psychopathology | Parent | mh_p_cbcl | abcd_cbcl01; abcd_cbcls01 |
Family History Assessment Survey | Broad Psychopathology | Parent | mh_p_fhx | fhxp201; abcd_fhxssp01; fhxp102 |
KSADS Diagnostic Interview for DSM-5 (Symptoms & Diagnoses) | Broad Psychopathology | Parent | mh_p_ksads_ss | abcd_ksad01; ksads2daic_use_only_p01 |
KSADS Diagnostic Interview for DSM-5 (Eating Disorders) | Eating | Parent | mh_p_ksads_ed | eating_disorders_p01 |
Difficulty in Emotion Regulation Scale | Emotion | Parent | mh_p_ders | diff_emotion_reg_p01 |
KSADS Diagnostic Interview for DSM-5 (ADHD) | Externalizing | Parent | mh_p_ksads_adhd | attn_deficit_hyperactiv_p01 |
KSADS Diagnostic Interview for DSM-5 (Conduct Disorders) | Externalizing | Parent | mh_p_ksads_cd | abcd_pksadscd01 |
KSADS Diagnostic Interview for DSM-5 (Oppositional Defiant Disorder) | Externalizing | Parent | mh_p_ksads_odd | opp_defiant_disorder_p01 |
KSADS Diagnostic Interview for DSM-5 (Homicidality) | Harm | Parent | mh_p_ksads_hi | homicidality_p01 |
KSADS Diagnostic Interview for DSM-5 (Suicidality) | Harm | Parent | mh_p_ksads_si | suicidality_p01 |
General Behavior Inventory - Mania | Mood | Parent | mh_p_gbi | abcd_pgbi01; abcd_mhp02 |
KSADS Diagnostic Interview for DSM-5 (Bipolar and Related Disorders) | Mood | Parent | mh_p_ksads_bp | bipolar_disorders_p01 |
KSADS Diagnostic Interview for DSM-5 (Depressive Disorders) | Mood | Parent | mh_p_ksads_dep | depressive_disorders_p01 |
KSADS Diagnostic Interview for DSM-5 (Disruptive Mood Dysregulation Disorder) | Mood | Parent | mh_p_ksads_dmdd | disruptive_mood_dysreg_p01 |
KSADS Diagnostic Interview for DSM-5 (Psychotic Disorders) | Psychosis | Parent | mh_p_ksads_psy | psychosis_p01 |
KSADS Diagnostic Interview for DSM-5 (Background Items Survey) | Psychosocial | Parent | mh_p_ksads_bg | abcd_lpksad01; dibf01 |
KSADS Diagnostic Interview for DSM-5 (Sleep Problems) | Sleep | Parent | mh_p_ksads_slp | sleep_problems_p01 |
Short Social Responsiveness Scale | Social | Parent | mh_p_ssrs | abcd_mhp02; abcd_pssrs01 |
KSADS Diagnostic Interview for DSM-5 (PTSD) | Stress | Parent | mh_p_ksads_ptsd | abcd_ptsd01 |
Life Events Scale | Stress | Parent | mh_p_le | abcd_mhp02; abcd_ple01 |
Perceived Stress Scale | Stress | Parent | mh_p_pss | abcd_mhy02; perceived_stress_p01 |
Early Adolescent Temperament Questionnaire | Temperament/Personality | Parent | mh_p_eatq | abcd_mhp02; abcd_eatqp01 |
Brief Problem Monitor | Broad Psychopathology | Teacher | mh_t_bpm | abcd_ssbpmtf01; abcd_bpmt01 |
Notes:
Scoring Information
Measure | Subcategory | Source | Subscale Information | Subscale Score Calculation | Total Scale Score Calculation |
---|---|---|---|---|---|
KSADS Diagnostic Interview for DSM-5 (Generalized Anxiety Disorder) | Anxiety | Youth | No subscale information available. | N/A | N/A |
KSADS Diagnostic Interview for DSM-5 (Social Anxiety Disorder) | Anxiety | Youth | No subscale information available. | N/A | N/A |
Brief Problem Monitor Scale | Broad Psychopathology | Youth | Attention: bpm_1_y, bpm_3_y, bpm_4_y, bpm_5_y, bpm_10_y, bpm_14_y Externalizing: bpm_2_y, bpm_6_y, bpm_7_y, bpm_8_y, bpm_15_y, bpm_16_y, bpm_17_y Internalizing: bpm_9_y, bpm_11_y, bpm_12_y, bpm_13_y, bpm_18_y, bpm_19_y | Raw total, mean, and sex-normed T scores exist for all subscales. Attention: bpm_y_scr_attention_r, bpm_y_scr_attention_t, bpm_y_ss_attention_mean; Externalizing: bpm_y_scr_external_r, bpm_y_scr_external_t, bpm_y_ss_external_mean; Internalizing: bpm_y_scr_internal_r, bpm_y_scr_internal_t, bpm_y_ss_internal_mean | Raw total, mean, and sex-normed T scores exist for the BPMS. bpm_y_scr_totalprob_r, bpm_y_scr_totalprob_t, bpm_y_ss_totalprob_mean |
KSADS Diagnostic Interview for DSM-5 (Symptoms & Diagnoses) | Broad Psychopathology | Youth | No subscale information available. | N/A | N/A |
KSADS Diagnostic Interview for DSM-5 (Eating Disorders) | Eating | Youth | No subscale information available. | N/A | N/A |
Emotion Regulation Questionnaire | Emotion | Youth | Cognitive Reappraisal: erq_feelings_think, erq_feelings_happy, erq_feelings_less_bad Expressive Suppression: erq_feelings_self, erq_feelings_control, erq_feelings_hide | Both subscale scores are prorated sums. Cognitive Reappraisal: erq_ss_reappraisal_pr; Expressive Suppression: erq_ss_suppress_pr | N/A |
NIH Toolbox Positive Affect Items | Emotion | Youth | No subscale information available. | N/A | Total score is a sum. poa_y_ss_sum |
KSADS Diagnostic Interview for DSM-5 (Conduct Disorders) | Externalizing | Youth | No subscale information available. | N/A | N/A |
KSADS Diagnostic Interview for DSM-5 (Suicidality) | Harm | Youth | No subscale information available. | N/A | N/A |
7-Up Mania Items | Mood | Youth | No subscale information available. | N/A | Total score is a sum. sup_y_ss_sum |
KSADS Diagnostic Interview for DSM-5 (Bipolar and Related Disorders) | Mood | Youth | No subscale information available. | N/A | N/A |
KSADS Diagnostic Interview for DSM-5 (Depressive Disorders) | Mood | Youth | No subscale information available. | N/A | N/A |
KSADS Diagnostic Interview for DSM-5 (Disruptive Mood Dysregulation Disorder) | Mood | Youth | No subscale information available. | N/A | N/A |
Peer Experiences Questionnaire | Peers | Youth | Overt Aggression: peq_chase_perp, peq_threat_perp, peq_hit_perp Overt Victimization: peq_chase_vic, peq_threat_vic, peq_hit_vic Relational Aggression: peq_left_out_perp, peq_invite_perp, peq_exclude_perp Relational Victimization: peq_left_out_vic, peq_invite_vic, peq_exclude_vic Reputational Aggression: peq_rumor_perp, peq_gossip_perp, peq_loser_perp Reputational Victimization: peq_rumor_vic, peq_gossip_vic, peq_loser_vic | All subscale scores are sums. Overt Aggression: peq_ss_overt_aggression; Overt Victimization: peq_ss_overt_victim; Relational Aggression: peq_ss_relational_aggs; Relational Victimization: peq_ss_relational_victim; Reputational Aggression: peq_ss_reputation_aggs; Reputational Victimization: peq_ss_reputation_victim | N/A |
Youth Resilience Scale | Peers | Youth | No subscale information available. | N/A | N/A |
Prodromal Psychosis Scale | Psychosis | Youth | Experiences of Psychosis: prodromal_1_y through prodromal_21_y; Did this Experience of Psychosis Bother You: pps_1_bother_yn through pps_21_bother_yn. | All subscales are sums. For the "Did the Experience of Psychosis Bother You" subscale, sum variables for both "yes" and "no" responses exist and the subscale score is equal to the total number of "yes" or "no" responses. Experiences of Psychosis: pps_y_ss_number; Did this Experience of Psychosis Bother You: pps_y_ss_bother_sum, pps_y_ss_bother_n_1 | The total score is a severity score, calculated by adding up responses to all questions asking "how much did this experience [of psychosis] bother you?" (scale of 1-5; ), plus the "Did this Experience of Psychosis Bother You?" subscale score. pps_y_ss_severity_score |
KSADS Diagnostic Interview for DSM-5 (Background Items Survey) | Psychosocial | Youth | No subscale information available. | N/A | N/A |
KSADS Diagnostic Interview for DSM-5 (Sleep Problems) | Sleep | Youth | No subscale information available. | N/A | N/A |
Cyberbullying Questionnaire | Social | Youth | No subscale information available. | N/A | N/A |
Life Events Scale | Stress | Youth | Events: ple_died_y, ple_injured_y, ple_crime_y, ple_friend_y, ple_friend_injur_y, ple_financial_y, ple_sud_y, ple_ill_y, ple_injur_y, ple_argue_y, ple_job_y, ple_away_y, ple_arrest_y, ple_friend_died_y, ple_mh_y, ple_sib_y, ple_victim_y, ple_separ_y, ple_law_y, ple_school_y, ple_move_y, ple_jail_y, ple_step_y, ple_new_job_y, ple_new_sib_y, ple_foster_care_y, ple_hit_y, ple_homeless_y, ple_hospitalized_y, ple_lockdown_y, ple_shot_y, ple_suicide_y, ple_deported_y Mostly Good/Mostly Bad Events: A response of "1" to the following items indicates a mostly good experience, while a response of "2" indicates a mostly bad experience. ple_died_fu_y, ple_injured_fu_y, ple_crime_fu_y, ple_friend_fu_y, ple_friend_injur_fu_y, ple_financial_fu_y, ple_sud_fu_y, ple_ill_fu_y, ple_argue_fu_y, ple_job_fu_y, ple_away_fu_y, ple_arrest_fu_y, ple_friend_died_fu_y, ple_mh_fu_y, ple_sib_fu_y, ple_victim_fu_y, ple_separ_fu_y, ple_law_fu_y, ple_school_fu_y, ple_move_fu_y, ple_jail_fu_y, ple_step_fu_y, ple_new_job_fu_y, ple_new_sib_fu_y, ple_hit_fu_y, ple_homeless_fu_y, ple_hospitalized_fu_y, ple_lockdown_fu_y, ple_shot_fu_y, ple_deported_fu_y, ple_foster_care_fu_y, ple_injur_fu_y How Much Affected: ple_died_fu2_y, ple_injured_fu2_y, ple_crime_fu2_y, ple_friend_fu2_y, ple_friend_injur_fu2_y, ple_financial_fu2_y, ple_sud_fu2_y, ple_ill_fu2_y, ple_injur_fu2_y, ple_argue_fu2_y, ple_job_fu2_y, ple_away_fu2_y, ple_arrest_fu2_y, ple_friend_died_fu2_y, ple_mh_fu2_y, ple_sib_fu2_y, ple_victim_fu2_y, ple_separ_fu2_y, ple_law_fu2_y, ple_school_fu2_y, ple_move_fu2_y, ple_jail_fu2_y, ple_step_fu2_y, ple_new_job_fu2_y, ple_new_sib_fu2_y, ple_hit_fu2_y, ple_homeless_fu2_y, ple_hospitalized_fu2_y, ple_lockdown_fu2_y, ple_shot_fu2_y, ple_suicide_fu2_y, ple_deported_fu2_y, ple_foster_care_fu2_y | All subscale scores are sums. Variables describing mean impact of "mostly good" and "mostly bad" events also exist. Total Number of Events: ple_y_ss_total_number; Total Number of Good Events: ple_y_ss_total_good; Total Number of Bad Events: ple_y_ss_total_bad; How Much Affected: ple_y_ss_affect_sum, ple_y_ss_affected_good_sum, ple_y_ss_affected_good_mean (only includes experiences that the child said were "mostly good"), ple_y_ss_affected_bad_sum, ple_y_ss_affected_bad_mean, (only includes experiences that the child said were "mostly bad"). | N/A |
PhenX Behavioral Inhibition/Behavioral Approach System (BIS/BAS) Scales | Temperament/Personality | Youth | BAS Drive: bisbas13_y, bisbas14_y, bisbas15_y, bisbas16_y BAS Fun Seeking: bisbas17_y, bisbas18_y, bisbas19_y, bisbas20_y BAS Reward Responsiveness: bisbas8_y, bisbas9_y, bisbas10_y, bisbas11_y, bisbas12_y BIS: bisbas1_y, bisbas2_y, bisbas3_y, bisbas4_y, bisbas5_y, bisbas6_y, bisbas7_y | All subscale scores are sums. Both modified and unmodified variables are included where applicable (see notes for more information) BAS Drive: bis_y_ss_basm_drive, bis_y_ss_bas_drive; BAS Fun Seeking: bis_y_ss_bas_fs; BAS Reward Responsiveness: bis_y_ss_basm_rr, bis_y_ss_bas_rr; BIS: bis_y_ss_bis_sum, bis_y_ss_bism_sum | N/A |
Urgency, Premeditation, Perseverance, Sensation Seeking, Positive Urgency, Impulsive Behavior (UPPS-P) for Children (Short Form ABCD Version) | Temperament/Personality | Youth | Negative Urgency: upps7_y, upps11_y, upps17_y, upps20_y Lack of Planning: upps6_y, upps16_y, upps23_y, upps28_y Sensation Seeking: upps12_y, upps18_y, upps21_y, upps27_y Positive Urgency: upps35_y, upps36_y, upps37_y, upps39_y Lack of Perseverance: upps15_y, upps19_y, upps22_y, upps24_y | All subscale scores are sums. Negative Urgency: upps_y_ss_negative_urgency; Lack of Planning: upps_y_ss_lack_of_planning; Sensation Seeking: upps_y_ss_sensation_seeking; Positive Urgency: upps_y_ss_positive_urgency; Lack of Perseverance: upps_y_ss_lack_of_perseverance | N/A |
KSADS Diagnostic Interview for DSM-5 (Agoraphobia Disorder) | Anxiety | Parent | No subscale information available. | N/A | N/A |
KSADS Diagnostic Interview for DSM-5 (Generalized Anxiety Disorder) | Anxiety | Parent | No subscale information available. | N/A | N/A |
KSADS Diagnostic Interview for DSM-5 (Obsessive Compulsive Disorder) | Anxiety | Parent | No subscale information available. | N/A | N/A |
KSADS Diagnostic Interview for DSM-5 (Panic Disorder) | Anxiety | Parent | No subscale information available. | N/A | N/A |
KSADS Diagnostic Interview for DSM-5 (Separation Anxiety Disorder) | Anxiety | Parent | No subscale information available. | N/A | N/A |
KSADS Diagnostic Interview for DSM-5 (Social Anxiety Disorder) | Anxiety | Parent | No subscale information available. | N/A | N/A |
KSADS Diagnostic Interview for DSM-5 (Specific Phobia Disorder) | Anxiety | Parent | No subscale information available. | N/A | N/A |
KSADS Diagnostic Interview for DSM-5 (Autism Spectrum Disorder) | Autism Spectrum | Parent | No subscale information available. | N/A | N/A |
