< OToPS < ABCD
OToPS/ABCD/Neurocognition
Overview of Measures
Measure | Subcategory | Source | Baseline | 1-Year Follow-up | 2-Year Follow-up | 3-Year Follow-up | 4-Year Follow-up | 5-Year Follow-up | 6-Year Follow-up | Mid-Year Follow-up |
---|---|---|---|---|---|---|---|---|---|---|
Edinburgh Handedness Inventory | Administrative | Youth | Yes | No | No | No | Yes | Yes | Yes | No |
Neurocognition Assessment Administration | Administrative | Youth | ||||||||
Snellen Vision Screener | Administrative | Youth | Yes | No | Yes | No | Yes | No | Yes | No |
Behavioral Indicator of Resiliency to Distress Task (BIRD) | Tasks | Youth | No | No | No | No | Yes | No | No | No |
Cash Choice Task | Tasks | Youth | Yes | No | No | No | No | No | No | No |
Delay Discounting Task | Tasks | Youth | No | Yes | No | Yes | No | Yes | No | No |
Emotional Faces Stroop Task | Tasks | Youth | No | Yes | No | Yes | No | Yes | No | No |
Game of Dice Task | Tasks | Youth | No | No | Yes | No | Yes | No | No | No |
Little Man Task | Tasks | Youth | Yes | No | Yes | No | Yes | No | Yes | No |
NIH Toolbox Tasks - Dimensional Change Card Sort | Tasks | Youth | Yes | No | No | No | No | No | Yes | No |
NIH Toolbox Tasks - Flanker Inhibitory Control & Attention | Tasks | Youth | Yes | No | Yes | No | Yes | No | Yes | No |
NIH Toolbox Tasks - Oral Reading Recognition | Tasks | Youth | Yes | No | Yes | No | Yes | No | Yes | No |
NIH Toolbox Tasks - Pattern Comparison Processing Speed | Tasks | Youth | Yes | No | Yes | No | Yes | No | Yes | No |
NIH Toolbox Tasks - Picture Sequence Memory | Tasks | Youth | Yes | No | Yes | No | Yes | No | Yes | No |
NIH Toolbox Tasks - Picture Vocabulary | Tasks | Youth | Yes | No | Yes | No | Yes | No | Yes | No |
NIH Toolbox Tasks - List Sorting Working Memory | Tasks | Youth | Yes | No | No | No | Yes | No | Yes | No |
RAVLT Delayed Recall | Tasks | Youth | Yes | No | Yes | No | No | No | No | No |
Rey Auditory Verbal Learning Task (RAVLT) | Tasks | Youth | Yes | No | Yes | No | No | No | Yes | No |
Social Influence Task | Tasks | Youth | No | No | Yes | No | Yes | No | No | No |
Stanford Mental Arithmetic Response Time Evaluation (SMARTE) | Tasks | Youth | No | No | No | Yes | No | Yes | No | No |
Wechsler Intelligence Scale for Children - Matrix Reasoning Task | Tasks | Youth | Yes | No | No | No | No | No | No | No |
Barkley Deficits in Executive Functioning Scale | Questionnaire | Parent | No | No | No | No | No | No | Yes | No |
Notes:
Coding Information
Measure | Subcategory | Source | Table Name (5.1) | Table Name (4.0) |
---|---|---|---|---|
Edinburgh Handedness Inventory | Administrative | Youth | nc_y_eihs | abcd_ehis01 |
Neurocognition Assessment Administration | Administrative | Youth | nc_y_adm | neurocog_youth_session01 |
Snellen Vision Screener | Administrative | Youth | nc_y_svs | abcd_svs01 |
Behavioral Indicator of Resiliency to Distress Task (BIRD) | Tasks | Youth | nc_y_bird | neurocog_youth_session01 |
Cash Choice Task | Tasks | Youth | nc_y_cct | cct01 |
Delay Discounting Task | Tasks | Youth | nc_y_ddis | abcd_yddss01 |
Emotional Faces Stroop Task | Tasks | Youth | nc_y_est | abcd_yest01 |
Game of Dice Task | Tasks | Youth | nc_y_gdt | abcd_gdss01; neurocog_youth_session01 |
Little Man Task | Tasks | Youth | nc_y_lmt | neurocog_youth_session01; lmtp201 |
NIH Toolbox Tasks - Dimensional Change Card Sort | Tasks | Youth | nc_y_nihtb | abcd_tbss01; neurocog_youth_session01 |
NIH Toolbox Tasks - Flanker Inhibitory Control & Attention | Tasks | Youth | nc_y_flkr; nc_y_nihtb | abcd_tbss01; neurocog_youth_session01 |
NIH Toolbox Tasks - Oral Reading Recognition | Tasks | Youth | nc_y_nihtb | abcd_tbss01; neurocog_youth_session01 |
NIH Toolbox Tasks - Pattern Comparison Processing Speed | Tasks | Youth | nc_y_nihtb | abcd_tbss01; neurocog_youth_session01 |
NIH Toolbox Tasks - Picture Sequence Memory | Tasks | Youth | nc_y_nihtb | abcd_tbss01; neurocog_youth_session01 |
NIH Toolbox Tasks - Picture Vocabulary | Tasks | Youth | nc_y_nihtb | abcd_tbss01; neurocog_youth_session01 |
NIH Toolbox Tasks - List Sorting Working Memory | Tasks | Youth | nc_y_nihtb | abcd_tbss01; neurocog_youth_session01 |
Rey Auditory Verbal Learning Task (RAVLT) | Tasks | Youth | nc_y_ravlt | neurocog_youth_session01; abcd_ps01 |
Social Influence Task | Tasks | Youth | nc_y_sit | neurocog_youth_session01; abcd_siss01 |
Stanford Mental Arithmetic Response Time Evaluation (SMARTE) | Tasks | Youth | nc_y_smarte | smarte_sumscores01 |
Wechsler Intelligence Scale for Children - Matrix Reasoning Task | Tasks | Youth | nc_y_wisc | abcd_ps01 |
Barkley Deficits in Executive Functioning Scale | Questionnaire | Parent | nc_p_bdef | barkley_exec_func01 |
Notes:
Scoring Information
Measure | Subcategory | Source | Subscale Information | Subscale Score Calculation | Total Scale Score Calculation |
---|---|---|---|---|---|
Behavioral Indicator of Resiliency to Distress Task (BIRD) | Tasks | Youth | No subscale information available. | N/A | N/A |
Cash Choice Task | Tasks | Youth | No subscale information available. | N/A | Summary variable: nc_y_cct |
Delay Discounting Task | Tasks | Youth | No item-level information available. | Immediate Choices: ddis_scr_expr_mnrt_immcho (mean latency), ddis_scr_expr_medrt_immedcho (median latency) Delayed Choices: ddis_scr_expr_mnrt_delaycho (mean latency), ddis_scr_expr_medrt_delaycho (median latency) | Mean latency of all choices: ddis_scr_expr_mnrt_allcho Median latency of all choices: ddis_scr_expr_medrt_allcho |
Emotional Faces Stroop Task | Tasks | Youth | No subscale information available. | N/A | N/A |
Game of Dice Task | Tasks | Youth | No subscale information available. | N/A | N/A |
Little Man Task | Tasks | Youth | No subscale information available. | N/A | N/A |
NIH Toolbox Tasks | Tasks | Youth | No item-level information available. | Uncorrected Scores, Age-Corrected Scores, Raw Scores, Thetas, Item Counts, Computed Scores, and Fully-Corrected T-Scores are given for all of the following NIH Toolbox Tasks. Dimensional Change Card Sort: nihtbx_cardsort_uncorrected, nihtbx_cardsort_agecorrected, nihtbx_cardsort_rawscore, nihtbx_cardsort_theta, nihtbx_cardsort_itmcnt, nihtbx_cardsort_cs, nihtbx_cardsort_fc; Flanker Inhibitory Control & Attention: nihtbx_flanker_uncorrected, nihtbx_flanker_agecorrected, nihtbx_flanker_rawscore, nihtbx_flanker_theta, nihtbx_flanker_itmcnt, nihtbx_flanker_cs, nihtbx_flanker_fc; Oral Reading Recognition: nihtbx_reading_uncorrected, nihtbx_reading_agecorrected, nihtbx_reading_rawscore, nihtbx_reading_theta, nihtbx_reading_itmcnt, nihtbx_reading_cs, nihtbx_reading_fc; Pattern Comparison Processing Speed: nihtbx_pattern_uncorrected, nihtbx_pattern_agecorrected; Picture Sequence Memory: nihtbx_picture_uncorrected, nihtbx_picture_agecorrected, nihtbx_picture_rawscore, nihtbx_picture_theta, nihtbx_picture_itmcnt, nihtbx_picture_cs, nihtbx_picture_fc; Picture Vocabulary: nihtbx_picvocab_uncorrected, nihtbx_picvocab_agecorrected, nihtbx_picvocab_rs, nihtbx_picvocab_theta, nihtbx_picvocab_itmcnt, nihtbx_picvocab_cs, nihtbx_picvocab_fc; List Sorting Working Memory: nihtbx_list_uncorrected, nihtbx_list_agecorrected, nihtbx_list_rawscore, nihtbx_list_theta, nihtbx_list_itmcnt, nihtbx_list_cs, nihtbx_list_fc | Uncorrected Scores, Age-Corrected Scores, Raw Scores, Thetas, Item Counts, Computed Scores, and Fully-Corrected T-Scores are given for all composite variables. No further information was provided pertaining to how composite variables were calculated. Cognition Fluid Composite: nihtbx_fluidcomp_uncorrected, nihtbx_fluidcomp_agecorrected, nihtbx_fluidcomp_rs, nihtbx_fluidcomp_theta, nihtbx_fluidcomp_itmcnt, nihtbx_fluidcomp_cs, nihtbx_fluidcomp_fc Crystallized Composite: nihtbx_cryst_uncorrected, nihtbx_cryst_agecorrected, nihtbx_cryst_rawscore, nihtbx_cryst_theta, nihtbx_cryst_itmcnt, nihtbx_cryst_cs, nihtbx_cryst_fc Cognition Total Composite: nihtbx_totalcomp_uncorrected, nihtbx_totalcomp_agecorrected, nihtbx_totalcomp_rawscore, nihtbx_totalcomp_theta, nihtbx_totalcomp_itmcnt, nihtbx_totalcomp_cs, nihtbx_totalcomp_fc |
RAVLT Delayed Recall | Tasks | Youth | No item-level information available. | Variables for Total Correct, Total Repetitions, and Total Intrusions exist for each. Short Delay Trial I: pea_ravlt_sd_trial_i_tc, pea_ravlt_sd_trial_i_tr, pea_ravlt_sd_trial_i_ti Short Delay Trial II: pea_ravlt_sd_trial_ii_tc, pea_ravlt_sd_trial_ii_tr, pea_ravlt_sd_trial_ii_ti Short Delay Trial III: pea_ravlt_sd_trial_iii_tc, pea_ravlt_sd_trial_iii_tr, pea_ravlt_sd_trial_iii_ti Short Delay Trial IV: pea_ravlt_sd_trial_iv_tc, pea_ravlt_sd_trial_iv_tr, pea_ravlt_sd_trial_iv_ti Short Delay Trial V: pea_ravlt_sd_trial_v_tc, pea_ravlt_sd_trial_v_tr, pea_ravlt_sd_trial_v_ti Short Delay List B: pea_ravlt_sd_listb_tc, pea_ravlt_sd_listb_tr, pea_ravlt_sd_listb_ti Short Delay Trial VI: pea_ravlt_sd_trial_vi_tc, pea_ravlt_sd_trial_vi_tr, pea_ravlt_sd_trial_vi_ti Long Delay Trial VII: pea_ravlt_ld_trial_vii_tc, pea_ravlt_ld_trial_vii_tr, pea_ravlt_ld_trial_vii_ti | N/A |
Social Influence Task | Tasks | Youth | No item-level information available. | Variables for mean difference in ratings (final-initial) and number count exist for each peer rating condition. Peer Rating Condition -4: sit_scr_expr_mratdiff1, sit_scr_values_count1; Peer Rating Condition -2: sit_scr_expr_mratdiff2, sit_scr_values_count2; Peer Rating Condition +2: sit_scr_expr_mratdiff3, sit_scr_values_count3; Peer Rating Condition +4: sit_scr_expr_mratdiff4, sit_scr_values_count4 | Mean Initial Rating: sit_scr_expr_minitialrat Mean Initial Reaction Time (ms): sit_scr_expr_mrt_initialrat Mean Final Rating: sit_scr_expr_mfinalrat Mean Final Reaction Time (ms): sit_scr_expr_mrt_finalrat |
Stanford Mental Arithmetic Response Time Evaluation (SMARTE) | Tasks | Youth | No item-level information available. | Totals are equal to the total number correct for each subscale. Mixed-Digit Arithmetic: smarte_ss_mdf_total_corr; Single-Digit Arithmetic: smarte_ss_sdf_total_corr; Enumeration Task: smarte_ss_dot_total_corr | The SMARTE total score is equal to the total number correct across all three subscores. Total: smarte_ss_all_total_corr |
Wechsler Intelligence Scale for Children - Matrix Reasoning Task | Tasks | Youth | No subscale information available. | N/A | Total Raw Score: pea_wiscv_trs Total Scaled Score (Standardized based on age): pea_wiscv_tss |
Barkley Deficits in Executive Functioning Scale | Questionnaire | Parent | No subscale information available. | N/A | Total score (sum of all items): bdefs_ss_sum Symptom count (Sum of all items with value ≥3): bdefs_ss_sympt |
This article is issued from Wikiversity. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.