I'm pretty new to networking and I'm currently playing about with the traceroute command on the Windows command line. Do you happen to have any tips/know any resources that are helpful in learning how to analyse the data that comes from traceroutes?
For instance I have this data:
Tracing route to poiparau.oyster.net.ck [202.65.32.127]
over a maximum of 30 hops:
1 2 ms 2 ms 4 ms gw.wireless.iqsalford.quintain.lan [10.222.208.1]
2 14 ms 8 ms 8 ms gw-vlan1577.man-xmr.tcw.ask4.net [78.109.190.225]
3 6 ms 2 ms 3 ms man-xmr-edge1-r1.tcw.ask4.net [81.23.63.237]
4 * 48 ms 18 ms lon-xmr-10ge.thn-tcw.core.ask4.net [81.23.51.246]
5 * 9 ms 15 ms te0-7-0-16.ccr21.lon01.atlas.cogentco.com [149.6.185.233]
6 8 ms 11 ms 8 ms be2871.ccr42.lon13.atlas.cogentco.com [154.54.58.185]
7 148 ms 83 ms 88 ms be2490.ccr42.jfk02.atlas.cogentco.com [154.54.42.85]
8 84 ms 84 ms 85 ms be2807.ccr42.dca01.atlas.cogentco.com [154.54.40.110]
9 97 ms 96 ms * be2113.ccr42.atl01.atlas.cogentco.com [154.54.24.222]
10 142 ms 112 ms 114 ms be2690.ccr22.iah01.atlas.cogentco.com [154.54.28.130]
11 149 ms 149 ms 148 ms be2066.ccr22.lax01.atlas.cogentco.com [154.54.7.54]
12 147 ms 148 ms 147 ms be2017.rcr21.lax04.atlas.cogentco.com [154.54.0.237]
13 148 ms 150 ms 148 ms te0-0-0-3.agr12.lax04.atlas.cogentco.com [154.24.35.14]
14 240 ms * * 38.104.210.158
15 213 ms * 243 ms 72.234.202.81
16 226 ms 205 ms 218 ms 72.234.202.82
17 216 ms 222 ms 211 ms 64.110.51.131
18 339 ms 336 ms 336 ms 64.110.51.132
19 333 ms 341 ms 365 ms poiparau.oyster.net.ck [202.65.32.127]
Trace complete.
I'm aware that the number at the far most left refers to an individual hop and that 3 packets are sent for each hop with the times representing the time it took to reach the destination and come back. And I can see that the right most column has the name/ip address but can one tell anymore from traceroute readings?
Are there ways of comparing one traceroute reading to another effectively? Are there particular times in the day when tracerouting makes for more interesting results? Does tracerouting from a computer with a slow connection affect the time taken?