![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Ángelo José Rodríguez Henry | ||
| Date of birth | 4 April 1989 | ||
| Place of birth | San Andrés Island, Colombia | ||
| Height | 1.81 m (5 ft 11 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Deportivo Pereira | ||
| Number | 9 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010 | Depor Aguablanca | ? | (?) |
| 2011 | Atlético Nacional | 6 | (0) |
| 2012 | Real Cartagena | 29 | (7) |
| 2013 | Alianza Petrolera | 33 | (3) |
| 2014 | Uniautónoma | 9 | (0) |
| 2014–2015 | Envigado | 28 | (8) |
| 2015 | Independiente Medellín | 8 | (0) |
| 2016 | Envigado | 16 | (5) |
| 2016–2018 | Deportes Tolima | 64 | (28) |
| 2018–2019 | Minnesota United | 39 | (9) |
| 2020–2022 | Deportivo Cali | 90 | (18) |
| 2023– | Deportivo Pereira | 14 | (4) |
| *Club domestic league appearances and goals, correct as of 16 July 2023 | |||
Ángelo José Rodríguez Henry (born 4 April 1989) is a Colombian professional footballer who plays as forward for Categoría Primera A club Deportivo Pereira.
Career
On July 10, 2018, Rodríguez signed with Minnesota United, becoming the club's second ever designated-player signing.[1] On January 24, 2020, Rodríguez and Minnesota mutually parted ways.[2]
References
- ↑ Butler, Dylan (July 10, 2018). "Minnesota United sign striker Angelo Rodriguez as second Designated Player". Retrieved January 25, 2020.
- ↑ Bogert, Tom (January 24, 2020). "Official: Minnesota United, Angelo Rodriguez mutually agree to part ways". Retrieved January 25, 2020.
External links
- Ángelo Rodríguez at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_(cropped).jpg.webp)