Étrechet | |
|---|---|
![]() The town hall in Étrechet | |
Location of Étrechet | |
![]() Étrechet ![]() Étrechet | |
| Coordinates: 46°46′46″N 1°47′08″E / 46.7794°N 1.7856°E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Indre |
| Arrondissement | Châteauroux |
| Canton | Ardentes |
| Intercommunality | CA Châteauroux Métropole |
| Government | |
| • Mayor (2020–2026) | Marc Descouraux[1] |
| Area 1 | 17.89 km2 (6.91 sq mi) |
| Population | 1,009 |
| • Density | 56/km2 (150/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 36071 /36120 |
| Elevation | 145–167 m (476–548 ft) (avg. 163 m or 535 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Étrechet (French pronunciation: [etʁəʃɛ]) is a commune in the Indre department in central France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 349 | — |
| 1975 | 620 | +8.56% |
| 1982 | 926 | +5.90% |
| 1990 | 872 | −0.75% |
| 1999 | 802 | −0.93% |
| 2009 | 874 | +0.86% |
| 2014 | 939 | +1.45% |
| 2020 | 1,015 | +1.31% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Étrechet.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


