Újpest Football Club is a professional football club based in Újpest district of Budapest, Hungary.[1]
Matches
| Season | Competition | Round | Club | Home | Away | Aggregate |
|---|---|---|---|---|---|---|
| 1958–60 | Inter-Cities Fairs Cup | 1. Round | 1–0 | 2–4 | 3–4 | |
| 1960–61 | European Cup | Preliminary Round | 3–0 | 2–1 | 5–1 | |
| 1. Round | 2–1 | 2–6 | 4–7 | |||
| 1960–61 | Inter-Cities Fairs Cup | 1. Round | 1–2 | 2–3 | 3–5 | |
| 1961–62 | UEFA Cup Winners' Cup | Preliminary Round | 10–2 | 5–2 | 15–4 | |
| 1. Round | 3–1 | 1–2 | 4–3 | |||
| Quarter-finals | 4–3 | 1–0 | 5–3 | |||
| Semi-finals | 0–1 | 0–2 | 0–3 | |||
| 1962–63 | UEFA Cup Winners' Cup | Preliminary Round | 5–0 | 0–0 | 5–0 | |
| 1. Round | 1–1 | 1–1 | 2–2 (playoff 1–3) | |||
| 1963 | UEFA Intertoto Cup | Group 2 | 0–0 | 1–0 | ||
| 4–0 | 4–1 | |||||
| 2–2 | 3–2 | |||||
| Quarter-finals | 1–0 | 1–4 | 2–4 | |||
| 1963–64 | Inter-Cities Fairs Cup | 1. Round | 3–2 | 0–0 | 3–2 | |
| 2. Round | 0–0 | 3–1 | 3–1 | |||
| Quarter-finals | 3–1 | 2–5 | 5–6 | |||
| 1965–66 | Inter-Cities Fairs Cup | 2. Round | 3–0 | 1–2 | 4–2 | |
| 3. Round | 4–0 | 2–3 | 6–3 | |||
| Quarter-finals | 1–1 | 1–4 | 2–5 | |||
| 1968–69 | Inter-Cities Fairs Cup | 1. Round | x–x | x–x | w/o | |
| 2. Round | 9–1 | 2–1 | 11–2 | |||
| 3. Round | 2–2 | 1–0 | 3–2 | |||
| Quarter-finals | 2–0 | 1–0 | 3–0 | |||
| Semi-finals | 4–0 | 4–1 | 8–1 | |||
| Final | 2–3 | 0–3 | 2–6 | |||
| 1969–70 | Inter-Cities Fairs Cup | 1. Round | 2–0 | 1–2 | 3–2 | |
| 2. Round | 3–0 | 2–5 | 5–5 (a) | |||
| 3. Round | 0–3 | 0–1 | 0–4 | |||
| 1970–71 | European Cup | 1. Round | 2–0 | 0–4 | 2–4 | |
| 1971–72 | European Cup | 1. Round | 4–0 | 0–1 | 4–1 | |
| 2. Round | 2–1 | 1–0 | 3–1 | |||
| Quarter-finals | 1–2 | 1–1 | 2–3 | |||
| 1972–73 | European Cup | 1. Round | 2–0 | 2–3 | 4–3 | |
| 2. Round | 3–0 | 1–2 | 4–2 | |||
| Quarter-finals | 2–2 | 0–0 | 2–2 (a) | |||
| 1973–74 | European Cup | 1. Round | 3–0 | 3–2 | 6–2 | |
| 2. Round | 2–0 | 1–1 | 3–1 | |||
| Quarter-finals | 1–1 | 1–1 | 2–2 (p4-3) | |||
| Semi-finals | 1–1 | 0–3 | 1–4 | |||
| 1974–75 | European Cup | 1. Round | 4–1 | 3–0 | 7–1 | |
| 2. Round | 1–2 | 0–3 | 1–5 | |||
| 1975–76 | European Cup | 1. Round | 4–0 | 1–5 | 5–5 (a) | |
| 2. Round | 3–1 | 2–5 | 5–6 | |||
| 1976–77 | UEFA Cup | 1. Round | 1–0 | 0–5 | 1–5 | |
| 1977–78 | UEFA Cup | 1. Round | 7–0 | 2–3 | 9–3 | |
| 1978–79 | European Cup | 1. Round | 0–2 | 2–2 | 2–4 | |
| 1979–80 | European Cup | 1. Round | 3–2 | 0–2 | 3–4 | |
| 2. Round | 2–0 | 0–3 | 2–3 (aet) | |||
| 1980–81 | UEFA Cup | 1. Round | 1–1 | 0–1 | 1–2 | |
| 1982–83 | UEFA Cup Winners' Cup | 1. Round | 3–1 | 1–1 | 4–2 | |
| 2. Round | 0–1 | 1–3 | 1–4 | |||
| 1983–84 | UEFA Cup Winners' Cup | 1. Round | 4–1 | 0–2 | 4–3 | |
| 2. Round | 3–1 | 2–4 | 5–5 (a) | |||
| Quarter-finals | 2–0 | 0–3 | 2–3 (aet) | |||
| 1985 | UEFA Intertoto Cup | Group 10 | 3–0 | 0–2 | ||
| 2–1 | 2–2 | |||||
| 3–0 | 1–0 | |||||
| 1986 | UEFA Intertoto Cup | Group 6 | 1–0 | 3–2 | ||
| 3–1 | 1–0 | |||||
| 2–0 | 2–3 | |||||
| 1987 | UEFA Intertoto Cup | Group 3 | 3–3 | 0–3 | ||
| 5–1 | 0–2 | |||||
| 4–2 | 0–2 | |||||
| 1987–88 | UEFA Cup Winners' Cup | 1. Round | 1–0 | 1–3 | 2–3 | |
| 1988–89 | UEFA Cup | 1. Round | 2–1 | 0–0 | 2–1 | |
| 2. Round | 0–1 | 0–1 | 0–2 | |||
| 1990–91 | European Cup | 1. Round | 0–2 | 0–3 | 0–5 | |
| 1992–93 | UEFA Cup Winners' Cup | 1. Round | 1–1 | 0–1 | 1–2 | |
| 1995–96 | UEFA Cup | Preliminary Round | 2–1 | 1–0 | 3–1 | |
| 1. Round | 0–2 | 0–3 | 0–5 | |||
| 1997–98 | UEFA Cup | 1. Qualifying Round | 6–0 | 3–2 | 9–2 | |
| 2. Qualifying Round | 0–0 | 2–3 | 2–3 | |||
| 1998–99 | UEFA Champions League | 1. Qualifying Round | 3–1 | 0–1 | 3–2 | |
| 2. Qualifying Round | 2–3 | 0–4 | 2–7 | |||
| 1998–99 | UEFA Cup | 1. Round | 0–5 | 2–2 | 2–7 | |
| 1999–00 | UEFA Cup | Qualifying Round | 1–1 | 0–4 | 1–5 | |
| 2002–03 | UEFA Cup | Qualifying Round | 1–0 | 2–2 | 3–2 | |
| 1. Round | 0–1 | 0–3 | 0–4 | |||
| 2004–05 | UEFA Cup | 2. Qualifying Round | 3–1 | 2–0 | 5–1 | |
| 1. Round | 1–3 | 0–4 | 1–7 | |||
| 2006–07 | UEFA Cup | 1. Qualifying Round | 0–4 | 1–0 | 1–4 | |
| 2009–10 | UEFA Europa League | 2. Qualifying Round | 1–2 | 0–2 | 1–4 | |
| 2018–19 | UEFA Europa League | 1. Qualifying Round | 4−0 | 1−3 | 5−3 | |
| 2. Qualifying Round | 1−3 | 0−4 | 1−7 | |||
| 2021–22 | UEFA Europa Conference League | 2. Qualifying Round | 2–1 | 3–1 | 5–2 | |
| 3. Qualifying Round | 1–2 | 0−4 | 1−6 |
European record
- As of 30 March 2008:
| Competition | Seasons | From | To | Record | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | |||||
| UEFA Champions League | 11 | 1960 | 1998 | 44 | 18 | 8 | 18 | 70 | 72 | |
| UEFA Cup | 17 | 1958 | 2006 | 66 | 27 | 10 | 29 | 106 | 107 | |
| UEFA Cup Winners' Cup | 6 | 1961 | 1992 | 27 | 11 | 5 | 11 | 51 | 40 | |
| 34 seasons | 137 | 56 | 23 | 58 | 227 | 219 | ||||
P = matches played, W = won, D = drawn, L = lost, GF = goals for, GA = goals against
In the above table the UEFA Cup row includes 6 appearances in the Inter-Cities Fairs Cup
Club record
As of 3 August 2018[1]
- Biggest win: 27/09/1961, Újpest 10-2
Floriana, Budapest - Biggest defeat: 15/09/1998, Újpest 0-5
Club Brugge, Budapest and 29/09/1976, Athletic Bilbao
5-0 Újpest, Bilbao - Appearances in UEFA Champions League: 11
- Appearances in UEFA Cup Winners' Cup: 6
- Appearances in UEFA Europa League: 13
- Player with most UEFA appearances: 41
Ferenc Bene,
Ede Dunai,
András Tóth - Top scorers in UEFA club competitions: 20
Ferenc Bene
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.