| |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() County Results
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| Elections in Virginia |
|---|
![]() |
The 1796 United States presidential election in Virginia took place as part of the 1796 United States presidential election. Voters chose 21 representatives, or electors to the Electoral College,[1] who voted for President and Vice President.
Virginia voted for the Democratic-Republican candidate, Thomas Jefferson, over the Federalist candidate, John Adams. Jefferson won Virginia by a margin of 36.72%. Virginia chose electors by popular vote per electoral district and as such granted 1 electoral vote to John Adams.
Prior to the 12th Amendment, electors cast two votes, making no distinction if they were voting for Vice President or President, as such: Thomas Pinckney received 1 electoral vote, Aaron Burr received 1 electoral vote, Samuel Adams received 15 electoral votes, George Clinton received 3 electoral votes and George Washington received 1 electoral vote. It was well-known in 1796 that Jefferson and Adams were intended to be elected as president and Burr and Pinckney for Vice President.
Results
| 1796 United States presidential election in Virginia[2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | Electoral votes | |
| Democratic-Republican | Thomas Jefferson | 3,721 | 68.36% | 20 | |
| Federalist | John Adams | 1,722 | 31.64% | 1 | |
| Totals | 5,443 | 100.0% | 21 | ||
County results
| County[2] | John Adams
Federalist |
Thomas Jefferson
Democratic-Republican |
Total votes cast | ||
|---|---|---|---|---|---|
| % | # | % | # | ||
| Charles City | 56.27% | 122 | 43.73% | 35 | 157 |
| Elizabeth City | 90.91% | 50 | 9.09% | 5 | 55 |
| Henrico | 40.95% | 104 | 59.05% | 150 | 254 |
| James City | 8.4% | 5 | 91.6% | 55 | 60 |
| New Kent | 48.72% | 57 | 51.28% | 60 | 117 |
| Warwick | 0.00% | 0 | 100% | 56 | 56 |
| Williamsburg | 64.70% | 33 | 35.30% | 18 | 51 |
| York | 25.84% | 23 | 74.16% | 66 | 89 |
| Essex | 7.27% | 17 | 92.73% | 217 | 234 |
| Sussex | 0.00% | 0 | 100% | 118 | 118 |
| Brunswick | 32.59% | 132 | 67.41% | 273 | 405 |
| Dinwiddie | 2.89% | 6 | 97.11% | 202 | 208 |
| Mecklenburg | 89.70% | 366 | 10.3% | 42 | 366 |
| Powhatan | 82.05% | 128 | 17.95% | 28 | 156 |
| Buckingham | 0.00% | 0 | 100% | 89 | 89 |
| Cumberland | 0.00% | 0 | 100% | 127 | 127 |
| Lunenburg | 0.00% | 0 | 100% | 60 | 60 |
| Prince Edward | 0.00% | 0 | 100% | 43 | 43 |
| Fairfax | 51.97% | 185 | 48.03% | 171 | 356 |
| Prince William | 0.46% | 1 | 99.54% | 217 | 218 |
| Stafford | 2.66% | 5 | 97.34% | 183 | 188 |
| Berkeley | 19.78% | 88 | 80.22% | 357 | 445 |
| Frederick | 71.35% | 137 | 28.65% | 51 | 188 |
| Bath | 0.00% | 0 | 100% | 120 | 120 |
| Rockbridge | 0.00% | 0 | 100% | 65 | 65 |
| Fauquier | 55.20% | 175 | 44.8% | 142 | 317 |
| Loudoun | 23.47% | 138 | 76.53% | 450 | 588 |
See also
References
- ↑ "1796 ELECTION FOR THE THIRD TERM, 1797-1801". National Archives. Retrieved 4 August 2012.
- 1 2 "A New Nation Votes". elections.lib.tufts.edu. Retrieved 2021-09-22.

.jpg.webp)


