| 1872 Washington Olympics | |
|---|---|
| League | National Association of Professional Base Ball Players |
| Ballpark | Olympics Grounds |
| City | Washington, D.C. |
| Managers | Nick Young |
The Washington Olympics played their final season in 1872 as a member of the National Association of Professional Base Ball Players. They finished 10th in the league with a record of 2-7.
Regular season
Season standings
| Pos | Team | Pld | W | L | T | RF | RA | RD | GB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Red Stockings (C) | 48 | 39 | 8 | 1 | 521 | 236 | +285 | — |
| 2 | Baltimore Canaries | 58 | 35 | 19 | 4 | 617 | 434 | +183 | 7.5 |
| 3 | New York Mutuals | 56 | 34 | 20 | 2 | 523 | 362 | +161 | 8.5 |
| 4 | Philadelphia Athletics | 47 | 30 | 14 | 3 | 539 | 349 | +190 | 7.5 |
| 5 | Troy Haymakers | 25 | 15 | 10 | 0 | 273 | 191 | +82 | 13 |
| 6 | Brooklyn Atlantics | 37 | 9 | 28 | 0 | 237 | 473 | −236 | 25 |
| 7 | Cleveland Forest Citys | 22 | 6 | 16 | 0 | 174 | 254 | −80 | 20.5 |
| 8 | Middletown Mansfields | 24 | 5 | 19 | 0 | 220 | 348 | −128 | 22.5 |
| 9 | Brooklyn Eckfords | 29 | 3 | 26 | 0 | 152 | 413 | −261 | 27 |
| 10 | Washington Olympics | 9 | 2 | 7 | 0 | 54 | 140 | −86 | 18 |
| 11 | Washington Nationals | 11 | 0 | 11 | 0 | 80 | 190 | −110 | 21 |
Record vs. opponents
Sources: | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | BAL | BOS | BRA | BRE | CLE | MID | NY | PHI | TRO | WSN | WSO | ||||||
| Baltimore | — | 0–7 | 5–1 | 5–1 | 4–1 | 4–0 | 5–4–2 | 4–5–2 | 3–0 | 3–0 | 2–0 | ||||||
| Boston | 7–0 | — | 7–1 | 3–0 | 4–0 | 3–0 | 7–2 | 4–4–1 | 2–1 | 1–0 | 1–0 | ||||||
| Brooklyn Atlantics | 1–5 | 1–7 | — | 2–2 | 1–1 | 2–1 | 2–6 | 0–4 | 0–2 | 0–0 | 0–0 | ||||||
| Brooklyn Eckfords | 1–5 | 0–3 | 2–2 | — | 0–1 | 0–2 | 0–5 | 0–5 | 0–3 | 0–0 | 0–0 | ||||||
| Cleveland | 1–4 | 0–4 | 1–1 | 1–0 | — | 0–1 | 1–2 | 0–3 | 0–1 | 1–0 | 1–0 | ||||||
| Middletown | 0–4 | 0–3 | 1–2 | 2–0 | 1–0 | — | 0–4 | 0–2 | 0–4 | 1–0 | 0–0 | ||||||
| New York | 4–5–2 | 2–7 | 6–2 | 5–0 | 2–1 | 4–0 | — | 6–3 | 3–2 | 1–0 | 1–0 | ||||||
| Philadelphia | 5–4–2 | 4–4–1 | 4–0 | 5–0 | 3–0 | 2–0 | 3–6 | — | 2–0 | 1–0 | 1–0 | ||||||
| Troy | 0–3 | 1–2 | 2–0 | 3–0 | 1–0 | 4–0 | 2–3 | 0–2 | — | 1–0 | 1–0 | ||||||
| Washington Nationals | 0–3 | 0–1 | 0–0 | 0–0 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | — | 0–2 | ||||||
| Washington Olympics | 0–2 | 0–1 | 0–0 | 0–0 | 0–1 | 0–0 | 0–1 | 0–1 | 0–1 | 2–0 | — | ||||||
Roster
| 1872 Washington Olympics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
| Pitchers | Catchers
Infielders |
Outfielders | Manager | ||||||
Player stats
Batting
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Frank Sellman | 9 | 42 | 10 | .238 | 0 | 1 |
| Clipper Flynn | 9 | 40 | 9 | .225 | 0 | 2 |
| Tommy Beals | 9 | 36 | 11 | .306 | 0 | 5 |
| Wally Goldsmith | 9 | 41 | 10 | .244 | 0 | 5 |
| Fred Waterman | 9 | 45 | 17 | .378 | 0 | 6 |
| Val Robinson | 7 | 30 | 6 | .200 | 0 | 4 |
| George Heubel | 5 | 23 | 3 | .130 | 0 | 1 |
| John Glenn | 9 | 39 | 6 | .154 | 0 | 3 |
| Bob Reach | 2 | 8 | 2 | .250 | 0 | 0 |
| Henry Burroughs | 2 | 7 | 1 | .143 | 0 | 0 |
| Dick Hurley | 2 | 7 | 0 | .000 | 0 | 0 |
| Bill Barrett | 1 | 4 | 0 | .000 | 0 | 0 |
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Asa Brainard | 9 | 79.0 | 2 | 7 | 6.38 | 1 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.