| 1878 Penn Quakers football | |
|---|---|
![]() | |
| Conference | Independent |
| Record | 1–2–1 |
| Head coach |
|
| Captain | John Elliot |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | – | 6 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | – | 4 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | – | 0 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCNY | – | 1 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stevens | – | 1 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | – | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | – | 1 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | 1 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amherst | – | 1 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | – | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swarthmore | – | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1878 Penn Quakers football team represented the University of Pennsylvania in the 1878 college football season. They finished with a 1–2–1 record.[1]
Schedule
| Date | Time | Opponent | Site | Result | Source |
|---|---|---|---|---|---|
| October 19 | at Princeton |
| L 0–2 | [2] | |
| November 2 | Swarthmore | Philadelphia, PA | W 9–0 | ||
| November 9 | 2:30 p.m. | Princeton |
| L 1–2 | [3] |
| November 16 | vs. Columbia |
| T 0–0 | [4][5] | |
| |||||
References
- ↑ 1878 University of Pennsylvania football scores and results Archived January 7, 2015, at the Wayback Machine. College Football Data Warehouse. Retrieved on January 6, 2015.
- ↑ "A Bout At Football.—University Vs. Princeton College teams". The Philadelphia Inquirer. Philadelphia, Pennsylvania. October 21, 1878. p. 3. Retrieved March 27, 2022 – via Newspapers.com
. - ↑ "Foot-ball.—Princeton Against Philadelphia". The Times. Philadelphia, Pennsylvania. November 10, 1878. p. 8. Retrieved March 27, 2022 – via Newspapers.com
. - ↑ "The Teams Of Columbia College and University of Pennsylvania Meet At Hoboken—Neither Side SCores A Point". New York Herald. New York, New York. November 17, 1878. p. 7. Retrieved March 27, 2022 – via Newspapers.com
. - ↑ "Sports And Pastimes.—Foot Ball". The Brooklyn Daily Eagle. Brooklyn, New York. November 17, 1878. p. 4. Retrieved March 27, 2022 – via Newspapers.com
.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
