| 1892 Hillsdale Dales football | |
|---|---|
| Conference | Independent |
| Record | 3–2–1 |
| Head coach |
|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oberlin | – | 7 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case | – | 3 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa Agricultural | – | 1 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | – | 1 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago | – | 8 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State Normal | – | 2 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | – | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington University | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hillsdale | – | 3 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doane | – | 1 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heidelberg | – | 1 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | – | 2 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buchtel | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake Forest | – | 2 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | – | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marquette | – | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio Wesleyan | – | 1 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wittenberg | – | 0 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washburn | – | 0 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kalamazoo | – | 0 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1892 Hillsdale Dales football team was an American football team that represented Hillsdale College in the 1892 college football season. The team compiled a 3–2–1 record, though two of the victories are omitted from the school's year-by-year results. In addition, the outcome of a November 24 game against Notre Dame is disputed with some sources listing it as a 12–10 victory by Hillsdale.[1][2]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| Albion | Hillsdale, MI | L 0–16 | [1] | ||
| October 8 | Albion | Hillsdale, MI | L 6–38 or 0–41 | [3][4] | |
| October 24 | at Howe Hall College | Lima, IN | W 36–0 | [5][6] | |
| November 7 | at Olivet | Charlotte, MI | W 14–12 | [7][8] | |
| November 24 | at Notre Dame |
| T 10–10 | 1,200 | [9][10] |
| Homer Village | Hillsdale, MI | W 22–0 | [1] |
References
- 1 2 3 "Hillsdale College Football Year-By-Year Results". Hillsdale College Athletics. January 14, 2013. Retrieved May 15, 2020.
- ↑ Rowan, Nic (September 28, 2017). "125 years of Charger football". Hillsdale Collegian. Retrieved May 13, 2020.
- ↑ "Albion Rattled Hillsdale". Detroit Free Press. October 9, 1892. p. 6. Retrieved May 13, 2020.
- ↑ "Year-by-Year Scores". Albion College Athletics. Retrieved May 13, 2020.
- ↑ "Hillsdale Won in Indiana". Detroit Free Press. October 25, 1892. p. 8. Retrieved May 13, 2020.
- ↑ "Hillsdale College". Detroit Free Press. October 26, 1892. p. 3. Retrieved May 13, 2020.
- ↑ "Olivet College". The Inter Ocean. November 12, 1892. p. 12. Retrieved May 13, 2020.
- ↑ "Olivet". Olivet. Retrieved May 13, 2020.
- ↑ "Notre Dame vs Hillsdale 1892". The South Bend Tribune. November 25, 1892. p. 1. Retrieved May 13, 2020.
- ↑ "Football" (PDF). The Notre Dame Scholastic. Vol. XXVI, no. 12. November 26, 1892. pp. 189–191.
- ↑ "Hillsdale College Athletics". Hillsdale College Athletics. January 14, 2013. Retrieved May 13, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.