| 1898 Buffalo football | |
|---|---|
| Conference | Independent |
| Record | 8–1 |
| Head coach |
|
| Captain | Ernest White |
| Home stadium | Olympic Park |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | – | 11 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drexel | – | 7 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | – | 11 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | – | 12 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | – | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swarthmore | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington & Jefferson | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dickinson | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wesleyan | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Penn. | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlisle | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh College | – | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | 3 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermont | – | 3 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | – | 4 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fordham | – | 1 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frankin & Marshall | – | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amherst | – | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | – | 2 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh | – | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | – | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | – | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYU | – | 1 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tufts | – | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geneva | – | 0 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1898 Buffalo football team represented the University of Buffalo as an independent during the 1898 college football season. The team compiled an 8–1 record and outscored opponents by a total of 214 to 37. Buffalo's coach was Louis Hinkey and played its home games at Olympic Park in Buffalo, New York.[1]
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| October 1 | at Twin City | North Tonawanda, NY | W 29–0 | [2][3][4] |
| October 8 | Rensselaer Polytechnic | W 12–5 | [5] | |
| October 15 | at Cornell |
| L 0–27 | [6] |
| October 22 | at Company C, National Guard | Bradford, PA | W 23–0 | [7] |
| October 29 | Case |
| W 29–0 | [8] |
| November 8 | Colgate |
| W 23–0 | [9][10] |
| November 12 | Company C, National Guard |
| W 28–0 | [11] |
| November 19 | Cornell B team |
| W 34–0 | [12] |
| November 24 | Bucknell |
| W 36–5 | [13] |
References
- ↑ Hollander, Scott. "1898 Buffalo Football". Buffalo, New York: University at Buffalo Libraries. Retrieved April 3, 2022.
- ↑ "'Varsity Scored A Win". The Illustrated Buffalo Express. Buffalo, New York. October 2, 1898. p. 18. Retrieved April 3, 2022 – via Newspapers.com
. - ↑ "A Good Start". Buffalo Courier. Buffalo, New York. October 2, 1898. p. 19. Retrieved April 3, 2022 – via Newspapers.com
. - ↑ "B-U-F-F-A-L-O". The Buffalo Times. Buffalo, New York. October 2, 1898. p. 10. Retrieved April 3, 2022 – via Newspapers.com
. - ↑ "'Varsity's Opening: First Home Game Resulted in a Victory". The Illustrated Buffalo Express. October 9, 1898. p. 19 – via Newspapers.com.
- ↑ "Could Not Score: Cornell Too Much for Buffalo 'Varsity". The Illustrated Buffalo Express. October 16, 1898. p. 21 – via Newspapers.com.
- ↑ "'Varsity Did Well: Defeated Bradford by a Good Score". The Illustrated Buffalo Express. October 23, 1898. p. 21 – via Newspapers.com.
- ↑ "Great Is Cursons: He Was the Whole Thing in Yesterday's Game; Made a Great Run". Buffalo Sunday Morning Times. October 30, 1898. p. 12 – via Newspapers.com.
- ↑ "Mighty Cursons". The Buffalo Commercial. November 9, 1898. p. 8 – via Newspapers.com.
- ↑ "Madisonensis: Buffalo 23, Colgate 0". Archived from the original on July 1, 2020. Retrieved June 29, 2020.
- ↑ "Bradford Beaten Again By University of Buffalo". The Buffalo Courier. November 13, 1898. p. 22 – via Newspapers.com.
- ↑ "Varsity Won Again: Cornell's Scrub Team Was Badly Beaten". The Buffalo Courier. November 20, 1898. p. 22 – via Newspapers.com.
- ↑ "In a Walk Buffalo 'Varsity Is Easily the Peer of the Second Division; Bucknell Wasn't in It". Buffalo Evening Times. November 25, 1898 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.