| Tournament details | |||
|---|---|---|---|
| Dates | 18 April 1900– 19 April 1900 | ||
| Edition | 2nd | ||
| Venue | Scottish Drill Hall | ||
| Location | Buckingham Gate, Westminster, London | ||
| Official website | All England Championships | ||
| |||
The 1900 All England Championships was the second annual badminton tournament held at the Scottish Drill Hall, the headquarters of the London Scottish Rifles at Buckingham Gate, Westminster, London, England from 18–19 April 1900.[1][2][3]
Final results
| Category | Winners | Runners-up | Score |
|---|---|---|---|
| Men's singles | 15-12, 11-15, 15-10 [4] | ||
| Women's singles | 17-15, 15-11 [4] | ||
| Men's doubles | 15-11, 8-15, 15-10 | ||
| Women's doubles | 15-9, 5-15, 15-2 | ||
| Mixed doubles | 15-12, 15-12 | ||
| Mixed doubles handicap | 21-17 |
Men's singles
| First round | Second round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||||||||
| 15 | w/o | |||||||||||||||||||||||||||||||||
| 6 | ret | 15 | 15 | |||||||||||||||||||||||||||||||
| w/o | 3 | 6 | ||||||||||||||||||||||||||||||||
| scr | 15 | 18 | ||||||||||||||||||||||||||||||||
| 7 | 15 | |||||||||||||||||||||||||||||||||
| bye | 15 | 15 | ||||||||||||||||||||||||||||||||
| 2 | 4 | |||||||||||||||||||||||||||||||||
| bye | 15 | 15 | ||||||||||||||||||||||||||||||||
| 12 | 1 | |||||||||||||||||||||||||||||||||
| bye | 15 | 15 | ||||||||||||||||||||||||||||||||
| 14 | 3 | |||||||||||||||||||||||||||||||||
| bye | 15 | 15 | ||||||||||||||||||||||||||||||||
| 9 | 13 | |||||||||||||||||||||||||||||||||
| bye | 15 | 17 | ||||||||||||||||||||||||||||||||
| 6 | 14 | |||||||||||||||||||||||||||||||||
| bye | 15 | 11 | 15 | |||||||||||||||||||||||||||||||
| 12 | 15 | 10 | ||||||||||||||||||||||||||||||||
| bye | 15 | 15 | ||||||||||||||||||||||||||||||||
| 7 | 12 | |||||||||||||||||||||||||||||||||
| bye | 15 | 15 | ||||||||||||||||||||||||||||||||
| 3 | 6 | |||||||||||||||||||||||||||||||||
| bye | w/o | |||||||||||||||||||||||||||||||||
| scr | ||||||||||||||||||||||||||||||||||
| bye | 15 | 15 | ||||||||||||||||||||||||||||||||
| 5 | 9 | |||||||||||||||||||||||||||||||||
| bye | 15 | 15 | ||||||||||||||||||||||||||||||||
| 15 | 15 | 5 | 7 | |||||||||||||||||||||||||||||||
| 5 | 7 | 15 | 15 | |||||||||||||||||||||||||||||||
| 15 | 15 | 2 | 4 | |||||||||||||||||||||||||||||||
| 3 | 6 | 15 | 15 | |||||||||||||||||||||||||||||||
| 15 | 15 | 3 | 12 | |||||||||||||||||||||||||||||||
| 6 | 8 | |||||||||||||||||||||||||||||||||
Women's singles
| First round | Second round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||||||||
| 15 | 15 | |||||||||||||||||||||||||||||||||
| 5 | 7 | 15 | 15 | |||||||||||||||||||||||||||||||
| 3 | 3 | |||||||||||||||||||||||||||||||||
| bye | 15 | 15 | ||||||||||||||||||||||||||||||||
| 7 | 10 | |||||||||||||||||||||||||||||||||
| bye | 9 | 15 | 15 | |||||||||||||||||||||||||||||||
| 15 | 1 | 10 | ||||||||||||||||||||||||||||||||
| bye | 15 | 6 | 15 | |||||||||||||||||||||||||||||||
| 11 | 15 | 9 | ||||||||||||||||||||||||||||||||
| bye | 15 | 15 | ||||||||||||||||||||||||||||||||
| 7 | 4 | |||||||||||||||||||||||||||||||||
| bye | 15 | 15 | ||||||||||||||||||||||||||||||||
| 8 | 3 | |||||||||||||||||||||||||||||||||
| bye | w/o | |||||||||||||||||||||||||||||||||
| scr | ||||||||||||||||||||||||||||||||||
| bye | 17 | 15 | ||||||||||||||||||||||||||||||||
| 15 | 11 | |||||||||||||||||||||||||||||||||
| bye | w/o | |||||||||||||||||||||||||||||||||
| scr | ||||||||||||||||||||||||||||||||||
| bye | 15 | 15 | 15 | |||||||||||||||||||||||||||||||
| 18 | 2 | 4 | ||||||||||||||||||||||||||||||||
| bye | 15 | 15 | ||||||||||||||||||||||||||||||||
| 5 | 8 | |||||||||||||||||||||||||||||||||
| bye | 15 | 10 | 15 | |||||||||||||||||||||||||||||||
| 9 | 15 | 12 | ||||||||||||||||||||||||||||||||
| bye | 15 | 15 | ||||||||||||||||||||||||||||||||
| 5 | 7 | |||||||||||||||||||||||||||||||||
| bye | 15 | 15 | ||||||||||||||||||||||||||||||||
| 10 | 10 | |||||||||||||||||||||||||||||||||
| bye | 18 | 17 | ||||||||||||||||||||||||||||||||
| 15 | 15 | 15 | 14 | |||||||||||||||||||||||||||||||
| 12 | 7 | |||||||||||||||||||||||||||||||||
Men's doubles
| First round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
& F. S. Collier (Guildford) | 15 | 15 | |||||||||||||||||||||||||
& Ridding (Stroud) | 8 | 10 | |||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 7 | 10 | ||||||||||||||||||||||||||
& C. E. Shepherd (Ealing) | 15 | 17 | |||||||||||||||||||||||||
& Frederick Rathbone (Sutton Coldfield) | 12 | 16 | |||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 12 | 10 | ||||||||||||||||||||||||||
& George Thomas (Southsea) | |||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||
| 9 | 15 | 17 | |||||||||||||||||||||||||
| 15 | 10 | 16 | |||||||||||||||||||||||||
& Dr H. P. Lincoln (Guildford) | |||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||
| 15 | 8 | 15 | |||||||||||||||||||||||||
| 11 | 15 | 10 | |||||||||||||||||||||||||
& Stewart Massey (Ealing) | |||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 5 | 4 | ||||||||||||||||||||||||||
& Stott (Boscombe) | |||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 12 | 8 | ||||||||||||||||||||||||||
& G. V. Robinson (Hersham) | |||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||
| 15 | 5 | 15 | |||||||||||||||||||||||||
| 9 | 15 | 10 | |||||||||||||||||||||||||
George Vidal (Norwood) | 15 | 18 | |||||||||||||||||||||||||
Ralph Watling (Southsea) | 12 | 16 | |||||||||||||||||||||||||
Women's doubles
| First round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
& Mary Graeme (Teignmouth) | 15 | 15 | |||||||||||||||||||||||||
& Miss Berger (Southsea) | 1 | 12 | |||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 2 | 3 | ||||||||||||||||||||||||||
& Miss H. Brooks (Ealing) | 15 | 15 | |||||||||||||||||||||||||
& Miss Menzies (Sutton Coldfield) | 11 | 7 | |||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 7 | 13 | ||||||||||||||||||||||||||
& Miss O. Martin (Ealing) | |||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||
| 17 | 15 | ||||||||||||||||||||||||||
| 14 | 8 | ||||||||||||||||||||||||||
& Miss E.M. Moseley (Ealing) | 15 | 15 | |||||||||||||||||||||||||
& Miss Jacobs (Sutton) | 1 | 1 | |||||||||||||||||||||||||
| 15 | 5 | 15 | |||||||||||||||||||||||||
| 9 | 15 | 2 | |||||||||||||||||||||||||
& Miss Ethel Thomson (Budleigh Salterton) | 15 | 15 | |||||||||||||||||||||||||
& Miss Bayly (Norwood) | 6 | 11 | |||||||||||||||||||||||||
| 17 | 15 | ||||||||||||||||||||||||||
| 2 | 9 | ||||||||||||||||||||||||||
& Miss Johnson (East Molesey) | w/o | ||||||||||||||||||||||||||
& Miss Agnes Spankie (Ealing) | scr | ||||||||||||||||||||||||||
| 15 | 9 | 15 | |||||||||||||||||||||||||
| 3 | 15 | 2 | |||||||||||||||||||||||||
& Miss Worsley Roberts (Southsea) | |||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 1 | 11 | ||||||||||||||||||||||||||
& Miss Clarke (Stroud) | |||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||
Mixed doubles
| First round | Second round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||||||||
& D. W. Oakes (Ealing) | ||||||||||||||||||||||||||||||||||
| bye | 15 | 18 | ||||||||||||||||||||||||||||||||
& Percy Buckley (Guildford) | 2 | 15 | ||||||||||||||||||||||||||||||||
| bye | 15 | 18 | ||||||||||||||||||||||||||||||||
& Sismey (Boscombe) | 5 | 6 | ||||||||||||||||||||||||||||||||
| bye | 15 | 15 | ||||||||||||||||||||||||||||||||
& Burges (Sutton Coldfield) | 1 | 9 | ||||||||||||||||||||||||||||||||
| 15 | 15 | |||||||||||||||||||||||||||||||||
& Berger (Southsea) | 15 | 18 | 7 | 10 | ||||||||||||||||||||||||||||||
& F. S. Collier (Guildford) | 11 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||
& Sydney Smith (Stroud) | 15 | 15 | 5 | 10 | ||||||||||||||||||||||||||||||
& George Thomas (Southsea) | 9 | 3 | 15 | 15 | ||||||||||||||||||||||||||||||
& George Vidal (Norwood) | 9 | 4 | ||||||||||||||||||||||||||||||||
| bye | 7 | 17 | 15 | |||||||||||||||||||||||||||||||
& Leonard Ransford (Norwood) | 15 | 15 | 15 | 14 | 12 | |||||||||||||||||||||||||||||
& Bowley (Ealing) | 7 | 5 | 15 | 15 | ||||||||||||||||||||||||||||||
& Herbert Mellersh (Guildford) | 12 | 12 | ||||||||||||||||||||||||||||||||
| 15 | 15 | |||||||||||||||||||||||||||||||||
& Dr H. P. Lincoln (Guildford) | 5 | 0 | ||||||||||||||||||||||||||||||||
| bye | 15 | 15 | ||||||||||||||||||||||||||||||||
& Richard Stukeley St.John (Ealing) | 1 | 1 | ||||||||||||||||||||||||||||||||
| w/o | ||||||||||||||||||||||||||||||||||
& Albert Prebble (Norwood) | scr | |||||||||||||||||||||||||||||||||
| bye | 15 | 15 | ||||||||||||||||||||||||||||||||
& Ridding (Stroud) | 15 | 12 | 15 | 6 | 1 | |||||||||||||||||||||||||||||
& Ralph Watling (Southsea) | 5 | 15 | 9 | 15 | 15 | |||||||||||||||||||||||||||||
& G. V. Robinson (Hersham) | w/o | 2 | 5 | |||||||||||||||||||||||||||||||
& Stewart Massey (Ealing) | scr | 15 | 15 | |||||||||||||||||||||||||||||||
& Shakespear (Southsea) | 9 | 15 | 15 | 12 | 3 | |||||||||||||||||||||||||||||
& C. E. Shepherd (Ealing) | 15 | 11 | 10 | 15 | 15 | |||||||||||||||||||||||||||||
& C. C. Robinson (Hersham) | 7 | 9 | ||||||||||||||||||||||||||||||||
| bye | ||||||||||||||||||||||||||||||||||
References
- ↑ http://www.thetimes.co.uk/tto/archive/ Archived 18 January 2017 at the Wayback Machine
- ↑ "Badminton Tournament at Westminster". Middlesex County Times. 21 April 1900. Retrieved 20 March 2021 – via British Newspaper Archive.
- ↑ "Badminton Association Open Tournament". Field. 21 April 1900. Retrieved 20 March 2021 – via British Newspaper Archive.
- 1 2 "YONEX ALL ENGLAND BADMINTON CHAMPIONSHIPS - YEARS OF SINGLES". iSportstore.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.