| 1909 Lafayette football | |
|---|---|
| Conference | Independent |
| Record | 7–0–1 |
| Head coach |
|
| Captain | Arthur Blaicher |
| Home stadium | March Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | – | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette | – | 7 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Franklin & Marshall | – | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | – | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | – | 5 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington & Jefferson | – | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Springfield Training School | – | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYU | – | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ursinus | – | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | – | 7 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinity (CT) | – | 6 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | – | 5 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fordham | – | 5 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlisle | – | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | – | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geneva | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carnegie Tech | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermont | – | 4 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh | – | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dickinson | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | – | 3 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island State | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wesleyan | – | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | – | 2 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swarthmore | – | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drexel | – | 1 | – | 5 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tufts | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amherst | – | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | – | 0 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1909 Lafayette football team represented Lafayette College in the 1909 college football season. Lafayette shut out seven of its eight opponents and finished with a 7–0–1 record in their first year under head coach Bob Folwell. Significant games included victories over Princeton (6–0) and Lehigh (21–0). The only blemish on the team's record was a 6–6 tie with Penn. The 1909 Lafayette team outscored its opponents by a combined total of 176 to 6.[1] Lafayette fullback George McCaa received recognition on the 1909 College Football All-America Team, as a third-team selection by Walter Camp and a second-team selection by The New York Times.[2][3]
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| October 2 | Wyoming Seminary |
| W 23–0 | [4] |
| October 9 | Hobart |
| W 50–0 | [5] |
| October 16 | Swarthmore |
| W 22–0 | [6] |
| October 23 | at Princeton | W 6–0 | [7] | |
| November 6 | at Penn | Philadelphia, PA | T 6–6 | [8][9] |
| November 13 | Stroudsburg Normal |
| W 43–0 | [10] |
| November 20 | at Lehigh | South Bethlehem, PA (rivalry) | W 5–0 | [11] |
| November 25 | Dickinson |
| W 5–0 | [12] |
References
- ↑ "1909 Lafayette Leopards Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved November 23, 2015.
- ↑ "Six Yale Men on Camp's First Team" (PDF). The New York Times. December 19, 1909.
- ↑ "All-America Team Picked on Form Shown During 1909: Problems Confronting Experts Who Take Up This Thankless and Difficult Task of Choosing the So-Called "Best."" (PDF). The New York Times. November 28, 1909.
- ↑ "Lafayette Wins". The Philadelphia Inquirer. Philadelphia, Pennsylvania. October 3, 1909. p. 29. Retrieved November 7, 2021 – via Newspapers.com
. - ↑ "Lafayette Makes Record Score". The Philadelphia Inquirer. Philadelphia, Pennsylvania. October 10, 1909. p. 32. Retrieved November 7, 2021 – via Newspapers.com
. - ↑ "Swarthmore Easy For Lafayette". The Philadelphia Inquirer. Philadelphia, Pennsylvania. October 17, 1909. p. 33. Retrieved November 7, 2021 – via Newspapers.com
. - ↑ "Lafayette Licks Princeton Team By Score Of 6-0". The Philadelphia Inquirer. Philadelphia, Pennsylvania. October 24, 1909. p. 35. Retrieved November 7, 2021 – via Newspapers.com
. - ↑ "Tie Score Best Penn and Lafayette Can Do in One Hour's Battle". The Philadelphia Inquirer. Philadelphia, Pennsylvania. November 7, 1909. p. 13. Retrieved November 7, 2021 – via Newspapers.com
. - ↑ "Pennsylvania Manages to Stave Off Defeat in Game With Lafayette (continued)". The Philadelphia Inquirer. Philadelphia, Pennsylvania. November 7, 1909. p. 21. Retrieved November 7, 2021 – via Newspapers.com
. - ↑ "Lafayette Rolls Up Big Score". The Philadelphia Inquirer. Philadelphia, Pennsylvania. November 14, 1909. p. 22. Retrieved November 7, 2021 – via Newspapers.com
. - ↑ "Lafayette's Brawn and Ability Too Much for Gallant and Plucky Lehigh". The Philadelphia Inquirer. November 21, 1909 – via Newspapers.com.
- ↑ "Lafayette Worked Hard For Victory". The Philadelphia Inquirer. Philadelphia, Pennsylvania. November 26, 1909. p. 13. Retrieved November 7, 2021 – via Newspapers.com
.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.