| 1914 Oklahoma A&M Aggies football | |
|---|---|
| Conference | Independent |
| Record | 6–2–1 |
| Head coach |
|
| Home stadium | Lewis Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas | – | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Tennessee State Normal | – | 5 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma | – | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | – | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | – | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presbyterian | – | 4 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma A&M | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Louisiana Industrial | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard (AL) | – | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryville (TN) | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice | – | 3 | – | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas State Normal | – | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | – | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi Normal | – | 2 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Mines | – | 2 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Kentucky State Normal | – | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | – | 3 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Tennessee State Normal | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Industrial | – | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | – | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Texas State | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | – | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catholic University | – | 0 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1914 Oklahoma A&M Aggies football team represented Oklahoma A&M College as an independent in the 1914 college football season. This was the 14th year of football at A&M and the sixth under Paul J. Davis. The Aggies played their home games at Lewis Field in Stillwater, Oklahoma. They finished the season 6–2–1.[1][2]
Schedule
| Date | Time | Opponent | Site | Result | Source |
|---|---|---|---|---|---|
| October 9 | Phillips | W 134–0 | [3] | ||
| October 16 | Kendall |
| W 13–6 | [4] | |
| October 23 | 4:06 p.m. | Oklahoma Institute of Technology |
| W 48–0 | [5] |
| October 26 | Baylor |
| W 60–0 | [6] | |
| October 30 | 3:40 p.m. | Arkansas |
| W 46–0 | [7] |
| November 6 | 3:36 p.m. | at Oklahoma | L 6–28 | [8][9] | |
| November 14 | at Rice | T 13–13 | [10] | ||
| November 17 | at Texas A&M | L 0–24 | [11] | ||
| November 26 | 3:30 p.m. | vs. Colorado Agricultural |
| W 7–0 | [12] |
| |||||
References
- ↑ "1914 Oklahoma State Cowboys Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved November 1, 2017.
- ↑ "2021 Oklahoma State Football Media Guide" (PDF). Oklahoma State University Athletics. 2021. p. 223. Retrieved August 10, 2021.
- ↑ "A. & M. 134-Phillips 0". Orange and Black. Stillwater, Oklahoma. October 10, 1914. p. 2. Retrieved August 10, 2021 – via Newspapers.com
. - ↑ "A. & M. 13-Phillips Kendall 6". Orange and Black. Stillwater, Oklahoma. October 17, 1914. p. 2. Retrieved August 10, 2021 – via Newspapers.com
. - ↑ "Third Game 48 To 0". Orange and Black. Stillwater, Oklahoma. October 24, 1914. p. 2. Retrieved August 10, 2021 – via Newspapers.com
. - ↑ "Farmers Wallop Baylor's Eleven". The Daily Oklahoman. Oklahoma City, Oklahoma. October 27, 1914. p. 6. Retrieved August 10, 2021 – via Newspapers.com
. - ↑ Melton, Armon (October 31, 1914). "Arkansas University 40[sic] to 0". Orange and Black. Stillwater, Oklahoma. p. 2. Retrieved August 10, 2021 – via Newspapers.com
. - ↑ Melton, Armon (November 7, 1914). "First Score On O. U." Orange and Black. Stillwater, Oklahoma. p. 1. Retrieved August 10, 2021 – via Newspapers.com
. - ↑ Melton, Armon (November 7, 1914). "The First Score On O. U. (continued)". Orange and Black. Stillwater, Oklahoma. p. 2. Retrieved August 10, 2021 – via Newspapers.com
. - ↑ "Rice Tied Oklahoma A. And M." Houston Post. Houston, Texas. November 15, 1914. p. 18. Retrieved August 10, 2021 – via Newspapers.com
. - ↑ "Farmers Trimmed Oklahoma Aggies". The Eagle. Bryan, Texas. November 18, 1914. p. 4. Retrieved August 10, 2021 – via Newspapers.com
. - ↑ "Great Football Elevens In Trim For Double Bill". The Daily Oklahoman. Oklahoma City, Oklahoma. November 26, 1914. p. 1. Retrieved August 10, 2021 – via Newspapers.com
.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.