| 1921–22 season | |||
|---|---|---|---|
| Manager | William Lot | ||
| Third Division South | 8th | ||
| FA Cup | Extra preliminary round | ||
| Biggest win | 6–1 vs Gillingham | ||
| Biggest defeat | 1–5 vs Bristol Rovers | ||
|
| |||
The 1921–22 season was Aberdare Athletic's first season in the Football League. They were founder members of the new Football League Third Division South.
Season review
League
Results summary
Note: Two points for a win
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | Ave | Pts | W | D | L | GF | GA | Ave | W | D | L | GF | GA | Ave |
| 42 | 17 | 10 | 15 | 57 | 51 | 1.12 | 44 | 11 | 6 | 4 | 38 | 18 | 2.11 | 6 | 4 | 11 | 19 | 33 | 0.58 |
Results by round
Updated to match(es) played on 6 May 1922. Source: statto.com
A = Away; H = Home; W = Win; D = Draw; L = Loss
A = Away; H = Home; W = Win; D = Draw; L = Loss
Fixtures and results
Third Division South
| Date | Opponents | Venue | Result | Scorers | Attendance |
|---|---|---|---|---|---|
| 27 Aug 1921 | Portsmouth | H | 0–0 | ||
| 29 Aug 1921 | Swansea Town | A | 2–1 | ||
| 3 Sep 1921 | Portsmouth | A | 2–2 | ||
| 5 Sep 1921 | Swansea Town | H | 2–1 | ||
| 10 Sep 1921 | Brighton & Hove Albion | H | 2–0 | ||
| 17 Sep 1921 | Brighton & Hove Albion | A | 2–1 | ||
| 24 Sep 1921 | Watford | H | 3–0 | ||
| 1 Oct 1921 | Watford | A | 0–3 | ||
| 8 Oct 1921 | Charlton Athletic | H | 3–3 | ||
| 15 Oct 1921 | Charlton Athletic | A | 1–2 | ||
| 22 Oct 1921 | Northampton Town | A | 0–2 | ||
| 29 Oct 1921 | Northampton Town | H | 4–2 | ||
| 5 Nov 1921 | Queens Park Rangers | H | 4–2 | ||
| 12 Nov 1921 | Queens Park Rangers | A | 0–1 | ||
| 19 Nov 1921 | Southend United | A | 2–3 | ||
| 26 Nov 1921 | Southend United | H | 1–1 | ||
| 10 Dec 1921 | Norwich City | A | 0–0 | ||
| 17 Dec 1921 | Reading | H | 0–1 | ||
| 24 Dec 1921 | Reading | A | 1–0 | ||
| 26 Dec 1921 | Brentford | A | 1–2 | ||
| 27 Dec 1921 | Brentford | H | 2–0 | ||
| 31 Dec 1921 | Bristol Rovers | H | 2–0 | ||
| 14 Jan 1922 | Bristol Rovers | A | 1–5 | ||
| 28 Jan 1922 | Merthyr Town | A | 1–0 | ||
| 4 Feb 1922 | Plymouth Argyle | H | 0–0 | ||
| 11 Feb 1922 | Plymouth Argyle | A | 0–3 | ||
| 18 Feb 1922 | Newport County | H | 3–0 | ||
| 25 Feb 1922 | Newport County | A | 0–1 | ||
| 11 Mar 1922 | Luton Town | A | 2–1 | ||
| 16 Mar 1922 | Norwich City | H | 1–2 | ||
| 18 Mar 1922 | Swindon Town | A | 2–2 | ||
| 25 Mar 1922 | Swindon Town | H | 3–2 | ||
| 1 Apr 1922 | Gillingham | A | 1–3 | ||
| 8 Apr 1922 | Gillingham | H | 6–1 | ||
| 10 Apr 1922 | Merthyr Town | H | 0–0 | ||
| 15 Apr 1922 | Millwall | A | 0–0 | ||
| 17 Apr 1922 | Southampton | A | 0–1 | ||
| 18 Apr 1922 | Southampton | H | 0–1 | ||
| 22 Apr 1922 | Millwall | H | 0–0 | ||
| 29 Apr 1922 | Exeter City | A | 1–0 | ||
| 1 May 1922 | Luton Town | H | 2–0 | ||
| 6 May 1922 | Exeter City | H | 0–2 |
League table
| Pos | Team | Pld | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southampton | 42 | 23 | 15 | 4 | 68 | 21 | 3.238 | 61 |
| 2 | Plymouth Argyle | 42 | 25 | 11 | 6 | 63 | 24 | 2.625 | 61 |
| 3 | Portsmouth | 42 | 18 | 17 | 7 | 62 | 39 | 1.590 | 53 |
| 4 | Luton Town | 42 | 22 | 8 | 12 | 64 | 35 | 1.829 | 52 |
| 5 | Queens Park Rangers | 42 | 18 | 13 | 11 | 53 | 44 | 1.205 | 49 |
| 6 | Swindon Town | 42 | 16 | 13 | 13 | 72 | 60 | 1.200 | 45 |
| 7 | Watford | 42 | 13 | 18 | 11 | 54 | 48 | 1.125 | 44 |
| 8 | Aberdare Athletic | 42 | 17 | 10 | 15 | 57 | 51 | 1.118 | 44 |
| 9 | Brentford | 42 | 16 | 11 | 15 | 52 | 43 | 1.209 | 43 |
| 10 | Swansea Town | 42 | 13 | 15 | 14 | 50 | 47 | 1.064 | 41 |
| 11 | Merthyr Town | 42 | 17 | 6 | 19 | 45 | 56 | 0.804 | 40 |
| 12 | Millwall | 42 | 10 | 18 | 14 | 38 | 42 | 0.905 | 38 |
| 13 | Reading | 42 | 14 | 10 | 18 | 40 | 47 | 0.851 | 38 |
| 14 | Bristol Rovers | 42 | 14 | 10 | 18 | 52 | 67 | 0.776 | 38 |
| 15 | Norwich City | 42 | 12 | 13 | 17 | 50 | 62 | 0.806 | 37 |
| 16 | Charlton Athletic | 42 | 13 | 11 | 18 | 43 | 56 | 0.768 | 37 |
| 17 | Northampton Town | 42 | 13 | 11 | 18 | 47 | 71 | 0.662 | 37 |
| 18 | Gillingham | 42 | 14 | 8 | 20 | 47 | 60 | 0.783 | 36 |
| 19 | Brighton & Hove Albion | 42 | 13 | 9 | 20 | 45 | 51 | 0.882 | 35 |
| 20 | Newport County | 42 | 11 | 12 | 19 | 44 | 61 | 0.721 | 34 |
| 21 | Exeter City | 42 | 11 | 12 | 19 | 38 | 59 | 0.644 | 34 |
| 22 | Southend United | 42 | 8 | 11 | 23 | 34 | 74 | 0.459 | 27 |
Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against;
GA = Goal average; Pts = Points
| Key | |
|---|---|
| Division Champions | |
| Re-elected | |
| Failed re-election (none) |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.