| 1921 Louisville Brecks season | |
|---|---|
| Head coach | Austin Higgins |
| Home field | Eclipse Park |
| Results | |
| Record | 4–4–1 Overall 0–2 APFA |
| League place | T-18th APFA |
The 1921 Louisville Brecks season was their inaugural season in the young American Professional Football Association (APFA). The team finished 0–2 against league teams,[1] and tied for eighteenth place in the league.
Schedule
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | October 2 | at Evansville Crimson Giants | L 0–21 |
| 2 | October 16 | New Albany Calumet Indians | W 13–7 |
| 3 | October 23 | Camp Knox Artillery | L 0–19 |
| 4 | October 30 | Louisville Athletics | W 27–7 |
| 5 | November 4 | Louisville Parkland | W 6–0 |
| 6 | November 4 | New Albany Calumet Indians | W 20–0 |
| 7 | November 4 | Camp Knox Artillery | L 0–13 |
| 8 | December 4 | Columbus Panhandles | L 0–6 |
| 9 | December 11 | Louisville Parkland | T 7–7 |
- Games in italics are against non-NFL teams and do not contribute to the league standings.
Standings
| APFA standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | PF | PA | STK | |||
| Chicago Staleys | 9 | 1 | 1 | .900 | 128 | 53 | T1 | ||
| Buffalo All-Americans | 9 | 1 | 2 | .900 | 211 | 29 | L1 | ||
| Akron Pros | 8 | 3 | 1 | .727 | 148 | 31 | W1 | ||
| Canton Bulldogs | 5 | 2 | 3 | .714 | 106 | 55 | W1 | ||
| Rock Island Independents | 4 | 2 | 1 | .667 | 65 | 30 | L1 | ||
| Evansville Crimson Giants | 3 | 2 | 0 | .600 | 89 | 46 | W1 | ||
| Green Bay Packers | 3 | 2 | 1 | .600 | 70 | 55 | L1 | ||
| Dayton Triangles | 4 | 4 | 1 | .500 | 96 | 67 | L1 | ||
| Chicago Cardinals | 3 | 3 | 2 | .500 | 54 | 53 | T1 | ||
| Rochester Jeffersons | 2 | 3 | 0 | .400 | 85 | 76 | W2 | ||
| Cleveland Indians | 3 | 5 | 0 | .375 | 95 | 58 | L1 | ||
| Washington Senators | 1 | 2 | 0 | .334 | 21 | 43 | L1 | ||
| Cincinnati Celts | 1 | 3 | 0 | .250 | 14 | 117 | L2 | ||
| Hammond Pros | 1 | 3 | 1 | .250 | 17 | 45 | L2 | ||
| Minneapolis Marines | 1 | 3 | 0 | .250 | 37 | 41 | L1 | ||
| Detroit Tigers | 1 | 5 | 1 | .167 | 19 | 109 | L5 | ||
| Columbus Panhandles | 1 | 8 | 0 | .111 | 47 | 222 | W1 | ||
| Tonawanda Kardex | 0 | 1 | 0 | .000 | 0 | 45 | L1 | ||
| Muncie Flyers | 0 | 2 | 0 | .000 | 0 | 28 | L2 | ||
| Louisville Brecks | 0 | 2 | 0 | .000 | 0 | 27 | L2 | ||
| New York Brickley Giants | 0 | 2 | 0 | .000 | 0 | 72 | L2 | ||
Note: Tie games were not officially counted in the standings until 1972.
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.