| 1923 Virginia Cavaliers football | |
|---|---|
![]() | |
| Conference | Southern Conference |
| Record | 3–5–1 (0–3–1 SoCon) |
| Head coach |
|
| Home stadium | Lambeth Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington & Lee + | 4 | – | 0 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt * + | 3 | – | 0 | – | 1 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPI | 4 | – | 1 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 4 | – | 1 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 2 | – | 1 | – | 0 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 1 | – | 0 | – | 2 | 6 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 2 | – | 1 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 3 | – | 2 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi A&M | 2 | – | 1 | – | 2 | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 4 | – | 3 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 2 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 1 | – | 1 | – | 1 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 0 | – | 0 | – | 4 | 3 | – | 2 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 1 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 0 | – | 1 | – | 3 | 3 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 0 | – | 2 | – | 2 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 0 | – | 3 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 0 | – | 3 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 0 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 0 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1923 Virginia Cavaliers football team represented the University of Virginia as a member of the Southern Conference (SoCon) during the 1923 college football season. Led by first-year head coach Greasy Neale, the Cavaliers compiled an overall record of 3–5–1 with a mark of 0–3–1 in conference play, placing 17th in the SoCon.
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 29 | Furman* | L 10–13 | [1] | |||
| October 6 | Richmond* |
| W 9–0 | [2] | ||
| October 13 | St. John's (MD)* |
| W 32–7 | [3] | ||
| October 20 | VMI* |
| L 0–35 | 9,000 | [4] | |
| October 27 | Trinity (NC)* |
| W 33–0 | [5] | ||
| November 3 | at Washington and Lee |
| L 0–7 | 7,500 | [6] | |
| November 10 | Georgia |
| L 0–13 | [7] | ||
| November 17 | 2:30 p.m. | VPI |
| L 3–6 | 6,000 | [8][9] |
| November 29 | North Carolina | T 0–0 | 14,231 | [10] | ||
| ||||||
References
- ↑ "Virginia is downed by Furman". The Atlanta Journal. September 30, 1923. Retrieved December 15, 2023 – via Newspapers.com.
- ↑ "University has hard fight with Richmond tribe". The Roanoke Times. October 7, 1923. Retrieved December 15, 2023 – via Newspapers.com.
- ↑ "Virginia defeats St. John's eleven". The Baltimore Sun. October 14, 1923. Retrieved December 15, 2023 – via Newspapers.com.
- ↑ "Five touchdowns flying squadron's score for game". The Virginian-Pilot. October 21, 1923. Retrieved December 15, 2023 – via Newspapers.com.
- ↑ "Virginia comes to life walloping Trinity with all the ease imaginable". The Charlotte Observer. October 28, 1923. Retrieved December 15, 2023 – via Newspapers.com.
- ↑ "Generals smash old old Virginia in fierce struggle, score 7–0". Greensboro Daily News. November 4, 1923. Retrieved December 14, 2023 – via Newspapers.com.
- ↑ "Georgia pierces Virginia defense". The Chattanooga Daily Times. November 11, 1923. Retrieved December 15, 2023 – via Newspapers.com.
- ↑ "VPI Versus Virginia Official Program". VPI vs. Virginia Football Program. 1923. p. 1. Retrieved October 11, 2017.
- ↑ "Tech Wins Hard Battle". The Daily Progress. University of Virginia. November 19, 1923. p. 2. Retrieved November 23, 2016.
- ↑ "University of North Carolina battles Virginia to scoreless tie". The News and Observer. November 30, 1923. Retrieved December 15, 2023 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
