| 1925 Richmond Spiders football | |
|---|---|
| Conference | Independent |
| Record | 3–6 |
| Head coach |
|
| Captain | David M. Miller |
| Home stadium | Mayo Island Park |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | – | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | – | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard | – | 6 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Mines | – | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech | – | 6 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | – | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Washington | – | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&I | – | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catholic University | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring Hill | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Docs | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Tennessee State Teachers | – | 3 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Tennessee State Teachers | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Kentucky State Normal | – | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Normal | – | 1 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loyola (MD) | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware State | – | 0 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State Teachers | – | 0 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Tennessee State Teachers | – | 0 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1925 Richmond Spiders football team was an American football team that represented the University of Richmond as an independent during the 1925 college football season. Led by 12th-year head coach, Frank Dobson, the Spiders compiled a record of 3–6.[1][2] Richmond played their home games at Mayo Island Park on Mayo Island.
Schedule
| Date | Time | Opponent | Site | Result | Source |
|---|---|---|---|---|---|
| September 25 | at NC State | L 0–20 | [3] | ||
| October 3 | 3:30 p.m. | Lynchburg | W 7–5 | [4][5][6] | |
| October 10 | at Virginia | L 0–19 | [7] | ||
| October 17 | at Johns Hopkins | L 0–7 | [8] | ||
| October 23 | 3:00 p.m. | Randolph–Macon |
| W 22–0 | [9] |
| October 31 | at Duke | L 0–10 | [10] | ||
| November 7 | at Roanoke | Roanoke, VA | L 0–6 | ||
| November 14 | 2:00 p.m. | Hampden–Sydney |
| W 12–0 | [11] |
| November 26 | William & Mary |
| L 0–14 | [12] | |
| |||||
References
- ↑ "Richmond Football Record Book" (PDF). University of Richmond Athletics. p. 29. Retrieved September 7, 2021.
- ↑ "1925 Richmond Spiders Schedule and Results | College Football at Sports-Reference.com".
- ↑ "McDowell Features Carolina-Richmond Game With Long Run". The Pensacola Journal. September 26, 1925. p. 8 – via Newspapers.com.
- ↑ "University of Richmond-Lynchburg Clash Here Today On Wet Field". Richmond Times-Dispatch. Richmond, Virginia. October 3, 1925. p. 10. Retrieved September 7, 2021 – via Newspapers.com
. - ↑ "Miller's Long Pass Wins For Richmond". Richmond Times-Dispatch. Richmond, Virginia. October 4, 1925. p. 22. Retrieved September 7, 2021 – via Newspapers.com
. - ↑ "Miller's Heave Beats Hornets (continued)". Richmond Times-Dispatch. Richmond, Virginia. October 4, 1925. p. 23. Retrieved September 7, 2021 – via Newspapers.com
. - ↑ "Cavaliers Are Victors Over Spiders by 19 to 0". Daily Press. October 11, 1925. p. 5 – via Newspapers.com.
- ↑ "Spiders Trimmed By Johns Hopkins". Richmond Times-Dispatch. Richmond, Virginia. October 18, 1925. p. 22. Retrieved September 7, 2021 – via Newspapers.com
. - ↑ "University of Richmond Plays Randolph-Macon At Island Today". Richmond Times-Dispatch. Richmond, Virginia. October 23, 1925. p. 14. Retrieved September 7, 2021 – via Newspapers.com
. - ↑ "Blue Devils Break Losing Streak; Win From Richmond 10-0". The Sunday Citizen. November 1, 1925. p. 41 – via Newspapers.com.
- ↑ "Football". Richmond Times-Dispatch. Richmond, Virginia. November 13, 1925. p. 11. Retrieved September 7, 2021 – via Newspapers.com
. - ↑ "Tasker's Indians Win Annual Gridiron Clash With Spiders". Daily Press (Newport News, Virginia). November 27, 1925. p. 5 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.