| 1935 West Tennessee State Teachers football | |
|---|---|
| Conference | Southern Intercollegiate Athletic Association |
| Record | 1–6–1 (0–3–1 SIAA) |
| Head coach |
|
| Captain | Christian Pontius |
| Home stadium | Memorial Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Tennessee State Teachers $ | 5 | – | 0 | – | 0 | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard (AL) | 5 | – | 0 | – | 1 | 7 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | 4 | – | 0 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centenary | 3 | – | 0 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union (KY) | 2 | – | 0 | – | 2 | 3 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern (TN) | 2 | – | 0 | – | 2 | 3 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Tech | 7 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State Teachers | 5 | – | 1 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stetson | 4 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 4 | – | 1 | – | 0 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transylvania | 3 | – | 1 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown (KY) | 3 | – | 1 | – | 1 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Kentucky State Teachers | 5 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wofford | 3 | – | 2 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana College | 4 | – | 4 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | 1 | – | 1 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millsaps | 2 | – | 2 | – | 1 | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercer | 1 | – | 1 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centre | 1 | – | 1 | – | 0 | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union (TN) | 2 | – | 3 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Kentucky State Teachers | 2 | – | 3 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murray State | 2 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presbyterian | 2 | – | 4 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rollins | 1 | – | 3 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loyola (LA) | 1 | – | 3 | – | 0 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newberry | 1 | – | 4 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SW Louisiana | 1 | – | 4 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 1 | – | 4 | – | 0 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Normal | 1 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Tennessee State Teachers | 0 | – | 3 | – | 1 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erskine | 0 | – | 4 | – | 1 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi College | 0 | – | 5 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech | 0 | – | 5 | – | 1 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morehead State | 0 | – | 5 | – | 0 | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1935 West Tennessee State Teachers football team was an American football team that represented the West Tennessee State Teachers College (now known as the University of Memphis) as a member of the Southern Intercollegiate Athletic Association during the 1935 college football season. In their twelfth season under head coach Zach Curlin, West Tennessee State Teachers compiled a 1–6–1 record.
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 28 | at Ole Miss* | L 0–92 | [1][2] | |||
| October 4 | at Arkansas State* |
| L 0–18 | [3] | ||
| October 12 | 2:30 p.m. | Arkansas State Teachers* |
| L 0–19 | 1,000 | [4][5][6] |
| October 18 | at Middle Tennessee State Teachers | L 0–35 | [7][8] | |||
| October 26 | 2:00 p.m. | Mississippi State Teachers |
| L 0–12 | [9][10] | |
| November 2 | 2:20 p.m. | Union (TN) |
| L 0–33 | [11][12] | |
| November 16 | 2:00 p.m. | Tennessee Tech |
| T 0–0 | 200 | [13][14] |
| November 23 | 2:00 p.m. | Delta State* |
| W 30–0 | [15][16] | |
| ||||||
References
- ↑ "Ole Miss Reserves Due To See Action Against Teachers". The Commercial Appeal. Memphis, Tennessee. September 28, 1935. p. 15. Retrieved May 18, 2023 – via Newspapers.com
. - ↑ "Ole Miss swamps Memphis by 92–0". The Clarion-Ledger. September 29, 1935. Retrieved September 24, 2021 – via Newspapers.com.
- ↑ "Ferguson brilliant in routing Tutors". The Commercial Appeal. October 5, 1935. Retrieved October 17, 2022 – via Newspapers.com.
- ↑ "Tutors Seek First Win From Arkansas". The Commercial Appeal. Memphis, Tennessee. October 12, 1935. p. 16. Retrieved May 18, 2023 – via Newspapers.com
. - ↑ Ferguson, Reginald (October 13, 1935). "Arkansas Teachers Trim Tigers, 19-0". The Commercial Appeal. Memphis, Tennessee. p. 1, section II. Retrieved May 18, 2023 – via Newspapers.com
. - ↑ Ferguson, Reginald (October 13, 1935). "Arkansas Teachers (continued)". The Commercial Appeal. Memphis, Tennessee. p. 5, section II. Retrieved May 18, 2023 – via Newspapers.com
. - ↑ "Raiders trample West Tennessee for fourth win". The Daily News-Journal. October 20, 1935. Retrieved September 24, 2021 – via Newspapers.com.
- ↑ "State Teachers have easy time". Nashville Banner. October 19, 1935. Retrieved September 23, 2021 – via Newspapers.com.
- ↑ Ferguson, Reginald (October 26, 1935). "Memphis Teachers Encounter Mississippi Team In Contest Here Today". The Commercial Appeal. Memphis, Tennessee. p. 18. Retrieved May 18, 2023 – via Newspapers.com
. - ↑ "Hattiesburg Beats Memphians, 12-0, In Tight Struggle". The Commercial Appeal. Memphis, Tennessee. October 27, 1935. p. 4, section II. Retrieved May 18, 2023 – via Newspapers.com
. - ↑ "Tutors Play Union In Homecoming Tilt At Memorial Field". The Commercial Appeal. Memphis, Tennessee. November 2, 1935. p. 15. Retrieved May 18, 2023 – via Newspapers.com
. - ↑ "Union Overwhelms Teachers, 33 To 0". The Commercial Appeal. Memphis, Tennessee. November 3, 1935. p. 3, section II. Retrieved May 18, 2023 – via Newspapers.com
. - ↑ "Tutors Squad Meets Polytech 11 Today". The Commercial Appeal. Memphis, Tennessee. November 16, 1935. p. 12. Retrieved May 18, 2023 – via Newspapers.com
. - ↑ "T.P.I. and Teachers in tie at Memphis". The Tennessean. November 17, 1935. Retrieved September 24, 2021 – via Newspapers.com.
- ↑ "Teacher 11 Ready For Delta Battle". The Commercial Appeal. Memphis, Tennessee. November 23, 1935. p. 12. Retrieved May 18, 2023 – via Newspapers.com
. - ↑ "Tutors Down Delta For First Victory Of Season, 30 To 0". The Commercial Appeal. Memphis, Tennessee. November 24, 1935. p. 5, section II. Retrieved May 18, 2023 – via Newspapers.com
.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.