| 1937 Davidson Wildcats football | |
|---|---|
| Conference | Southern Conference |
| Record | 2–8 (1–6 SoCon) |
| Head coach |
|
| Home stadium | Richardson Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland $ | 2 | – | 0 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 North Carolina | 4 | – | 0 | – | 1 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 2 | – | 0 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 Duke | 5 | – | 1 | – | 0 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 4 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 4 | – | 2 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 2 | – | 2 | – | 1 | 5 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington and Lee | 2 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 2 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | 2 | – | 3 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | 1 | – | 2 | – | 2 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPI | 2 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | 1 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 1 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 1 | – | 6 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1937 Davidson Wildcats football team was an American football team that represented Davidson College during the 1937 college football season as a member of the Southern Conference. In their second year under head coach Gene McEver, the team compiled an overall record of 2–8, with a mark of 1–6 in conference play, and finished in 15th place in the SoCon.[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 18 | vs. NC State | L 2–6 | 14,000 | [2] | |
| September 25 | Erskine* | W 21–6 | 6,000 | [3] | |
| October 2 | Duke |
| L 6–34 | 8,500 | [4] |
| October 9 | at VMI |
| L 0–7 | 2,500 | [5] |
| October 16 | at South Carolina | L 7–25 | 8,000 | [6] | |
| October 23 | at Centre* | L 0–8 | [7] | ||
| October 30 | Furman |
| W 13–9 | 4,500 | [8] |
| November 6 | North Carolina |
| L 0–26 | 8,000 | [9] |
| November 13 | at Harvard* | L 0–15 | 3,000 | [10] | |
| November 25 | vs. Wake Forest | L 7–19 | 10,000 | [11] | |
| |||||
References
- ↑ "1937 Davidson Wildcats Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 5, 2022.
- ↑ "Techs turn back Wildcats, 6–2". The News and Observer. September 19, 1937. Retrieved September 5, 2022 – via Newspapers.com.
- ↑ "Third quarter points beat Erskine". The State. September 26, 1937. Retrieved September 5, 2022 – via Newspapers.com.
- ↑ "Duke's Devils crush Davidson, 34 to 6". Richmond Times-Dispatch. October 3, 1937. Retrieved September 5, 2022 – via Newspapers.com.
- ↑ "Minus Lafefrty, Davidson beaten". The News and Observer. October 10, 1937. Retrieved September 5, 2022 – via Newspapers.com.
- ↑ "Carolina birds tame Davidson Wildcats, 12 to 7". The Greenville News. October 17, 1937. Retrieved September 5, 2022 – via Newspapers.com.
- ↑ "Centre manhandles Davidson 8–0 in homecoming celebration". The Courier-Journal. October 24, 1937. Retrieved September 5, 2022 – via Newspapers.com.
- ↑ "Davidson rallies to edge out Furman, 13–9". Asheville Citizen-Times. October 31, 1937. Retrieved September 5, 2022 – via Newspapers.com.
- ↑ "Davidson loses to N.C." The Knoxville News-Sentinel. November 7, 1937. Retrieved September 5, 2022 – via Newspapers.com.
- ↑ "Brave little Davidson loses to mighty Harvard in mud". The Miami News. November 14, 1937. Retrieved September 5, 2022 – via Newspapers.com.
- ↑ "Deacons trim Wildcats, 19 to 7, as Wirtz stars". The Charlotte Observer. November 26, 1937. Retrieved September 5, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.