| 1937 Loyola Wolf Pack football | |
|---|---|
| Conference | Dixie Conference |
| Record | 2–6–1 (1–2 Dixie) |
| Head coach |
|
| Home stadium | Loyola University Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birmingham–Southern $ | 6 | – | 1 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard (AL) | 4 | – | 1 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern (TN) | 4 | – | 1 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi College | 2 | – | 1 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga | 2 | – | 3 | – | 0 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loyola (LA) | 1 | – | 2 | – | 0 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millsaps | 1 | – | 3 | – | 1 | 3 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercer | 0 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring Hill | 0 | – | 4 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1937 Loyola Wolf Pack football team was an American football team that represented Loyola College of New Orleans (now known as Loyola University New Orleans) as a member of the Dixie Conference during the 1937 college football season. In their first season under head coach Larry Mullins, the team compiled a 2–6–1 record.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 26 | Spring Hill | W 19–0 | 7,500 | [1] | |
| October 2 | at Catholic University* | L 0–14 | 6,000 | [2] | |
| October 8 | Birmingham–Southern |
| L 0–14 | 3,500 | [3] |
| October 17 | St. Edward's* |
| W 13–0 | [4] | |
| October 24 | DePaul* |
| L 18–7 | 18,000–20,000 | [5][6] |
| October 30 | at LSU* | L 6–52 | [7] | ||
| November 5 | Texas Tech* |
| L 6–25 | [8] | |
| November 11 | at Southwestern (TN) | L 0–40 | 6,000 | [9] | |
| November 21 | at St. Mary's (TX)* | San Antonio, TX | T 6–6 | [10] | |
| |||||
References
- ↑ "Loyola Wolves defeat Spring Hill by 19 to 0". The Montgomery Advertiser. September 27, 1937. p. 5. Retrieved January 15, 2021 – via Newspapers.com.

- ↑ "Loyola defeated by Catholic U". The Shreveport Times. October 3, 1937. p. 17. Retrieved January 15, 2021 – via Newspapers.com.

- ↑ "Southern scores 14 to 0 victory over Loyola". The Birmingham News. October 9, 1937. p. 8. Retrieved January 15, 2021 – via Newspapers.com.

- ↑ "Loyola Wolfpack deals out defeat to Austin eleven". The Shreveport Times. October 18, 1937. p. 9. Retrieved January 15, 2021 – via Newspapers.com.

- ↑ "DePaul beats Loyola, 18 to 7, as Mattei stars". The Chicago Tribune. October 25, 1937. Retrieved January 15, 2021 – via Newspapers.com.

- ↑ "DePaul Eleven Defeats Loyola in Sunday Game". The Shreveport Times. October 25, 1937. p. 9 – via Newspapers.com.
- ↑ "L.S.U. romps to 52–6 triumph over Loyola". Monroe Morning World. October 31, 1937. p. 8. Retrieved January 15, 2021 – via Newspapers.com.

- ↑ "Texas Tech smears Loyola, 25 to 6". Lubbock Morning Avalanche. November 6, 1937. p. 4. Retrieved January 15, 2021 – via Newspapers.com.

- ↑ "Loyola defeated 40 to 0 by Lynx". Alexandria Daily Town Talk. November 12, 1937. p. 10. Retrieved January 15, 2021 – via Newspapers.com.

- ↑ "St. Mary's and Loyola tie 6–6". The Corpus Christi Caller-Times. November 22, 1937. p. 8. Retrieved January 15, 2021 – via Newspapers.com.

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.