| 1946 Swarthmore Garnet Tide football | |
|---|---|
| Conference | Independent |
| Record | 5–3 |
| Head coach |
|
| Home stadium | Alumni Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thiel | – | 7 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muhlenberg | – | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geneva | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dickinson | – | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alfred | – | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington & Jefferson | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston University | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Lawrence | – | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American International | – | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinity (CT) | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swarthmore | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cortland State | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hofstra | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Springfield | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New York A&T | – | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern | – | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scranton | – | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gettysburg | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drexel | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Franklin & Marshall | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coast Guard | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tufts | – | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCNY | – | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carnegie Tech | – | 0 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1946 Swarthmore Quakers football team was an American football team that represented Swarthmore College as an independent during the 1946 college football season. In its fifth, non-consecutive year under head coach Lew Elverson, Swarthmore compiled a 5–3 record and was outscored by a total of 129 to 70.[1][2]
The team played its home games at Alumni Field in Swarthmore, Pennsylvania.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| October 5 | Wesleyan |
| L 0–26 | [3] | |
| October 12 | Franklin & Marshall |
| W 7–6 | [4] | |
| October 19 | at Muhlenberg |
| L 13–53 | 5,000 | [5] |
| October 26 | at Ursinus | Collegeville, PA | W 19–12 | [6] | |
| November 2 | Dickinson |
| L 0–14 | [7] | |
| November 9 | at Johns Hopkins | Baltimore, MD | W 6–0 | [8] | |
| November 16 | Drexel |
| W 12–6 | 2,000 | [9] |
| November 23 | at Haverford |
| W 13–12 | 5,000 | [10] |
References
- ↑ W.J. Bingham, ed. (1947). The Official National Collegiate Athletic Association Football Guide including the Official Rules 1947. A.S. Barnes and Company. p. 222.
- ↑ "Swarthmore Yearly Results". College Football Data Warehouse. Archived from the original on February 6, 2010. Retrieved September 14, 2021.
- ↑ Mort Berry (October 6, 1946). "Swarthmore Defeated, 26-0". The Philadelphia Inquirer. p. 35 – via Newspapers.com.
- ↑ "F. and M. Loses To Swarthmore". The Philadelphia Inquirer. October 13, 1946. p. 2S – via Newspapers.com.
- ↑ "Mules Win, 52 to 13: Cardinal-Gray in Dazzling Triumph Over Garnet for Biggest Score in Many Years". The Morning Call. October 20, 1946. pp. 17, 21 – via Newspapers.com.
- ↑ "Swarthmore Wins, 19-12, Over Ursinus". The Philadelphia Inquirer. October 27, 1946. p. 2S – via Newspapers.com.
- ↑ Allen Lewis (November 3, 1946). "Swarthmore Bows to Dickinson, 14-0". The Philadelphia Inquirer. p. 33 – via Newspapers.com.
- ↑ C. M. Gibbs (November 10, 1946). "Swarthmore Blanks Johns Hopkins, 6-0, On Fourth-Period Touchdown: Cryer Scores Lone Marker; Hosts' Winning Streak Ended In Homewood Clash". The Baltimore Sun. p. Sports 2 – via Newspapers.com.
- ↑ "1946 Football Schedule". Swarthmore Athletics. Retrieved September 27, 2021.
- ↑ Allen Lewis (November 24, 1946). "Swarthmore Trips Haverford On Last Period Rally, 13-12". The Philadelphia Inquirer. pp. 1S, 2S – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.