| 1946 VMI Keydets football | |
|---|---|
| Conference | Southern Conference |
| Record | 4–5–1 (3–3–1 SoCon) |
| Head coach |
|
| Home stadium | Alumni Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 North Carolina $ | 4 | – | 0 | – | 1 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | 7 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 NC State | 6 | – | 1 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 4 | – | 2 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 3 | – | 2 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | 3 | – | 2 | – | 2 | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPI | 3 | – | 3 | – | 2 | 3 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 2 | – | 3 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Washington | 1 | – | 1 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 2 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 2 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 2 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | 1 | – | 4 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington and Lee | 1 | – | 4 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 1 | – | 5 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 1 | – | 5 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1946 VMI Keydets football team was an American football team that represented the Virginia Military Institute (VMI) during the 1946 college football season as a member of the Southern Conference (SoCon). In their tenth year under head coach Pooley Hubert, the team compiled a 4–5–1 record (3–3–1 against SoCon opponents) and was outscored by a total of 203 to 133.[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 21 | Catawba* |
| W 21–7 | 4,000 | [2] |
| September 28 | at Richmond | T 7–7 | 13,000 | [3] | |
| October 5 | at Georgia Tech* | L 6–32 | 25,000 | [4] | |
| October 12 | at Virginia | L 8–19 | 16,000 | [5] | |
| October 19 | Davidson |
| W 25–0 | 4,000 | [6] |
| October 26 | at No. 18 William & Mary | L 0–41 | 10,000 | [7] | |
| November 2 | vs. NC State | L 7–49 | 6,000 | [8] | |
| November 9 | at Furman | W 26–7 | [9] | ||
| November 16 | The Citadel |
| W 26–7 | 3,000 | [10] |
| November 28 | vs. VPI |
| L 7–20 | 24,000–28,000 | [11][12] |
| |||||
References
- ↑ "1946 VMI Keydets football schedule". VMI Athletics. Retrieved January 3, 2022.
- ↑ "VMI passes beat Catawba". The Charlotte Observer. September 22, 1946. Retrieved January 3, 2022 – via Newspapers.com.
- ↑ "Spiders tie VMI". Richmond Times Dispatch. September 29, 1946. Retrieved January 3, 2022 – via Newspapers.com.
- ↑ "Georgia Tech crushes V.M.I. by 32–6 margin". The Tampa Tribune. October 6, 1946. Retrieved January 3, 2022 – via Newspapers.com.
- ↑ "Virginia Cavaliers trounce VMI, 19–8". The Bristol Herald Courier. October 13, 1946. Retrieved January 3, 2022 – via Newspapers.com.
- ↑ "VMI celebrates homecoming by trampling Davidson, 25–0". The State. October 20, 1946. Retrieved January 3, 2022 – via Newspapers.com.
- ↑ "W&M crushes Keydets 41 to 0 at homecoming". Daily Press. October 27, 1946. Retrieved January 3, 2022 – via Newspapers.com.
- ↑ "State beats VMI. 49–7, with powerful offensive". The News and Observer. November 3, 1946. Retrieved January 3, 2022 – via Newspapers.com.
- ↑ "VMI racks up 26–7 victory over Furman". The Times-Dispatch. November 10, 1946. Retrieved January 3, 2022 – via Newspapers.com.
- ↑ "Virginia Military turns back Citadel, 26 to 7". The Greenville News. November 17, 1946. Retrieved January 3, 2022 – via Newspapers.com.
- ↑ "The Bugle 1947" (PDF). Virginia Tech Bugle. 1947. p. 184. Retrieved January 23, 2016.
- ↑ "Tech Takes V.M.I. 20 to 7; Mills Make A.P. All-State". The V.M.I. Cadet. Virginia Military Institute. December 2, 1946. p. 3. Retrieved February 2, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.