| Seventh Census of Bosnia and Herzegovina | ||
|---|---|---|
| ||
| General information | ||
| Country | Bosnia and Herzegovina | |
| Results | ||
| Total population | 2,565,277 | |
The 1948 population census in Bosnia and Herzegovina was the seventh census of the population of Bosnia and Herzegovina. The Socialist Federal Republic of Yugoslavia conducted a population census on 15 March 1948. On the territory of Socialist Republic of Bosnia and Herzegovina 2,565,277 persons lived.[1]
Overall
| Nationality | Size | Percent |
|---|---|---|
| Serbs | 1,136,116 | 44.29% |
| Ethnically undeclared Muslims | 788,403 | 30.73% |
| Croats | 614,123 | 23.94% |
| Others | 26,635 | 1.04% |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
